1 1 17 39.57 Leander I
( WINNER OF THE PAGE TROPHY )
2 3 17 46.61 Imperial College I
3 4 17 55.30 Leander II
4 55 17 59.69 N OS Astillero (Spain)
( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
5 7 18 0.04 S.1 Tideway Scullers' School I
( WINNER OF THE SENIOR 1 PENNANT )
( WINNER OF THE VERNON TROPHY )
6 15 18 7.03 S.2 U Durham University I
( WINNER OF THE SENIOR 2 PENNANT )
( WINNER OF THE BERNARD CHURCHER TROPHY )
7 9 18 7.74 S.2 H Oxford Brookes University I
( WINNER OF THE HALLADAY TROPHY )
8 20 18 12.54 S.1 Molesey III
9 212 18 12.70 N S.2 Leander IV
10 10 18 14.66 OS Real CN de Vigo (Spain)
11 37 18 17.46 S.2 Agecroft I
( WINNER OF THE JACKSON TROPHY )
12 8 18 19.50 S.1 University of London I
13 36 18 21.11 R OS Osnabrucker RV (Germany) I
14 153 18 23.14 S.1 Grosvenor I
15 25 18 23.45 OS Hondarribia AE (Spain)
16 19 18 25.95 S.1 Henley I
17 2 18 26.29 P S.1 Molesey I
18 38 18 27.01 OS Csepel (Hungary)
19 16 18 27.09 S.1 HMF Army
( FASTEST SERVICES CREW )
20 5 18 27.55 S.1 London I
21 11 18 27.63 S.1 London II
22 32 18 27.68 S.2 Durham University II
23 50 18 27.71 S.2 Thames Tradesmen's RC I
24 27 18 28.43 S.2 H Reading University I
25 45 18 28.45 Lwt London IV
( WINNER OF THE LIGHTWEIGHT PENNANT )
26 13 18 28.72 Molesey II
27 31 18 32.49 S.2 H University of Bristol I
28 79 18 33.96 OS Dublin University
29 43 18 34.94 S.1 Star I
30 34 18 35.66 S.2 Tideway Scullers' School II
31 17 18 36.42 S.2 Kingston I
32 26 18 36.42 S.1 Thames I
33 99 18 37.54 S.1 Lea I
34 6 18 37.83 S.2 Imperial College II
35 29 18 39.32 S.1 Molesey IV
36 39 18 39.60 S.2 Upper Thames I
37 82 18 39.74 R S.3 H Newcastle University I
( WINNER OF THE SENIOR 3 PENNANT )
38 78 18 39.89 S.1 London V
39 59 18 40.18 N OS Mainzer RV (Germany)
40 51 18 41.51 S.3 St Paul's School I
41 58 18 41.72 N OS Danske Studenters Roklub (Denmark)
42 76 18 44.07 S.3 Abingdon School I
43 12 18 45.50 P Lwt Leander III
44 74 18 45.55 S.2 Tideway Scullers' School III
45 95 18 45.61 S.3 H The University of Manchester I
46 116 18 46.01 S.4 H Durham University III
( WINNER OF THE SENIOR 4 PENNANT )
47 18 18 47.66 S.1 Nottingham Rowing Club
48 57 18 48.28 N OS Berliner RG Wiking (Germany) I
49 24 18 48.88 OS Treviris Trier (Germany) I
50 23 18 49.61 S.2 Vesta I
51 56 18 50.57 N OS Belfast RC
52 14 18 51.06 S.3 Oxford Brookes University II
53 92 18 52.03 S.3 Hampton School I
54 46 18 52.06 S.1 Worcester I
55 125 18 52.14 N OU Bydgoszcz University (Poland)
56 40 18 52.29 S.2 Marlow I
57 21 18 52.63 S.1 London III
58 199 18 52.75 N OS Celler RV (Germany)
59 200 18 53.74 N S.2 Eton College I
60 80 18 54.62 S.2 Agecroft II
61 22 18 54.64 S.2 Henley II
62 157 18 54.69 S.3 City of Bristol I
63 88 18 55.20 S.2 Broxbourne
64 111 18 57.43 OS Barcelona Club de Rem (Spain)
65 30 18 58.40 S.2 H University of the West of England I
66 75 18 59.17 S.3 Latymer Upper School I
67 96 19 0.65 S.3 H Southampton University I
68 91 19 1.80 S.2 City of Oxford I
69 145 19 1.83 S.3 H Nottingham University I
70 69 19 2.06 R City of Bristol II
71 66 19 2.50 N OS Weser Hameln (Germany)
72 193 19 2.57 S.2 Reading University II
73 160 19 3.24 S.3 City of Cambridge I
74 142 19 3.75 S.3 Canford School I
75 71 19 4.62 N London IX
76 98 19 4.77 S.2 Quintin I
77 93 19 5.31 S.2 London VI
78 62 19 6.23 N OU Queens University, Belfast I
79 120 19 7.55 S.3 Westminster School I
80 210 19 8.11 N S.2 Henley III
81 60 19 8.27 N OS Marbacher RV (Germany)
82 154 19 10.04 OS Heidelberger RK 1872 (Germany)
83 44 19 10.29 S.3 H Glasgow University I
84 64 19 10.81 N OS Vegesacker RV, Bremen (Germany)
85 106 19 11.05 S.3 Molesey V
86 240 19 11.43 S.3 Tees I
87 33 19 11.50 OS Baden RC (Switzerland) I
88 274 19 11.61 N S.3 H First & Third Trinity, Cambridge I
89 101 19 11.62 S.3 H Birmingham University I
90 169 19 11.63 S.4 Latymer Upper School II
91 68 19 12.56 N OS Berliner RG Wiking (Germany) II
92 173 19 13.02 S.2 Gloucester
93 175 19 13.11 S.2 H Warwick University I
94 85 19 14.58 S.3 H Bath University I
95 215 19 15.65 N S.2 London VIII
96 223 19 15.81 S.3 H Liverpool University
97 129 19 16.28 N OS University College, Dublin
98 52 19 16.65 S.2 Rob Roy I
99 159 19 16.67 OS Osnabrucker RV (Germany) II
100 103 19 17.58 S.4 H University of Bristol II
101 146 19 17.74 S.3 H Loughborough Students I
102 128 19 18.57 N OS Shandon BC (Ireland)
103 140 19 19.70 OS Bessel RC, Minden (Germany)
104 238 19 19.85 OS Berliner RC (Germany)
105 134 19 19.86 S.3 Monmouth School I
106 77 19 20.83 S.2 Reading I
107 176 19 21.36 S.3 Putney Town I
108 81 19 21.41 S.3 Walton I
109 323 19 21.45 N S.4 Kingston Grammar School I
110 63 19 21.67 N OS Sebino SC (Italy)
111 285 19 22.13 N S.3 University of London II
112 147 19 22.26 S.1 Lea II
113 137 19 22.42 S.3 H King's College, London I
114 126 19 22.52 N S.1 Meles
115 49 19 22.53 S.1 York City
116 109 19 23.74 S.2 London VII
117 110 19 24.53 OS Rauxel RV (Germany)
118 133 19 24.61 N S.1 Reading III
119 112 19 24.65 R S.4 Bedford Modern School
120 97 19 24.70 S.2 Vesta II
121 41 19 24.96 S.2 Thames II
122 114 19 25.13 S.1 Upper Thames II
123 42 19 26.00 Auriol Kensington I
124 277 19 26.14 N OS Muenster RV von 1882 (Germany)
125 255 19 26.15 S.4 H Leeds University I
126 247 19 26.49 S.4 H Fitzwilliam College, Cambridge
127 167 19 26.61 S.2 Cygnet I
128 123 19 27.48 S.1 Cantabrigian
129 164 19 27.62 S.1 Worcester II
130 195 19 27.70 S.3 H Cardiff University I
131 48 19 28.38 OS SN de Geneve (Switzerland)
132 228 19 29.01 S.4 H Hertford College, Oxford
133 203 19 30.79 N S.2 Mediterranean RC
134 115 19 30.96 OS University of Klagenfurt (Austria)
135 213 19 31.53 N S.2 Vesta IV
136 241 19 31.59 S.3 H Lady Margaret Boat Club
137 151 19 31.81 S.3 H Exeter University
138 138 19 31.82 S.3 King's College School I
139 260 19 31.86 S.3 Wallingford
140 172 19 32.28 H Queens' College, Cambridge
141 86 19 32.35 NOV H Oxford Brookes University III
( WINNER OF THE NOVICE PENNANT )
142 150 19 32.52 S.4 Marlow II
143 135 19 32.53 OS Stuttgart Bad-Cannstatter (Germany)
144 53 19 32.59 N OS Angaria RG Hannover (Germany)
145 127 19 33.15 R S.1 HMF Royal Navy & Royal Marines
146 264 19 33.46 S.3 H Loughborough Students II
147 204 19 33.83 N Lwt Nephthys (OULRC)
148 105 19 34.14 S.3 H Jesus College, Cambridge
149 184 19 34.52 R NOV H Imperial College IV
150 94 19 34.89 S.2 Furnivall
151 47 19 35.55 S.1 Nottingham & Union I
152 122 19 35.93 S.2 Kingston II
153 208 19 35.97 N S.2 Grosvenor II
154 404 19 36.07 N NOV Eton College III
155 202 19 36.40 N S.2 Lymington
156 108 19 36.83 S.2 Christchurch
157 113 19 37.97 S.2 Thames Tradesmen's RC II
158 222 19 37.99 S.2 Auriol Kensington II
159 84 19 38.37 OS Wiking Bregenz RV (Austria)
160 119 19 38.41 S.2 Tyne
161 218 19 40.10 S.2 Quintin II
162 325 19 40.19 N S.4 H Pembroke College, Cambridge
163 156 19 40.70 S.4 H Downing College, Cambridge
164 118 19 41.08 S.2 Cambridge '99 I
165 73 19 41.12 OS Bonner RG (Germany)
166 144 19 41.80 S.2 Walton II
167 72 19 41.83 N London X
168 270 19 42.93 N S.3 H Christ Church, Oxford
169 163 19 43.47 S.2 Bridgnorth I
170 196 19 43.74 S.3 H Collingwood College, Durham
171 185 19 44.48 R NOV Thames IV
172 276 19 46.18 N S.3 Maidstone Invicta
173 244 19 47.96 S.4 Hampton School II
174 177 19 47.98 S.3 Stratford upon Avon
175 330 19 47.98 N S.4 Eton College II
176 155 19 49.43 S.3 H The University of Manchester II
177 117 19 49.58 S.4 H Bournemouth University I
178 187 19 49.58 S.3 H Imperial College School of Medicine I
179 217 19 50.06 OS Treviris Trier (Germany) II
180 182 19 50.14 R NOV Mortlake Anglian and Alpha I
181 89 19 50.63 S.2 Curlew I
182 65 19 51.28 N Lwt OS Vittorino da Feltre (Italy)
183 149 19 51.66 S.3 H Edinburgh University I
184 162 19 51.83 OS University of Nantes (France) I
185 168 19 52.63 S.4 H Bath University II
186 124 19 52.64 N S.1 Black Sheep
187 132 19 52.66 N OU Queens University, Belfast II
188 236 19 52.91 NOV H Magdalene College, Cambridge
189 265 19 53.31 N S.3 H Aberdeen University I
190 158 19 53.54 S.2 Thames V
191 272 19 53.74 N S.3 Dart (Totnes)
192 211 19 54.09 N S.2 Hereford III
193 87 19 54.23 S.3 Newark
194 307 19 54.36 OS Molndals (Sweden)
195 415 19 54.46 N NOV Molesey VI
196 266 19 54.57 N S.3 Ardingly
197 234 19 54.90 NOV H University of Bristol III
198 224 19 54.92 S.3 Twickenham I
199 107 19 55.22 OS Kaufleuten RC Zurich (Switzerland)
200 226 19 55.55 S.4 Emmanuel College, Cambridge
201 165 19 55.95 S.2 Bedford I
202 194 19 56.42 OS Muelheim/Ruhr RRG (Germany)
203 233 19 57.36 OS Berne (Switzerland)
204 230 19 57.60 S.3 HMF Royal Military Academy Sandhurst
205 282 19 57.74 N S.3 The Oratory School
206 219 19 59.22 S.4 H Strathclyde University I
207 67 19 59.87 N OS Baden RC (Switzerland) II
208 100 19 59.88 S.1 Northwich I
209 192 19 59.93 S.4 Durham School
210 269 20 0.10 N S.3 Chester le Street
211 174 20 0.23 S.2 Star II
212 170 20 0.25 S.3 H University College, London I
213 166 20 0.43 S.4 H Southampton University II
214 326 20 0.77 N S.4 St Peter's School, York
215 231 20 0.81 OS Hansa RG Hamburg (Germany)
216 104 20 0.91 OS Club Rem Tortosa (Spain) I
217 198 20 1.07 S.3 St Paul's School II
218 180 20 1.21 S.4 H Newcastle University II
219 201 20 1.63 N OS Hamburger und Germania RC (Germany)
220 248 20 2.94 S.4 H Lancaster University I
221 258 20 3.03 S.3 Stourport II
222 225 20 3.94 S.3 Staines
223 148 20 4.43 S.4 Abingdon School II
224 243 20 5.26 OS Akademische RV Westfalen (Germany)
225 268 20 5.72 N S.3 Burton Leander I
226 291 20 6.52 S.2 Hereford I
227 275 20 7.57 N S.3 H Keble College, Oxford
228 369 20 9.50 S.4 York University
229 152 20 9.71 S.3 H Sheffield University I
230 305 20 10.32 OS Varese SC (Italy)
231 246 20 10.61 S.3 Kingston III
232 191 20 11.05 S.4 H St George's Hospital I
233 141 20 11.19 S.1 Upper Thames III
234 259 20 11.24 S.3 H Hatfield College, Durham I
235 289 20 12.57 N S.3 Tideway Scullers' School IV
236 362 20 12.88 S.4 H Glasgow University II
237 183 20 14.08 R NOV H University of East Anglia I
238 252 20 14.93 S.4 H St Aidan's College, Durham I
239 221 20 16.38 S.3 Cambridge '99 II
240 315 20 18.37 N S.4 Boston
241 232 20 19.08 S.3 H Royal Free &
University College Medical School
242 188 20 19.62 NOV H Newcastle University III
243 352 20 20.05 S.4 H Warwick University II
244 35 20 20.29 S.2 Royal Chester I
245 324 20 20.69 N S.4 Oriel College, Oxford
246 292 20 20.76 S.3 Trafford I
247 336 20 20.78 N S.4 Abingdon School III
248 273 20 20.80 N S.3 Durham
249 131 20 21.20 N OS Club Rem Tortosa (Spain) II
250 316 20 21.73 N S.4 Christ's College, Cambridge I
251 189 20 22.62 S.4 Surrey University
252 320 20 23.08 N S.4 Evesham
253 271 20 23.10 N S.3 Clare College, Cambridge
254 216 20 23.12 S.4 King's College School II
255 143 20 24.49 S.4 H St Cuthbert's Society, Durham
256 257 20 25.74 S.3 H St John's College, Durham I
257 102 20 25.85 S.4 H University of the West of England II
258 290 20 26.07 S.4 Sons of the Thames I
259 343 20 26.20 N S.4 Oxford Brookes University IV
260 70 20 26.66 N OS Neptune, Dublin II
261 136 20 26.89 OU Ecole Polytechnique (France)
262 293 20 27.15 S.3 Bewdley I
263 283 20 27.22 N S.3 H First & Third Trinity, Cambridge II
264 254 20 27.38 S.4 London School of Economics
265 306 20 29.14 NOV H Southampton University III
266 256 20 29.51 S.4 H Selwyn College, Cambridge I
267 319 20 29.51 N S.4 Dulwich College
268 322 20 30.41 N S.4 H King's College, Cambridge
269 237 20 31.11 S.3 City of Cambridge II
270 262 20 31.24 S.4 H Royal Holloway, University of London
271 288 20 31.38 N S.3 Agecroft IV
272 250 20 31.94 S.3 De Montfort University, Leicester
273 214 20 33.13 N S.2 Reading V
274 90 20 33.25 S.3 Thames III
275 328 20 34.49 N S.4 Wolfson College, Oxford
276 297 20 35.27 S.4 Curlew II
277 321 20 35.74 N S.4 H Heriot-Watt University I
278 178 20 35.94 S.4 Derby
279 358 20 37.34 NOV Poplar Blackwall & District I
280 161 20 37.38 S.4 Reading II
281 205 20 38.12 N OS Staefa SC (Switzerland)
282 338 20 38.39 N S.4 Hampton School III
283 367 20 38.62 S.3 Tees II
284 245 20 40.57 OS Eschweger (Germany)
285 408 20 41.11 N NOV St Paul's School III
286 301 20 41.96 S.3 HSBC I
287 298 20 42.16 OS Benrath RG (Germany)
288 389 20 42.22 N NOV H Peterhouse, Cambridge
289 206 20 42.96 R S.2 Bewdley II
290 181 20 43.33 R NOV Emanuel School
291 381 20 43.94 S.4 H Leicester University
292 393 20 44.19 N NOV H Sidney Sussex College, Cambridge
293 249 20 44.37 NOV H Birmingham University II
294 342 20 44.63 N S.4 University of London III
295 139 20 44.99 S.4 City of Oxford II
296 302 20 47.76 S.3 Eton Excelsior
297 197 20 47.83 S.2 Stourport I
298 61 20 49.19 N OS Neptune, Dublin I
299 400 20 49.35 N NOV Westminster School II
300 309 20 49.85 NOV H Durham University IV
301 281 20 49.89 N S.3 Plymouth
302 355 20 50.84 S.4 Canford School II
303 227 20 52.19 S.2 HMF Royal Air Force
304 345 20 53.08 S.2 Warwick Graduate
305 314 20 53.79 S.3 H Queen Mary, University of London I
306 286 20 54.31 N S.3 Grosvenor III
307 385 20 56.76 NOV H St Aidan's College, Durham II
308 359 20 56.93 S.4 H Cardiff University II
309 370 20 57.44 NOV City of Cambridge III
310 353 20 57.89 OS Ludinghausen 1925 (Germany)
311 299 20 57.95 S.4 Parr's Priory
312 333 20 58.54 N S.4 Poplar Blackwall & District II
313 379 20 58.99 S.3 Cygnet II
314 368 20 59.84 S.3 Bristol Ariel
315 220 21 0.49 S.3 Royal Chester II
316 186 21 1.53 R NOV Imperial College V
317 339 21 1.66 N S.4 H Loughborough Students III
318 304 21 1.73 S.3 Monmouth School II
319 396 21 2.23 N NOV Christ's College, Cambridge II
320 366 21 3.40 S.3 H St Hild & St Bede's College, Durham I
321 296 21 4.36 S.3 Auriol Kensington III
322 267 21 4.45 N S.3 H Bangor University
323 356 21 4.77 S.4 H University College, Durham I
324 207 21 5.53 N OS De Maas KRZV, Rotterdam
(Netherlands) II
325 287 21 5.83 N S.3 Tees III
326 300 21 8.26 S.2 Llandaff
327 317 21 8.41 N S.4 H Darwin College, Cambridge
328 171 21 10.62 S.4 H Nottingham University II
329 360 21 10.87 S.3 Ross I
330 332 21 11.13 N S.4 Kingston Grammar School II
331 327 21 11.22 N S.4 Wadham College, Oxford
332 179 21 12.75 S.2 Rob Roy II
333 294 21 13.71 NOV H Merton College, Oxford
334 388 21 14.66 N NOV Champion of the Thames
335 261 21 15.81 OS De Maas KRZV, Rotterdam (Netherlands) I
336 318 21 16.63 N S.4 Deeside Scullers
337 190 21 16.76 S.3 Peterborough City I
338 263 21 18.25 S.3 Bradford
339 409 21 18.43 N NOV H Warwick University III
340 410 21 18.45 N NOV Kingston IV
341 376 21 19.38 S.4 Medway Towns
342 377 21 20.20 S.3 Bedford II
343 313 21 20.81 NOV Wolfson College, Cambridge
344 295 21 20.91 S.3 H Leeds University II
345 371 21 21.47 S.4 Sons of the Thames II
346 331 21 23.67 N S.4 H King's College, London II
347 384 21 23.95 S.3 Putney Town II
348 308 21 24.07 S.4 Walbrook & Royal Canoe Club
349 311 21 24.41 S.3 H Van Mildert College, Durham
350 413 21 26.10 N NOV H Southampton University IV
351 349 21 27.33 S.4 Peterborough City II
352 335 21 28.46 N S.4 Twickenham II
353 229 21 29.84 S.3 H Brasenose College, Oxford
354 414 21 30.15 N NOV H University of Bristol V
355 407 21 30.23 N NOV Latymer Upper School III
356 121 21 31.55 S.4 Mortlake Anglian and Alpha II
357 209 21 31.56 N OU University of Nantes (France) II
358 372 21 32.20 NOV H Edinburgh University II
359 351 21 33.15 S.4 Liverpool Victoria
360 406 21 33.29 N NOV King's College School III
361 280 21 38.91 N S.3 Pengwern
362 402 21 40.00 N NOV Bewdley III
363 350 21 41.35 S.4 Curlew III
364 312 21 42.82 S.3 Bradford on Avon
365 391 21 44.24 N NOV H St Bartholomew's &
the Royal London Hospitals
366 363 21 46.42 NOV H Imperial College School of Medicine II
367 399 21 46.52 N NOV H Selwyn College, Cambridge II
368 374 21 47.47 S.4 H Sheffield University II
369 242 21 51.72 S.1 Northwich II
370 387 21 52.83 NOV H St Hild & St Bede's College, Durham II
371 395 21 54.33 N NOV Bridgnorth II
372 382 21 55.70 NOV H Imperial College School of Medicine III
373 380 21 57.71 S.3 Trafford II
374 412 21 58.26 N NOV Reading IV
375 341 21 59.22 N S.4 Northwich III
376 357 22 0.47 S.4 H Hatfield College, Durham II
377 235 22 0.78 NOV H The University of Manchester III
378 397 22 1.54 N NOV H Heriot-Watt University II
379 346 22 5.91 S.4 Grey College, Durham
380 418 22 7.71 NOV H University College, Durham II
381 253 22 7.96 NOV Star III
382 373 22 8.87 NOV H University of East Anglia II
383 310 22 10.21 NOV H Lancaster University II
384 365 22 11.72 NOV H University College, London II
385 401 22 13.81 N NOV H Bath University III
386 419 22 13.82 S.4 Ross II
387 392 22 17.11 N NOV H St Chad's College, Durham
388 334 22 19.47 N S.4 H St John's College, Durham II
389 130 22 19.82 R S.1 U University of Essex
390 390 22 20.07 N NOV H Plymouth University
391 375 22 21.58 NOV H Nottingham University III
392 417 22 24.32 N NOV Molesey VII
393 398 22 24.63 N NOV HSBC II
394 251 22 24.70 S.3 Nottingham & Union II
395 337 22 27.18 N S.4 Agecroft III
396 364 22 34.02 NOV Northampton
397 348 22 40.94 NOV H Leeds University III
398 329 22 41.99 N S.4 Burton Leander II
399 383 22 42.67 S.4 H Strathclyde University II
400 420 22 44.23 NOV H St George's Hospital II
401 403 22 45.97 N NOV H Birmingham University III
402 347 22 46.34 NOV Globe
403 354 22 46.38 NOV H Bournemouth University II
404 416 22 46.95 N NOV H University of Bristol VI
405 405 22 50.52 N NOV H Glasgow University III
406 361 22 51.05 NOV H The University of Manchester IV
407 303 22 55.90 NOV Vesta III
408 284 23 7.00 N S.3 H Queen Mary, University of London II
409 386 23 20.43 S.4 Trafford III
410 394 23 26.19 N NOV H Aberdeen University II
DID NOT START
28 Aberdeen Boat Club
54 Armida SC (Italy)
83 Imperial College III
239 Monmouth
278 Muensteraner RV (Germany)
279 Pembroke College, Oxford
340 Marlow III
344 University of Bristol IV
378 Hereford II
411 Nottingham University IV