| Finish Order |
Posn. in Category |
Start Order |
Crew | Category | mm:ss:hh |
| 1 | 1 | 4 | Imperial College BC | M.A | 19:40.12 |
| 2 | 2 | 2 | Danske Studenters Roklub (DK) | M.A | 19:45.62 |
| 3 | 1 | 60 | Crabtree BC | M.D | 19:48.33 |
| 4 | 3 | 1 | Taurus BC | M.A | 19:53.69 |
| 5 | 1 | 37 | UL Tyrian | M.C | 19:58.68 |
| 6 | 2 | 81 | Upper Thames RC | M.D | 20:02.62 |
| 7 | 1 | 10 | Auriol Kensington | M.B | 20:08.67 |
| 8 | 3 | 87 | S N De Geneve (CH) | M.D | 20:11.52 |
| 9 | 2 | 47 | Frankfurt Nied Nassovia-Hochst (DE) | M.C | 20:12.84 |
| 10 | 4 | 75 | Quintin BC | M.D | 20:13.34 |
| 11 | 3 | 32 | Monmouth RC | M.C | 20:13.82 |
| 12 | 1 | 91 | Crabtree BC | M.E | 20:15.11 |
| 13 | 4 | 51 | SC Varese (IT) | M.C | 20:16.07 |
| 14 | 5 | 83 | Walbrook | M.D | 20:20.57 |
| 15 | 1 | 128 | Broxbourne RC | Mx.A/B/C | 20:23.42 |
| 16 | 5 | 30 | London RC | M.C | 20:26.39 |
| 17 | 6 | 23 | Thames RC | M.C | 20:29.72 |
| 18 | 2 | 9 | Nottingham RC/Notts & Union | M.B | 20:31.03 |
| 19 | 1 | 120 | Melbourne University (AU) | M.F | 20:34.44 |
| 20 | 7 | 39 | Warwick BC/Poole | M.C | 20:36.91 |
| 21 | 6 | 72 | Northwich RC | M.D | 20:39.72 |
| 22 | 7 | 63 | Dart Totnes RC | M.D | 20:41.28 |
| 23 | 2 | 110 | Tideway Scullers School/Occoquan (US) | M.F | 20:42.30 |
| 24 | 8 | 50 | RCN Vigo (ES) | M.C | 20:42.51 |
| 25 | 9 | 41 | Worcester RC | M.C | 20:43.90 |
| 26 | 3 | 21 | Ur Kirolak (ES) | M.B | 20:44.65 |
| 27 | 10 | 35 | Ardingly/Tideway Scullers School | M.C | 20:49.32 |
| 28 | 2 | 129 | Peterborough City/Leicester RC/Lincoln RC | Mx.A/B/C | 20:52.12 |
| 29 | 1 | 176 | Maldost (HR)/Sons of Thames/Inverness/Strathclyde Park | Mx.D/E | 20:52.45 |
| 30 | 8 | 53 | Tees RC | M.D | 20:52.91 |
| 31 | 4 | 15 | Taurus BC | M.B | 20:54.50 |
| 32 | 11 | 183 | RC Lausanne (CH) | M.C | 20:55.47 |
| 33 | 3 | 111 | Tideway Scullers School | M.F | 20:55.85 |
| 34 | 5 | 16 | York City | M.B | 20:57.19 |
| 35 | 9 | 77 | Royal Chester | M.D | 20:58.92 |
| 36 | 4 | 5 | Maidstone Invicta | M.A | 20:59.15 |
| 37 | 1 | 135 | Tideway Scullers School | W.B | 20:59.27 |
| 38 | 6 | 11 | Bristol City RC | M.B | 21:01.00 |
| 39 | 2 | 93 | Bedford RC | M.E | 21:02.09 |
| 40 | 12 | 22 | ACBB RC (FR) | M.C | 21:03.20 |
| 41 | 13 | 40 | Weybridge RC | M.C | 21:03.80 |
| 42 | 10 | 84 | Wallingford RC | M.D | 21:04.02 |
| 43 | 14 | 52 | Ruderclub Zurich (CH) | M.C | 21:06.27 |
| 44 | 1 | 125 | Occoquan (US)/Quintin | M.G | 21:06.99 |
| 45 | 3 | 96 | Durham ARC | M.E | 21:07.22 |
| 46 | 11 | 55 | Abingdon RC/Champion of the Thames/London RC | M.D | 21:07.23 |
| 47 | 4 | 100 | Nottingham RC | M.E | 21:11.16 |
| 48 | 15 | 44 | Basler Ruderclub (CH) | M.C | 21:14.32 |
| 49 | 4 | 118 | Thames Composite | M.F | 21:15.41 |
| 50 | 3 | 127 | Alexandra BC | Mx.A/B/C | 21:15.88 |
| 51 | 5 | 92 | Avon County/Bradford On Avon | M.E | 21:17.87 |
| 52 | 6 | 95 | Crabtree BC | M.E | 21:18.65 |
| 53 | 1 | 134 | Vesta RC | W.A | 21:19.08 |
| 54 | 1 | 144 | Bedford RC/Agecroft/... | W.C | 21:19.34 |
| 55 | 2 | 121 | Henley RC/Sheffield City/Minerva Bath/Derby RC | M.G | 21:22.31 |
| 56 | 16 | 33 | Sons Of The Thames | M.C | 21:24.18 |
| 57 | 7 | 12 | Marlow RC | M.B | 21:25.52 |
| 58 | 2 | 131 | Barnes Bridge LRC | W.A | 21:26.80 |
| 59 | 12 | 79 | Trafford RC | M.D | 21:27.53 |
| 60 | 17 | 24 | Bedford RC | M.C | 21:28.75 |
| 61 | 13 | 86 | RG Benrath (DE) | M.D | 21:28.81 |
| 62 | 1 | 157 | HSBC RC | M.A/B.Nv | 21:29.25 |
| 63 | 18 | 36 | Thames Tradesmen | M.C | 21:31.00 |
| 64 | 2 | 174 | Kingston RC/Christiania RC (NO) | Mx.D/E | 21:31.28 |
| 65 | 7 | 109 | SN Caen et Calvados (FR) | M.E | 21:31.54 |
| 66 | 19 | 26 | Champion of the Thames | M.C | 21:34.75 |
| 67 | 14 | 70 | Norwich RC A | M.D | 21:35.83 |
| 68 | 15 | 64 | Guildford RC | M.D | 21:36.64 |
| 69 | 8 | 107 | Twickenham RC/Walbrook/Staines/Walton RC | M.E | 21:37.98 |
| 70 | 5 | 123 | Tideway Scullers School (was G) | M.F | 21:38.46 |
| 71 | 2 | 171 | Tees RC | M.C/D/E.Nv | 21:38.73 |
| 72 | 6 | 117 | Reading RC | M.F | 21:39.18 |
| 73 | 16 | 59 | Broxbourne RC | M.D | 21:39.46 |
| 74 | 17 | 74 | Poplar Blackwall and District RC | M.D | 21:39.77 |
| 75 | 20 | 28 | Gloucester RC | M.C | 21:42.88 |
| 76 | 18 | 90 | Waldshut Wassersportverein (DE) | M.D | 21:43.06 |
| 77 | 21 | 48 | Saugatuck RC (US) | M.C | 21:43.51 |
| 78 | 3 | 177 | Sudbury RC | Mx.D/E | 21:45.48 |
| 79 | 9 | 99 | Warrington/Northwich RC | M.E | 21:45.59 |
| 80 | 2 | 142 | Weybridge RC | W.B | 21:45.91 |
| 81 | 19 | 82 | Vesta RC | M.D | 21:46.13 |
| 82 | 10 | 97 | Mortlake AABC | M.E | 21:46.54 |
| 83 | 11 | 105 | Thames RC | M.E | 21:46.87 |
| 84 | 22 | 29 | Grosvenor RC | M.C | 21:50.09 |
| 85 | 2 | 158 | Vesta RC | M.A/B.Nv | 21:52.01 |
| 86 | 20 | 62 | Cygnet RC | M.D | 21:54.68 |
| 87 | 21 | 88 | RV Hoya (DE) | M.D | 21:55.43 |
| 88 | 8 | 14 | Rhinos BC | M.B | 21:55.69 |
| 89 | 3 | 137 | Grosvenor RC | W.B | 21:57.08 |
| 90 | 23 | 46 | Baden RC (CH)/Hallwilersee (CH) | M.C | 21:57.29 |
| 91 | 24 | 27 | Eton Excelsior | M.C | 21:57.77 |
| 92 | 1 | 153 | Maidenhead/Barnes Bridge/Burway/Freedesberg/Thames RC | W.D | 21:57.81 |
| 93 | 12 | 98 | Molesey BC | M.E | 21:58.84 |
| 94 | 9 | 18 | CRO Orio AE (ES) | M.B | 21:58.96 |
| 95 | 22 | 66 | Marlow RC A | M.D | 21:59.07 |
| 96 | 4 | 165 | Champion of the Thames | M.C/D/E.Nv | 22:00.32 |
| 97 | 23 | 85 | CC Aniene Roma (IT) | M.D | 22:00.83 |
| 98 | 7 | 113 | London RC | M.F | 22:01.80 |
| 99 | 10 | 8 | Rv Treviris Trier (DE) | M.B | 22:02.53 |
| 100 | 11 | 19 | C Tiempo Libre el Ejido (ES)/RC Labradores de Sevilla (ES)/Leander | M.B | 22:02.55 |
| 101 | 24 | 68 | Maidstone Invicta | M.D | 22:03.26 |
| 102 | 8 | 119 | Bewdley RC/Worcester RC | M.F | 22:03.90 |
| 103 | 5 | 7 | ACBB RC (FR) | M.A | 22:05.32 |
| 104 | 3 | 160 | Furnivall SC | M.A/B.Nv | 22:06.21 |
| 105 | 6 | 6 | Putney Town | M.A | 22:07.17 |
| 106 | 7 | 159 | Royal Maas YC (NL) | M.A | 22:07.23 |
| 107 | 4 | 138 | Marlow RC | W.B | 22:07.63 |
| 108 | 13 | 102 | Putney Town | M.E | 22:11.94 |
| 109 | 25 | 89 | Ur Kirolak (ES) | M.D | 22:16.25 |
| 110 | 5 | 166 | Lincoln RC/Boston RC | M.C/D/E.Nv | 22:16.49 |
| 111 | 3 | 124 | Wallingford RC | M.G | 22:17.18 |
| 112 | 1 | 168 | Rex BC | M.C/D/E.Nv | 22:17.78 |
| 113 | 3 | 164 | Cantabrigian | M.C/D/E.Nv | 22:20.81 |
| 114 | 8 | 3 | Alexandra BC | M.A | 22:21.49 |
| 115 | 14 | 106 | Twickenham RC | M.E | 22:25.99 |
| 116 | 26 | 31 | Molesey BC (was C) | M.D | 22:26.90 |
| 117 | 3 | 133 | Mortlake AABC | W.A | 22:27.04 |
| 118 | 25 | 43 | ASV Zurich (CH) | M.C | 22:27.95 |
| 119 | 4 | 130 | Auriol Kensington | W.A | 22:30.46 |
| 120 | 27 | 71 | Norwich RC B | M.D | 22:31.03 |
| 121 | 26 | 42 | CC Aniene Roma (IT) | M.C | 22:32.04 |
| 122 | 5 | 136 | Bristol Ariel | W.B | 22:32.34 |
| 123 | 9 | 115 | Pengwern/Henley RC | M.F | 22:34.87 |
| 124 | 27 | 34 | Thames RC | M.C | 22:35.48 |
| 125 | 28 | 61 | Sheffield City | M.D | 22:44.05 |
| 126 | 6 | 163 | Bewdley RC | M.C/D/E.Nv | 22:44.16 |
| 127 | 6 | 143 | C. D Aviron Vesenaz (CH) | W.B | 22:45.61 |
| 128 | 28 | 45 | Baden RC (CH) | M.C | 22:45.84 |
| 129 | 12 | 13 | Royal Air Force | M.B | 22:52.92 |
| 130 | 29 | 80 | Tyne RC | M.D | 22:53.40 |
| 131 | 4 | 161 | Stratford-upon-Avon | M.A/B.Nv | 22:59.78 |
| 132 | 2 | 152 | Lea RC | W.D | 23:02.12 |
| 133 | 4 | 175 | Maidenhead RC | Mx.D/E | 23:04.55 |
| 134 | 15 | 104 | Quintin BC | M.E | 23:07.27 |
| 135 | 7 | 140 | Molesey BC/Walbrook | W.B | 23:07.30 |
| 136 | 7 | 167 | Maidstone Invicta | M.C/D/E.Nv | 23:09.08 |
| 137 | 3 | 154 | Tideway Scullers School | W.D | 23:13.51 |
| 138 | 5 | 162 | Baden RC (CH) | M.A/B.Nv | 23:13.75 |
| 139 | 2 | 145 | Champion of the Thames | W.C | 23:14.05 |
| 140 | 8 | 139 | Maidstone Invicta | W.B | 23:14.26 |
| 141 | 10 | 116 | Royal Chester | M.F | 23:19.29 |
| 142 | 8 | 170 | Runcorn | M.C/D/E.Nv | 23:19.83 |
| 143 | 5 | 172 | Aberdeen BC | Mx.D/E | 23:20.24 |
| 144 | 4 | 155 | Walbrook/Weybridge RC | W.D | 23:24.16 |
| 145 | 30 | 69 | Merchants 98 | M.D | 23:26.78 |
| 146 | 3 | 146 | Eton Excelsior | W.C | 23:29.26 |
| 147 | 4 | 147 | Mortlake AABC | W.C | 23:30.80 |
| 148 | 31 | 76 | Quintin BC | M.D | 23:35.10 |
| 149 | 13 | 20 | Tirrenia Todaro (IT) | M.B | 23:36.37 |
| 150 | 16 | 94 | Bristol Ariel | M.E | 23:36.41 |
| 151 | 29 | 25 | Cantabrigian | M.C | 23:38.25 |
| 152 | 11 | 112 | Auriol Kensington | M.F | 23:38.73 |
| 153 | 6 | 178 | Upton RC | Mx.D/E | 23:41.94 |
| 154 | 32 | 54 | Aberdeen BC | M.D | 23:42.30 |
| 155 | 5 | 151 | Tideway Scullers School | W.C | 23:43.91 |
| 156 | 33 | 56 | Ancholme RC | M.D | 23:48.62 |
| 157 | 4 | 126 | Swansea City RC | Mx.A/B/C | 23:48.93 |
| 158 | 1 | 181 | Lea RC | W.Nv | 23:55.11 |
| 159 | 17 | 101 | Poplar Blackwall and District RC | M.E | 23:58.99 |
| 160 | 4 | 122 | Bradford On Avon/Avon County | M.G | 24:01.09 |
| 161 | 34 | 58 | Bradford ARC | M.D | 24:01.65 |
| 162 | 6 | 148 | Molesey BC | W.C | 24:02.55 |
| 163 | 35 | 57 | Bewl Bridge | M.D | 24:12.98 |
| 164 | 18 | 108 | Worcester RC | M.E | 24:14.99 |
| 165 | 2 | 182 | Vesta RC | W.Nv | 24:29.33 |
| 166 | 19 | 103 | Putney Town | M.E | 24:32.27 |
| 167 | 3 | 179 | Champion of the Thames | W.Nv | 24:41.58 |
| 168 | 4 | 180 | Sheffield City | W.Nv | 24:44.39 |
| 169 | 36 | 65 | Kingston Grammar School Veterans BC | M.D | 24:48.39 |
| 170 | 9 | 141 | Poplar Blackwall and District RC | W.B | 25:15.41 |
| 171 | 7 | 149 | Molesey BC | W.C | 25:18.80 |
| 172 | 7 | 173 | Kingston Grammar School Veterans BC | Mx.D/E | 25:24.06 |
| 173 | 8 | 150 | Runcorn | W.C | 25:55.13 |
| 174 | 5 | 132 | Bristol Ariel | W.A | 26:15.37 |
| 175 | 9 | 169 | Rex BC | M.C/D/E.Nv | 26:38.75 |
| 176 | 5 | 156 | Furnivall SC | W.Nv | 26:58.30 |
| 17 | Nantes University (FR) | M.B | DNS | ||
| 38 | Upper Thames RC | M.C | DNS | ||
| 49 | Rcc Tevere Remo (IT) | M.C | DNS | ||
| 67 | Marlow RC B | M.C | DNS | ||
| 73 | Nottingham RC (was D) | M.D | DNS | ||
| 78 | Coalporters | M.D | DNS | ||
| 114 | Molesey BC | M.F | DNS |
