QuintinBoatClub
Veterans Head Results 2010
Sunday, March 28th 2010 203 entries, 200 started, 199 placed
Finish Posn. in Category Start Crew Min. Sec. Photographs
3 2 70 Quintin VD 13 35.91 Vets Head 02  Vets Head 03
Vets Head 04
16 1 142 Occoquan (US)/TSS/Kingston/ Quintin VG/H 14 5.04 Vets Head 09  Vets Head 10
Vets Head 11
166 32 75 Quintin VD (Bar Flies) 16 9.70 Vets Head 05 Vets Head 06
173 23 126 Quintin VE (VPs) 16 26.15 Vets Head 07  Vets Head 08
Finish
Order
Posn. in
Category
Start
Order
Crew Category mm:ss.hh
Finish
Order
Posn. in
Category
Start
Order
Crew Category mm:ss:hh
1 1 1 Taurus A VA 13:28.41
2 1 94 Crabtree BC VD 13:29.35
3 2 70 Quintin BC (Meaney) VD 13:35.91
4 2 6 London Irish Rc VA 13:37.03
5 1 22 Black Sheep VB 13:42.58
6 1 175 Barnes Bridge Ladies WVB 13:52.28
7 1 103 Durham ARC VE 13:53.02
8 1 54 Donostia Arraun Lagunak, Spain VC 13:55.01
9 2 28 Monmouth Rc VC 13:55.54
10 2 195 Royal Maas YC, The Netherlands (A) Vet Novice 13:55.55
11 1 150 Broxbourne RC (B) MxVB/C 13:56.35
12 3 66 Nottingham & Union VC 14:0.78
13 2 9 Auriol Kensington VB 14:1.21
14 3 19 Corgeno Sc, Italy VB 14:3.2
15 3 84 Dart Totnes RC VD 14:4.48
16 1 142 Occoquan, USA/Tideway Scullers/Kingston RC/Quintin BC (G) VG/H 14:5.04
17 4 97 RK Am Baldeneysee, Germany VD 14:6.16
18 4 31 Upper Thames RC VC 14:8.66
19 1 128 Tideway Scullers VF 14:9.26
20 5 73 Runcorn VD 14:10.65 Pen
21 2 101 Crabtree BC VE 14:11.08
22 4 25 Thames RC VB 14:14.48
23 3 4 Vesta RC VA 14:14.77
24 1 147 Cambridge 99/Broxbourne RC MxVA 14:16.46
25 3 115 Norwich RC VE 14:16.89
26 6 90 Thames Tradesmen/Ardingly VD 14:17.34
27 5 38 S N De Geneve, Switzerland VC 14:18.2
28 6 48 Thames RC VC 14:21.64
29 7 41 Marlow RC VC 14:24.37
30 5 16 York City VB 14:26.94
31 8 33 Stourport BC VC 14:28
32 1 197 Tees RC (D) Vet Novice 14:28.81
33 2 204 Henley, Derby, Minerva, City of Sheffield (G) VG/H 14:29
34 2 127 Occoquan, USA/Tideway Scullers VF 14:29.31
35 3 145 Lea RC (G) VG/H 14:30.01
36 9 61 Nottingham RC VC 14:30.43
37 7 85 Molesey BC VD 14:30.68
38 6 21 London RC VB 14:31.01 Pen
39 4 102 Bedford RC VE 14:31.15
40 8 93 Royal Chester VD 14:32.09
41 2 168 Wallingford RC WVB 14:32.86
42 3 141 Old Zealanders VF 14:32.91
43 3 167 Peterborough City/Hornets BC/Leicester RC/Rob Roy WVB 14:33.38
44 10 27 Frankfurt-Nied-Nassovia, Germany VC 14:33.62
45 9 79 Tees RC VD 14:33.64
46 11 55 ACBB, France VC 14:34.58
47 10 80 Weybridge RC VD 14:35.31 Pen
48 5 120 Danske Studenters Roklub, Denmark VE 14:35.73
49 7 17 Querini RC, Italy VB 14:35.73
50 8 18 Baden RC, Switzerland VB 14:35.8
51 1 176 Medway Towns RC/Bedford RC/Star Club/City of Sheffield/Agecroft/Henley RC/Molesey BC WVC 14:36.12
52 12 62 X-Press BC VC 14:36.31
53 6 122 Avon County VE 14:37.78
54 13 52 R C Lausanne, Switzerland VC 14:37.89
55 11 83 Gloucester RC VD 14:38.27
56 14 58 Oxford City VC 14:38.33
57 7 118 Star Club VE 14:38.51
58 9 11 CC Napoli, Italy VB 14:38.82
59 2 180 Upper Thames RC WVC 14:40.31
60 4 3 Taurus B VA 14:41.2
61 12 95 RV Weser Hameln, Germany VD 14:41.86
62 8 117 Broxbourne RC VE 14:41.87
63 9 110 Tideway Scullers VE 14:43.89
64 2 149 Rv Treviris Trier, Germany MxVA 14:44.07
65 10 10 Ur Kirolak, Spain VB 14:44.12
66 13 68 Abingdon RC VD 14:44.85
67 1 156 Maidenhead RC (D) MxVD/E 14:46.58
68 15 59 Pengwern BC VC 14:46.99
69 14 91 Marlow RC VD 14:47.61
70 16 35 Christchurch Rc VC 14:47.79
71 10 109 Vesta VE 14:51.97
72 11 116 Thames RC VE 14:52.18
73 4 169 Thames RC WVB 14:53.5
74 2 152 Lincoln RC/RAF (B) MxVB/C 14:53.9
75 12 112 Walbrook VE 14:54.12
76 17 34 Maidstone Invicta VC 14:54.29
77 11 24 ACBB, France VB 14:56.37
78 5 2 Abingdon RC VA 14:58.77
79 12 13 Leo Lagrange Nantes, France VB 14:58.92
80 18 63 Bedford RC VC 14:59.17
81 5 172 Marlow RC WVB 14:59.32
82 15 92 Trafford RC VD 14:59.56
83 16 99 Ur Kirolak, Spain VD 15:0.24
84 13 108 Mortlake AABC VE 15:0.46
85 14 107 Coalporters VE 15:0.75
86 4 140 London RC VF 15:1.68
87 4 196 Ancholme RC (C) Vet Novice 15:2.39
88 6 8 RC Neptun, Germany VA 15:3.03
89 5 131 Molesey BC VF 15:3.47
90 3 153 Chesterton RC (B) MxVB/C 15:4.03
91 19 37 Saugatuck RC, USA VC 15:4.12
92 15 105 Bewdley RC VE 15:5.3
93 20 40 Eton Excelsior VC 15:6.13
94 5 60 Maidstone Invicta (C) Vet Novice 15:6.71
95 6 194 Norwich RC/Yare BC (C) Vet Novice 15:7.79
96 16 125 S N Caen Et Calvados, France VE 15:7.94
97 21 29 Tours Aviron Club/Club Nautique de Pornic, France A VC 15:10.31
98 6 170 C. D Aviron Vesenaz, Switzerland WVB 15:10.5
99 6 130 Crabtree BC VF 15:13.7
100 7 173 Bristol Ariel WVB 15:14.31
101 17 86 Cygnet RC VD 15:14.54
102 13 26 Rv Treviris Trier, Germany VB 15:14.78
103 22 32 Taurus VC 15:15.95
104 18 96 Tees RC VD 15:16.77
105 19 74 Royal Maas YC, The Netherlands VD 15:17.64
106 1 184 Thames RC/Barnes Bridge Ladies/Burway RC/Kingston RC/Maidenhead RC/Christiania Roklub, Denmark (E) WVD/E 15:17.98
107 23 46 Warrington VC 15:18.34
108 8 166 Grosvenor RC WVB 15:18.43
109 14 23 ASV Zurich, Switzerland VB 15:18.52
110 17 119 URV Viking, The Netherlands VE 15:19.69
111 2 157 Sudbury RC (D) MxVD/E 15:19.76
112 20 78 RG Benrath, Germany VD 15:21.03
113 7 192 Northampton RC (C) Vet Novice 15:22.75
114 8 198 Cambridge City RC (A) Vet Novice 15:23.5
115 7 139 Reading RC VF 15:24.4
116 24 64 Guildford RC VC 15:25.73
117 25 45 Champion of the Thames VC 15:25.84
118 9 171 Furnivall/Bedford RC/Putney Town WVB 15:27.51
119 26 49 Verdener RC, Germany VC 15:28.97
120 18 114 Bristol Ariel VE 15:31.44
121 27 57 Star Club VC 15:31.57
122 4 154 Bristol Ariel (C) MxVB/C 15:34.64
123 2 185 Lea RC (D) WVD/E 15:34.82
124 21 81 Norwich RC VD 15:35.17
125 8 136 Fredericia/Middlefart, Denmark VF 15:35.31
126 22 98 Maidenhead RC VD 15:35.89
127 1 163 HSBC RC WVA 15:36.6
128 3 148 Alexandra BC/Tideway Scullers/Vesta MxVA 15:37.83
129 28 50 Baden RC, Switzerland VC 15:38.31
130 23 88 CC Aniene Roma, Italy VD 15:39.48
131 2 162 Bedford RC WVA 15:40.16
132 3 104 Rex BC (E) Vet Novice 15:41.05
133 24 71 Maidstone Invicta VD 15:41.52
134 3 187 Walbrook/Weybridge RC/Molesey BC (D) WVD/E 15:42.08
135 25 89 City of Sheffield VD 15:42.18
136 4 143 Nottingham RC/Nottingham & Union/Henley RC (H) VG/H 15:42.31
137 9 193 Lincoln RC/Boston RC (C) Vet Novice 15:44.34
138 19 123 Marlow RC VE 15:44.45
139 4 189 Molesey BC (D) WVD/E 15:46.28
140 3 164 Maidstone Invicta WVA 15:46.81
141 15 20 RCC Tevere Remo, Italy VB 15:47.5 Pen
142 26 72 Tyne RC VD 15:47.87
143 20 111 Poplar B&DRC VE 15:48.1
144 7 5 ACBB, France VA 15:50.14
145 27 100 Cantabrigian VD 15:50.51
146 3 181 Barnes Bridge Ladies WVC 15:54.14
147 28 87 Stourport BC VD 15:55.15
148 29 77 Putney Town VD 15:55.57
149 3 160 Twickenham RC (E) MxVD/E 15:57.09
150 30 82 Bewl Bridge VD 15:57.29
151 9 135 Pengwern BC VF 15:57.35
152 29 56 Bewdley RC VC 15:58.61
153 5 188 Tees RC (D) WVD/E 15:58.69
154 4 177 Champion of the Thames A WVC 15:59.31
155 30 43 Roei en Zeilvereniging Gouda, The Netherlands VC 16:0.15
156 21 113 Parr's Priory RC VE 16:0.23
157 31 44 Guadalquivir 86, Spain VC 16:0.71
158 10 133 Warwick BC VF 16:2.69
159 10 12 Cantabrigian (B) Vet Novice 16:4.09
160 32 39 Loughborough Bc VC 16:5.38
161 31 76 Champion of the Thames VD 16:5.8
162 5 53 Tours Aviron Club/Club Nautique de Pornic, France B WVC 16:6.21
163 33 42 Stourport BC VC 16:6.73
164 34 65 Baden RC, Switzerland VC 16:7.23
165 5 146 Auriol Kensington/Cygnet RC (G) VG/H 16:7.81
166 32 75 Quintin BC (Capel) VD 16:9.7
167 16 15 Curlew VB 16:9.74
168 6 186 Monmouth Rc (D) WVD/E 16:10.94
169 6 178 Eton Excelsior WVC 16:12.14
170 17 14 Lea RC VB 16:14.14
171 35 36 Aberdeen BC VC 16:16.05
172 22 124 Monmouth Rc VE 16:22.46
173 23 126 Quintin BC VE 16:26.15
174 4 155 Aberdeen BC (D) MxVD/E 16:29.12
175 36 30 Merchants 98 VC 16:29.91
176 3 199 Lea RC/Broxbourne RC (B) WVet Novice 16:32.06
177 11 132 Worcester RC/Ancholme RC VF 16:32.57
178 7 190 Avon County (D) WVD/E 16:35.36 Pen
179 1 201 Tideway Scullers (C) WVet Novice 16:35.7
180 12 138 Royal Chester VF 16:37.01
181 4 161 Vesta A WVA 16:37.37
182 5 159 Upton RC (C) MxVB/C 16:44.1
183 2 202 Champion of the Thames (C) WVet Novice 16:45.54
184 13 129 Putney Town VF 16:48.19
185 6 144 Bradford On Avon/Avon County (H) VG/H 16:50.29
186 33 67 Bradford ARC VD 16:52.79
187 24 106 Cantabrigian/Goring Gap VE 16:53.8
188 37 47 Stratford-U-Avon BC VC 16:57.45
189 25 121 Kingston Grammar School Vets VE 16:57.98
190 34 69 Poplar B&DRC VD 17:14.03
191 7 182 Molesey BC WVC 17:21.47
192 38 51 Cantabrigian VC 17:24.55
193 14 137 London RC VF 17:25.13
194 8 191 Kingston Grammar School Vets (D) WVD/E 17:29.26
195 8 179 Champion of the Thames B WVC 17:33.17
196 11 158 Rex BC (D) Vet Novice 17:35.88
197 4 203 Lea RC (C) WVet Novice 17:36.1
198 1 134 UL Tyrian TimeOnly 13:31.17
199 2 183 Mortlake AABC TimeOnly 14:58.26
200   200 Parr's Priory RC (A) WVet Novice DNF:
201   7 HSBC RC VA DNS:
202   151 Cambridge 99 (B) MxVB/C DNS:
203   165 Vesta B WVA DNS:
204   174 Nottingham RC WVB DNS: