Head of the River Race Results 2011
Saturday, April 2nd 2011 405 entries, 393 started, 393 placed
Finish Start Crew Min. Sec. Notes
1 25 Leander I 16 50.75
8 7 London I 17 17.11 Vernon Trophy
183 141 Quintin I 19 0.72
348 278 Quintin II 20 32.20

Full results courtesy of the Head of the River Race.

     POSITION      P INCLUDES PENALTY ADJUSTMENT
 FINISH  START     TIME                                    NAME
 1          2    16  50.75                       Leander I
                    ( WINNER OF THE PAGE TROPHY )
 
 2          1    16  54.21                       Molesey I
 3          3    16  59.60               OS      Czech Rowing Federation
                                                 (Czech Republic) I
             ( WINNER OF THE OVERSEAS ENTRANTS TROPHY )
 
 4          6    17   3.77         Lwt           Leander II
                ( WINNER OF THE LIGHTWEIGHT PENNANT )
 
 5         20    17   7.53     N         OS      Czech Rowing Federation
                                                 (Czech Republic) II
 6          4    17  11.93               OS      Astillero (Spain)
 7          8    17  15.58         Lwt           Imperial College I
 8          7    17  17.11                       London I
                   ( WINNER OF THE VERNON TROPHY )
 
 9         33    17  22.21     N         OS      Csepel (Hungary)
 10        12    17  23.91                       Molesey II
 11        10    17  23.98          S            Leander III
                  ( WINNER OF THE SENIOR PENNANT )
 
 12         5    17  26.37 P                     Oxford Brookes University I
 13        19    17  26.71     N         OS      Zurich SC (Switzerland) I
 14        14    17  27.21         In1   U       Imperial College II
              ( WINNER OF THE INTERMEDIATE 1 PENNANT )
              ( WINNER OF THE BERNARD CHURCHER TROPHY )
 
 15         9    17  27.37               OU      Queens University, Belfast I
 16        31    17  29.62     N         OS      Berliner RG Wiking (Germany) I
 17        28    17  32.35          S            University of London I
 18        17    17  32.59               OS      Crefelder RC 1883 (Germany)
 19        11    17  32.66                       Tideway Scullers' School I
 
 20        18    17  39.57          S            Thames I
 21        21    17  45.60          S    U       Durham University I
 22        26    17  46.03               OU      Queens University, Belfast II
 23        74    17  46.94     R   In3           Imperial College III
              ( WINNER OF THE INTERMEDIATE 3 PENNANT )
 
 24        62    17  47.09         In1           Upper Thames I
 25        99    17  47.42          S            Imperial College IV
 26        38    17  48.23     N                 Star
                  ( WINNER OF THE JACKSON TROPHY )
 
 27        35    17  48.38     N         OS      Hamm RC von 1890 (Germany)
 28       259    17  49.02     N         OS      Associacao Academica de Coimbra
                                                 (Portugal)
 29        90    17  49.07         In1           Thames II
 30        44    17  49.51                       Leander IV
 31        32    17  49.54     N   Lwt   H       Cambridge University Lightweight BC
                  ( WINNER OF THE HALLADAY TROPHY )
 
 32        46    17  50.31          S            Agecroft I
 33        24    17  50.54               OS      Osnabrucker RV (Germany) I
 34        58    17  51.24         In2           Reading University I
              ( WINNER OF THE INTERMEDIATE 2 PENNANT )
 
 35       179    17  51.37         In2           Upper Thames II
 36        36    17  53.65     N   Lwt           Nephthys (Oxford University Lightweight)
 37        68    17  54.28               OS      Aviron Vevey (Switzerland)
 38        27    17  55.06         In1           Oxford Brookes University II
 39        45    17  55.25         In2           Nottingham Rowing Club I
 
 40        59    17  55.30         In2           Abingdon School I
 41        50    17  58.64         In1   H       University of Bristol I
 42        25    17  58.90         In1           City of Bristol I
 43        52    17  59.17         In2   H       Bath University I
 44        73    17  59.89     R   In3           Tideway Scullers' School II
 
 45        16    17  59.99         In1   U       Newcastle University I
 46        22    18   0.39                       Nottingham & Union I
 47        81    18   1.11         In1           Vesta I
 48        13    18   2.22                       Molesey III
 49        55    18   3.04               OU      Limerick University (Ireland)
 
 50        23    18   3.74         In1           Molesey IV
 51       110    18   4.52         In1   U       Nottingham University I
 52        15    18   4.65          S            London II
 53        77    18   4.83         In2           Oxford Brookes University III
 54        69    18   5.12         In1           London IV
 
 55       100    18   6.74         In2   H       Newcastle University II
 56        43    18   7.16          S            Henley I
 57        47    18   7.25               OS      SN de Geneve (Switzerland) I
 58        30    18   7.87     N         OS      Bayer RTHC Leverkusen (Germany)
 59        87    18   8.70         In1           Durham University II
 
 60       217    18   8.92     N   In2           Shiplake College
 61       175    18   9.89         In1           Gloucester I
 62       103    18  10.39               OS      Donostia Arraun Lagunak (Spain)
 63        53    18  10.51         In2           Bedford Modern School
 64       106    18  11.33     N    S            Glasgow
 
 65        65    18  11.34               OS      Forward RC Morges (Switzerland)
 66        51    18  11.38         In1           University of London II
 67        97    18  11.40               OS      Baden RC (Switzerland)
 68       104    18  11.75         In2           Hampton School I
 69        66    18  12.71         In2           Kingston Grammar School I
 
 70       156    18  13.13               OS      Berliner RC (Germany)
 71       235    18  13.27               OS      Basler RC (Switzerland)
 72       127    18  13.39     N   Lwt           University of London III
 73       150    18  13.41               OS      Belvoir, Zurich (Switzerland)
 74       147    18  13.79          S            Grosvenor I
 
 75       194    18  15.52         In2           HSBC I
 76        60    18  16.26         In2           Clydesdale I
 77       131    18  16.48         In3           Westminster School I
 78        48    18  16.73     R   In2           London III
 79        75    18  16.78         In3   H       Warwick University I
 
 80       133    18  16.81               OS      Santiagotarrak SD (Spain)
 81        34    18  16.87     N         OS      Esslingen RV (Germany)
 82        49    18  17.23               OS      DRC Hannover (Germany) I
 83        56    18  17.36         In1           Thames Tradesmen's RC I
 84        63    18  17.58               OS      Treviris Trier (Germany) I
 
 85        54    18  18.69                       Taurus
 86       138    18  18.81         In1           London V
 87        70    18  18.98         In2           Birmingham University I
 88       263    18  19.74     N   In3   H       Caius College, Cambridge I
 89       108    18  20.12          S   HMF      Army
                      ( FASTEST SERVICES CREW )
 
 90        91    18  20.31         In2           Durham University III
 91       140    18  21.69         In1           Royal Chester
 92        71    18  22.62               OS      Grasshopper, Zurich (Switzerland) I
 93       109    18  23.18         In2   H       University of the West of England I
 94       121    18  23.51     N         OS      Ur Kirolak (Spain) I
 
 95        82    18  23.54               OS      Grasshopper, Zurich (Switzerland) II
 96       111    18  24.25         In1           York City
 97       136    18  24.60         In1           Lea I
 98        98    18  24.73               OS      Stuttgart Bad-Cannstatter (Germany)
 99       105    18  24.81         In3   H       Cardiff University I
 
 100       95    18  25.21         In3           Runcorn
 101       61    18  25.35         In2           Rob Roy I
 102      102    18  25.35               OS      Hannoverscher RC v1880 (Germany) I
 103       67    18  25.58         In3   H       University of Bristol II
 104      297    18  25.97         In2   H       King's College, London I
 
 105      211    18  26.17     N         OS      Germania Eutin (Germany)
 106       88    18  26.29         In2           Durham I
 107      145    18  26.55         In2           Thames III
 108      167    18  26.98               OS      Heidelberger RK 1872 (Germany)
 109      137    18  27.46         In2           King's College School I
 
 110      186    18  27.58         In2   H       University College, London I
 111       76    18  27.74         In2           Tyne I
 112      115    18  28.29         In2           Reading I
 113      185    18  30.04         In3           Walton
 114      237    18  31.51               OS      SN de Geneve (Switzerland) II
 
 115       84    18  32.00         In2           Henley II
 116       29    18  32.17         In1           Tideway Scullers' School III
 117      234    18  32.60         In2           Nottingham Rowing Club II
 118      184    18  32.65         In2           Newark
 119      165    18  32.97     R   NOV           Oxford Brookes University IV
                  ( WINNER OF THE NOVICE PENNANT )
 
 120      146    18  33.53         In2           City of Cambridge I
 121      128    18  33.58     N   In1           University of London V
 122      107    18  33.66         In3   H       The University of Manchester I
 123      135    18  34.02               OS      Celler RV (Germany)
 124      213    18  34.58     N         OS      Lubecker Rg Von 1885 (Germany)
 
 125      162    18  34.69     R   NOV   H       Cardiff University II
 126      268    18  35.84     N   In3           Dulwich College I
 127      226    18  35.87     N   In2           Oxford Brookes University V
 128      172    18  36.02         In2           Staines I
 129      143    18  36.42         In3   H       Peterhouse, Cambridge
 
 130      206    18  36.89         In2           Abingdon
 131      118    18  37.52     N         OS      Muenchener RG (Germany)
 132       72    18  37.93     R   In3           Kingston I
 133      195    18  38.20         In3           Abingdon School II
 134      134    18  38.26         In3           City of Bristol II
 
 135      154    18  38.30         In3   H       Jesus College, Cambridge I
 136       57    18  38.57         In3   H       Glasgow University I
 137      227    18  38.97     N   In2           Thames V
 138       93    18  40.05         In2           Agecroft II
 139      129    18  40.16         In2           Worcester
 
 140      258    18  41.49         In2           City of Oxford
 141      223    18  41.73     N   In2           Thames Tradesmen's RC II
 142      166    18  42.38         In2           Bristol Ariel I
 143       96    18  42.41         In1           Molesey V
 144      209    18  42.71     N   In2           B.T.C. Southampton
 
 145      378    18  43.75     N   NOV           Durham University IV
 146      169    18  44.56         In2   H       Exeter University I
 147      161    18  44.63     R   NOV           Latymer Upper School
 148      174    18  44.65         In2           Christchurch
 149      260    18  45.03     N         OS      Aviron Tours (France)
 
 150      177    18  45.19         In3   H       University of East Anglia
 151       37    18  46.87     N         OS      Renn-Ruder (Germany)
 152      130    18  47.93         In2           Maidstone Invicta I
 153      181    18  47.96         In2           Lea II
 154      256    18  48.38         In3   H       Strathclyde University I
 
 155      163    18  48.76     R   NOV   H       Nottingham University II
 156      210    18  49.10     N         OS      Barcelona Club de Rem (Spain)
 157      218    18  50.83     N   In2           Yarm School
 158      148    18  50.89         In3   H       First & Third Trinity, Cambridge
 159       79    18  51.28         In3           Reading University II
 
 160      197    18  51.29               OS      Hansa RG Hamburg (Germany)
 161      126    18  51.99     N         OS      Zurich SC (Switzerland) II
 162      159    18  52.12         In2           Elizabethan
 163      382    18  52.80     N   NOV           Imperial College V
 164      201    18  53.11         In2   H       Newcastle University III
 
 165      203    18  53.29         In3           Wolfson College, Oxford
 166      182    18  53.38         In2           Curlew I
 167      187    18  53.60         NOV           Kingston Grammar School II
 168      225    18  53.74     N   In2   H       Nottingham University III
 169      139    18  53.88         In3   H       Pembroke College, Cambridge
 
 170      262    18  54.16     N   In3           Boston
 171       64    18  54.68         In3   H       Downing College, Cambridge
 172      239    18  54.94         In3   H       Leicester University
 173      403    18  55.39         In3           Brasenose College, Oxford
 174      214    18  55.55     N   In2           Maidenhead
 
 175       41    18  56.07     N         OS      Berliner RG Wiking (Germany) II
 176      254    18  57.35         In3   H       Selwyn College, Cambridge I
 177      245    18  57.96         In3           Vesta II
 178      152    18  58.45         In3   H       Bath University II
 179       80    18  59.76          S            Broxbourne I
 180      116    18  59.85     N   In1           Cardiff City
 181      400    19   0.36         In3   H       Aberdeen University I
 182      189    19   0.37         In3   H       Warwick University II
 183      141    19   0.72         In1           Quintin I
 184      253    19   0.75               OS      Osnabrucker RV (Germany) II
 
 185      151    19   0.81         In3   H       Southampton University II
 186      205    19   1.35         In2           Ardingly
 187      301    19   1.53         In3   H       Nottingham Trent University I
 188      270    19   1.66     N   In3           Pangbourne College I
 189      233    19   1.76         In2           Cygnet I
 
 190      242    19   1.78         In2           City of Cambridge II
 191      293    19   2.27               OS      Polytechnic Rc Zurich (Switzerland)
 192      132    19   2.38         In3   H       Fitzwilliam College, Cambridge
 193      274    19   2.45     N   In3   H       Worcester University I
 194      249    19   2.68         In3   H       Sheffield University I
 
 195      295    19   4.05         In2           Broxbourne II
 196       94    19   4.20         In3   H       Southampton University I
 197      125    19   4.35     N   In1           Nottingham & Union II
 198      114    19   4.48         In2           Cantabrigian I
 199      196    19   5.71         In3           Sons of the Thames
 
 200      216    19   6.68     N   In2  HMF      Royal Navy & Royal Marines
 201      120    19   6.71     N         OS      Rauxel RV (Germany) I
 202      275    19   6.74     N   In3   H       Caius College, Cambridge II
 203      339    19   6.92         In2           Grosvenor II
 204      113    19   7.92          S            Henley III
 
 205      320    19   8.07         In3           Clydesdale II
 206      250    19   8.08         In3   H       University of Salford
 207      153    19   8.33         In2   H       Lancaster University I
 208      220    19   8.81     N   In2           Hertford College, Oxford II
 209      291    19   8.96         In2           Itchen Imperial
 
 210      158    19   9.67         In2           Nemesis
 211      204    19   9.82         In3   H       Imperial College School of Medicine I
 212      164    19  10.01     R   NOV   H       University of Bristol III
 213      288    19  10.30     N   In3           University of London IV
 214      269    19  11.01     N   In3           Lymington
 
 215       85    19  11.25         In2           Cambridge '99 I
 216      303    19  11.27         NOV   H       Newcastle University IV
 217      309    19  11.61         In3           University of Essex I
 218      224    19  11.66     N         OS      Ur Kirolak (Spain) II
 219      157    19  12.06         In1           London VI
 
 220       92    19  13.19         In3   H       Edinburgh University I
 221      376    19  13.61     N   NOV   H       University of the West of England III
 222       86    19  14.10         In3           Wallingford I
 223      219    19  15.74     N         OS      Hannoverscher RC v1880 (Germany) II
 224       78    19  16.02         In3           Hertford College, Oxford I
 
 225      101    19  17.86         In2           Putney Town II
 226      183    19  18.57               OS      Angaria RG Hannover (Germany)
 227      252    19  18.66         In3   H       Royal Free & University College
                                                 Medical School I
 228      212    19  18.68     N   In2           Hull
 229      119    19  19.86     N   In1   H       Oriel College, Oxford
 
 230      188    19  19.92         In3           Reading II
 231      298    19  20.11               OS      Akademische RV Westfalen (Germany)
 232      202    19  20.17         In3   H       Swansea University I
 233      264    19  20.53     N   In3           Cambois
 234      337    19  21.35                       Vesta III
 
 235      348    19  22.04         In3   H       Bournemouth University I
 236      257    19  22.21         In3   H       Trinity Hall, Cambridge
 237      231    19  22.46               OS      Ulm-Donau (Germany)
 238      244    19  22.46               OS      Bessel RC, Minden (Germany)
 239      392    19  22.81         In3   H       Edinburgh University II
 
 240      286    19  23.25     N   In3   H       University College, London III
 241      230    19  23.40         In2           Bridgnorth
 242      144    19  24.58         In2           Twickenham I
 243      124    19  25.22     R   In1           Cambridge '99 II
 244      155    19  25.30         In3   H       King's College, Cambridge
 
 245      273    19  25.62     N   In3   H       St Peter's College, Oxford
 246      198    19  25.74         In3   H       Robinson College, Cambridge
 247      241    19  25.83         In3   H       Leeds University I
 248      292    19  25.93         In3           Staines II
 249      313    19  26.25         In2           HSBC II
 
 250      200    19  26.89         In2           Peterborough City I
 251      388    19  29.14         In3           The Oratory School
 252       39    19  30.84     N         OS      University College, Cork
 253      393    19  31.12         In3           Trafford I
 254      330    19  31.62         In3           City of Sheffield
 
 255       89    19  31.74         In3           Putney Town I
 256      190    19  31.91         NOV   H       Birmingham University II
 257      276    19  32.35     N   In3           King's College School II
 258      390    19  32.89         In3           Emanuel School II
 259      300    19  33.01         In3           Walbrook Rowing Club
 
 260      246    19  33.74         In3   H       Wolfson College, Cambridge I
 261      340    19  34.34         In3           Northampton I
 262      355    19  34.65     N   NOV           Wycliffe College
 263      191    19  34.87         In3   H       University College, Durham I
 264      302    19  34.90         In3           Deeside Scullers
 
 265      350    19  36.07     N   NOV   H       Exeter College, Oxford
 266      366    19  36.08     N   NOV           Westminster School II
 267      142    19  36.23         In3           Rob Roy II
 268      243    19  36.38         In3           St Aidan's College, Durham I
 269      251    19  36.42         In3           St Neots
 
 270      289    19  37.26     N   In3           Vesta IV
 271      247    19  38.04         In2           Curlew II
 272      193    19  38.09         NOV   H       Heriot-Watt University
 273      160    19  38.88         In3           Monkton Bluefriars
 274      117    19  39.46     R   In1           Huntingdon
 
 275      238    19  39.60         In3           Sudbury
 276      312    19  40.41         In3           Norwich I
 277      266    19  40.48     N   In3   H       Clare College, Cambridge
 278      267    19  40.68     N   In3   H       De Montfort University
 279      317    19  41.06               OS      Treviris Trier (Germany) II
 
 280      122    19  41.41     R   In1           Warwick
 281      351    19  41.51     N   NOV   H       Green Templeton College, Oxford
 282      371    19  41.90     N   NOV           Dulwich College III
 283      173    19  41.98         In2   H       York University
 284      277    19  43.75     N   In3           Pangbourne College II
 
 285      168    19  45.64         In3   H       Liverpool University I
 286      240    19  46.09         NOV   H       Cardiff University III
 287      399    19  46.31         In3           City of Swansea
 288      294    19  46.42         In3   H       Collingwood College, Durham
 289       83    19  46.72         In2           Tees
 
 290       40    19  46.83     N         OS      University of Zagreb (Croatia) 
 291      192    19  47.65         In3           Maidstone Invicta II
 292      389    19  48.64         NOV           Thames IV
 293      307    19  49.30         In3           Parr's Priory I
 294      248    19  49.93          S            Bewdley I
 
 295      336    19  49.95         In3   H       Hughes Hall, Cambridge I
 296      391    19  50.53         NOV   H       Glasgow University II
 297      367    19  53.49     N   NOV   H       Worcester University II
 298      323    19  53.50         NOV   H       Jesus College, Oxford
 299      171    19  54.23         NOV           Kingston II
 
 300      385    19  54.57         NOV   H       Imperial College School of Medicine II
 301      332    19  54.89         NOV   H       University College, London II
 302      334    19  54.89         In3   H       Merton College, Oxford
 303      236    19  55.88         In3           Cantabrigian II
 304      361    19  55.94     N   NOV   H       Jesus College, Cambridge II
 
 305      299    19  55.98         In3   H       Hatfield College, Durham I
 306      112    19  56.08         In3           Queen Mary, University of London I
 307      358    19  56.27     N   NOV           Dulwich College II
 308      338    19  56.37         In3           Bewdley II
 309      398    19  56.92         NOV   H       Royal Free & University College 
                                                 Medical School II
 
 310      180    19  57.07         In1           Hereford I
 311      222    19  57.30     N         OS      Rauxel RV (Germany) II
 312      255    19  57.77         In2           Cygnet II
 313      386    19  59.69         NOV   H       Swansea University II
 314      123    20   0.29     R   In1           Warwick Graduate
 
 315      265    20   1.17     N   In3           Champion of the Thames
 316      345    20   2.01         In3           Hereford II
 317      375    20   3.50     N   NOV   H       The University of Manchester III
 318      296    20   4.86         In2           Gloucester II
 319      178    20   6.75         In1           Twickenham II
 
 320      328    20   6.97         In3   H       Dundee University
 321      272    20   7.77     N   In3           St Ives
 322      305    20   8.85         In2           Nottingham Rowing Club III
 323      306    20   9.40         NOV           Emanuel School I
 324      316    20  10.16               OS      Benrath RG (Germany)
 
 325      322    20  10.28         In3   H       Warwick University III
 326      343    20  10.74         NOV   H       Liverpool University II
 327      327    20  12.37         In3   H       The University of Manchester II
 328      308    20  12.78         In3           Kingston III
 329      199    20  13.01         In3   H       Van Mildert College, Durham I
 
 330      318    20  13.13               OS      DRC Hannover (Germany) II
 331      402    20  13.84         In3           Lincoln
 332      229    20  15.67         In3           Liverpool Victoria
 333      377    20  16.42     N   NOV   H       Bath University IV
 334      310    20  16.88               OS      De Maas KRZV, Rotterdam (Netherlands)
 
 335      215    20  17.98     N   In2           Oxford Academicals
 336      333    20  20.03         In2   H       Exeter University II
 337      383    20  20.23     N   NOV   H       Newcastle University V
 338      280    20  20.24     N   In3           Broxbourne III
 339      149    20  20.43         In2           Tyne II
 
 340      208    20  20.61         NOV   H       Southampton University III
 341      352    20  20.91     N   NOV   H       Linacre College, Oxford
 342      344    20  21.72         In3           Loughborough I
 343      314    20  24.90         NOV   H       Lancaster University II
 344      331    20  28.38         In3           Reading III
 345      342    20  30.36         NOV   H       King's College, London II
 346      311    20  31.64         In3   H       Selwyn College, Cambridge II
 347      271    20  31.93     N   In3           Pengwern
 348      278    20  32.20     N   In3           Quintin II
 349      379    20  33.05     N   NOV           Lea IV
 
 350      395    20  34.11         In3   H       University College, Durham II
 351      357    20  35.58     N   NOV   H       Bournemouth University II
 352      326    20  35.70         In3   H       Strathclyde University II
 353      373    20  37.47     N   NOV   H       Imperial College School of Medicine III
 354      321    20  37.87         In3           Bristol Ariel II
 
 355      364    20  38.99     N   NOV   H       Sheffield University II
 356      354    20  39.61     N   NOV           Weybridge
 357      356    20  39.75     N   NOV   H       Aberdeen University II
 358      365    20  40.58     N   NOV           University of Essex II
 359      281    20  42.88     N   In3           Cambridge '99 III
 
 360      362    20  42.99     N   NOV           Norwich II
 361      349    20  48.54     N   NOV           Bedford
 362      261    20  49.72     N   In3           Boar's Head
 363      360    20  52.12     N   NOV   H       Hughes Hall, Cambridge II
 364      207    20  53.76         In3           Auriol Kensington
 
 365      304    20  54.77         In3           Evesham
 366      347    20  59.00         NOV           Queen Mary, University of London II
 367      401    20  59.52         In3           Furnivall
 368      221    21   1.88     N   In2           Loughborough II
 369      397    21   2.82         NOV           St Aidan's College, Durham II
 
 370      396    21   4.78         In3           Trafford II
 371      324    21   6.07         In3           Peterborough City II
 372      387    21   6.61         NOV   H       Hatfield College, Durham II
 373      282    21   9.69     N   In3           Hereford III
 374      290    21  11.18         NOV           Leicester
 
 375      353    21  11.64     N   NOV           Mersey
 376      346    21  16.86         NOV   H       Leeds University II
 377      315    21  18.58         In3   H       Van Mildert College, Durham II
 378      368    21  19.19     N   NOV   H       Bath University III
 379      284    21  20.17     N   In3           Putney Town III
 
 380      372    21  21.94     N   NOV           Grosvenor III
 381      283    21  31.13     N   In3           HSBC III
 382      380    21  33.38     N   NOV   H       University College, London IV
 383      363    21  33.45     N   NOV   H       Nottingham Trent University II
 384      325    21  33.84         In3           Wallingford II
 
 385      279    21  34.02     N   In3   H       Wolfson College, Cambridge II
 386      384    21  36.78         In3           Northampton II
 387      341    21  37.79         NOV   H       Brunel University
 388      404    21  52.19         NOV           Parr's Priory II
 389      319    21  52.31         NOV           Twickenham III
 
 390      359    22   4.56     N   NOV           Durham II
 391      369    22  14.92     N   NOV           City of Bristol III
 392      405    22  26.15         NOV   H       Roehampton University 
 393      370    22  53.62     N   NOV           Cygnet III
 
 
                             DID NOT START
 
 42                             Lea III
 170                            Poplar Blackwall & District
 176                            Hampton School II
 228                            Thames VI
 232                            Molndals (Sweden)
 
 285                            Reading University III
 287                            Nottingham University IV
 329                            Northumbria University
 335                            University of the West of England II
 374                            Nottingham Trent University III
 
 381                            University of Bristol IV
 394                            Warwick University IV