Veterans Head Results 2011
Sunday, April 3rd 2011 212 entries, 206 started, 204 placed
Finish Posn. in Category Start Crew Min. Sec.  
16 1 132 Quintin Mas E 20 09.06  
62 2 151 Occoquan (US)/Quintin Mas G/H 21 16.36  
96 7 137 Fredericia/Middelfart/Quintin Mas F 21 47.91  
126 33 94 Quintin Mas D (Bar Flies) 22 24.27  
Finish
Order
Posn. in
Category
Start
Order
Crew Category mm:ss:hh
1 1 5 Bristol City RC MasA 18:45.80
2 1 17 Auriol Kensington/Lea RC MasB 19:15.20
3 2 14 Grosvenor RC MasB 19:22.44
4 1 98 Crabtree BC MasD 19:27.04
5 1 57 Notts and Union MasC 19:33.73
6 2 36 Thames RC [Dooley] MasC 19:40.53
7 3 28 Donostia Arraun Lagunak (ES) MasC 19:41.62
8 3 19 York City MasB 19:45.66
9 4 34 Monmouth RC MasC 19:49.31
10 5 58 Crabtree BC MasC 19:49.71
11 4 21 Dart Totnes RC/Exeter RC MasB 19:49.88
12 6 30 Tyrian Club MasC 19:56.48
13 2 3 HSBC RC MasA 20:02.32
14 5 22 Agecroft MasB 20:03.46
15 2 72 Warwick BC/Walbrook/Poole MasD 20:03.71
16 1 132 Quintin BC MasE 20:09.06
17 6 25 C. Varese MasB 20:09.64
18 7 49 Upper Thames RC MasC 20:10.32
19 8 56 Nottingham RC MasC 20:12.07
20 7 7 Querini RC (ITA) MasB 20:12.65
21 8 13 Corgeno Sc (ITA) MasB 20:13.03
21 3 65 S N De Geneve (CH) MasD 20:13.03
23 9 9 Poplar Blackwall MasB 20:13.86
24 10 8 Ur Kirolak (ES) MasB 20:15.04
25 9 43 Frankfurt -Nied -Nassovia (DE) MasC 20:17.23
26 10 46 Marlow RC MasC 20:17.41
27 2 122 Walton RC MasE 20:17.88
28 3 2 Cambridge City RC MasA 20:18.06
29 11 47 Bristol City RC MasC 20:21.15
30 4 76 Peterborough City MasD 20:27.85
31 5 81 Ardingly/Thames Tradesmen MasD 20:28.55
32 11 24 Upper Thames RC MasB 20:33.69
33 6 87 Broxbourne RC MasD 20:36.15
34 12 37 Thames RC [Maby] MasC 20:36.49
35 4 4 Cygnet RC MasA 20:36.70
36 3 124 Durham ARC MasE 20:39.26
37 12 20 Curlew MasB 20:40.31
38 5 6 Willem III (NL) MasA 20:40.61
39 13 23 X-Press BC MasB 20:40.77
40 14 18 Ardingly/Thames Tradesmen MasB 20:40.84
41 15 26 London RC MasB 20:42.03
42 7 93 Tideway Scullers MasD 20:50.15
43 1 142 Dart Totnes RC/Torquay MasF 20:53.70
44 13 44 Tours Aviron (FR) MasC 20:57.04
45 8 96 Royal Chester MasD 20:57.42
46 14 51 Gloucester RC MasC 20:58.92
47 15 52 York City MasC 21:00.77
48 1 170 Mortlake A & A W.MasA 21:01.66
49 16 41 Favorite Hammonia (DE) MasC 21:04.53
50 9 80 Rk Am Baldeneysee (DE) MasD 21:04.87
51 10 95 Molesey BC MasD 21:05.18
52 6 1 Royal Maas YC (NL) MasA 21:07.84
53 11 71 Abingdon RC MasD 21:10.72
54 16 11 Leo Lagrange Nantes (FR) MasB 21:10.77
55 17 48 Rv Treviris Trier (DE) MasC 21:11.31
56 2 169 Thames RC W.MasA 21:11.97
57 2 133 Avon County/Breda RC MasF 21:13.11
58 3 144 Tideway Scullers MasF 21:14.45
59 18 29 SESN (FR) MasC 21:14.69
60 17 12 Thames RC MasB 21:15.49
61 12 100 Maidstone Invicta MasD 21:15.55
62 2 151 Quintin/Occoquan (US) MasG/H (G) 21:16.36
63 4 139 Kar & Zv De Hoop (NL) MasF 21:17.83
64 19 42 Cornelis Tromp RC (NL) MasC 21:18.08
65 4 115 Runcorn MasE 21:19.47
66 1 186 Barnes Bridge Ladies W.MasC 21:19.62
67 18 27 Chesterton RC MasB 21:19.92
68 20 50 Grosvenor RC MasC 21:21.65
69 3 166 Vesta RC [Gilliver] W.MasA 21:22.33
70 13 67 Basler Ruderclub (CH) MasD 21:22.55
71 5 105 BTC Southampton MasE 21:22.72
72 19 16 Cus Ferrara (ITA) MasB 21:22.82
73 14 86 Grasshopper Club (CH) MasD 21:27.00
74 15 74 Pengwern BC MasD 21:27.60
75 16 70 Bewdley RC MasD 21:28.12
76 21 59 Warrington MasC 21:28.59
77 22 32 Rob Roy MasC 21:28.69
78 6 109 Thames RC MasE 21:28.74
79 20 15 Milton Keynes RC MasB 21:29.13
80 5 140 Wallingford RC MasF 21:36.46
81 17 90 C C Aniene Roma (ITA) MasD 21:37.21
82 1 149 Henley/TSS/Kingston/Bradford/Sheffield/Minerva MasG/H (H) 21:37.60
83 23 31 Baden RC (CH) MasC 21:38.15
84 7 103 Danske Studenters Roklub (DK) MasE 21:39.30
85 24 33 Poplar Blackwall MasC 21:39.34
86 18 78 Vesta RC MasD 21:39.85
87 6 146 Crabtree BC MasF 21:40.76
88 8 118 C. Sanremo AC (ITA) MasE 21:41.90
89 19 73 C C Irno (ITA) MasD 21:41.96
90 9 111 Rg Benrath (DE) MasE 21:42.16
91 10 119 Weybridge RC MasE 21:42.23
92 20 69 Rv Weser Hameln (DE) MasD 21:42.54
93 21 84 Kingston RC MasD 21:42.69
94 22 77 CC Tirrenia Todaro (ITA) MasD 21:46.17
95 11 112 Christiania Roklub (NO) MasE 21:47.00
96 7 137 Fredericia/Middelfart/Quintin MasF 21:47.91
97 23 79 Maidenhead RC MasD 21:49.25
98 24 68 Rv Hoya (DE) MasD 21:51.15
99 25 39 Trafford RC MasC 21:52.82
100 12 128 Coalporters MasE 21:55.30
101 1 178 X-Press BC/Wycliffe College/Peterborough City/Hornets BC/Leicester RC W.MasB 21:56.07
102 25 97 Tyne RC MasD 21:56.42
103 4 171 Nottingham RC W.MasA 21:58.93
104 2 179 Agecroft W.MasB 21:59.55
105 13 127 C C Aniene Roma (ITA) MasE 22:01.38
106 26 99 Marlow RC MasD 22:03.25
107 27 38 Star Club MasC 22:04.26
108 8 141 Walbrook MasF 22:06.81
109 14 110 Star Club MasE 22:07.24
110 27 63 Northampton RC MasD 22:07.64
111 9 148 London RC MasF 22:08.34
112 28 62 Ur Kirolak (ES) MasD 22:09.09
113 3 152 Lea RC MasG/H (G) 22:09.90
114 2 185 Wallingford RC W.MasC 22:12.06
115 29 92 Poplar Blackwall MasD 22:12.63
116 30 101 S N Caen Et Calvados (FR) MasD 22:12.92
117 15 117 Thames RC/Wassersportverein Waldshut (DE) MasE 22:13.34
118 31 85 Putney Town RC MasD 22:16.22
119 1 159 Maidenhead RC Mx.Mas (D) 22:16.77
120 16 120 Mortlake A & A/Aberdeen BC/Met Police MasE 22:17.54
121 10 145 Nottingham RC MasF 22:17.72
122 2 198 UTRC/TSS/LRC/CSRC W.MasD+ (D) 22:18.49
123 32 66 Champ Thames (Camb) MasD 22:20.07
124 11 136 Old Zealanders (NL) MasF 22:20.36
125 1 204 X-Press BC Mas.Nov (B) 22:21.48
126 33 94 Quintin BC MasD 22:24.27
127 17 113 Cygnet RC MasE 22:25.90
128 21 10 Cantabrigian MasB 22:27.49
129 18 131 Walbrook/Cambridge City RC MasE 22:28.25
130 19 130 Broxbourne RC MasE 22:30.78
131 28 40 Pesaro RC (ITA) MasC 22:31.46
132 34 88 Guildford RC MasD 22:31.74
133 20 121 Norwich RC MasE 22:32.51
134 35 45 Sudbury RC MasD 22:33.56
135 12 134 Hamburger Und Germania RC (DE) MasF 22:33.88
136 36 83 Stirling RC MasD 22:34.72
137 3 175 Furnivall/Auriol Kensington/Bedford RC W.MasB 22:35.01
138 4 154 Reading RC MasG/H (G) 22:35.13
139 3 187 Crabtree BC/Walton RC/Dart Totnes RC/Kingston RC W.MasC 22:35.16
140 26 208 Marlow RC MasC (C) 22:37.17
141 29 35 Champ Thames (Camb)/Cambridge City RC MasC 22:39.69
142 1 192 Medway Towns RC/Kingston RC/Walbrook/Barnes Bridge Ladies/Burway RC/Maidenhead RC/Fredensborg/Thames RC W.MasD+ (F) 22:40.12
143 37 89 Twickenham RC MasD 22:44.88
144 38 64 Doncaster MasD 22:47.00
145 4 173 Weybridge RC/Burway RC W.MasB 22:48.33
146 21 108 Monmouth RC MasE 22:48.82
147 5 153 Molesey BC MasG/H (G) 22:48.92
148 22 114 Bristol Ariel MasE 22:55.02
149 6 150 Pengwern BC MasG/H (G) 22:56.65
150 30 55 Burton Leander MasC 22:56.68
150 3 193 Belfast/Inverness W.MasD+ (D) 22:56.68
152 23 123 C Ilva Bagnoli (ITA) MasE 22:57.33
153 5 174 Barnes Bridge Ladies W.MasB 22:59.75
154 31 54 Bradford on Avon MasC 23:00.32
155 6 177 Mortlake A & A W.MasB 23:01.35
156 7 168 Vesta RC [Goodman] W.MasB 23:05.32
157 24 107 AN Marinai D Italia (ITA) MasE 23:06.43
158 5 205 CC Tirrenia Todaro (ITA) Mas.Nov (C) 23:08.24
159 39 82 Bewl Bridge MasD 23:08.75
160 25 116 Cambridge 99/X-Press BC MasE 23:10.48
161 4 180 Champ Thames (Camb) [Laurenson] W.MasC 23:11.25
162 5 188 Lea RC W.MasC 23:12.74
163 40 61 Adria (ITA) MasD 23:15.18
164 6 182 Monmouth RC W.MasC 23:16.07
165 7 203 HSBC RC Mas.Nov (B) 23:20.04
166 13 143 Twickenham RC MasF 23:21.26
167 32 60 Bradford ARC MasC 23:21.61
168 2 209 Maidstone Invicta Mas.Nov (D) 23:21.86
169 6 202 Ancholme RC Mas.Nov (C) 23:22.79
170 3 206 Walton RC Mas.Nov (D) 23:24.72
171 7 184 Tours Aviron (FR) W.MasC 23:27.09
172 14 138 Warwick BC MasF 23:32.89
173 4 196 Walbrook/Weybridge RC W.MasD+ (D) 23:33.64
174 5 172 Curlew W.MasA 23:35.94
175 26 126 Kingston GS Vet MasE 23:38.43
176 41 75 C C Lazio (ITA) MasD 23:46.44
177 2 160 Parr's Priory Mx.Mas (E) 23:46.62
178 5 194 Star Club W.MasD+ (D) 23:49.08
179 6 195 C C Aniene Roma (ITA) W.MasD+ (D) 23:51.72
180 15 135 Cantabrigian MasF 23:54.59
181 4 207 Rex BC Mas.Nov (E) 23:59.76
182 4 161 Maidenhead RC Mx.Mas (C) 23:59.92
183 3 158 Ancholme RC Mx.Mas (D) 24:02.17
184 8 191 C. Varese (ITA) W.MasC 24:04.81
185 7 156 Adria (ITA) Mx.Mas (C) 24:16.43
186 33 53 Tevere Remo (ITA) MasC 24:18.36
187 7 155 Bradford on Avon/Avon County MasG/H (G) 24:24.23
188 9 189 St Neots RC W.MasC 24:34.09
189 27 106 Champ Thames (Camb) MasE 24:37.26
190 5 157 Aberdeen BC Mx.Mas (D) 24:38.81
191 10 190 Avon County/Bradford on Avon W.MasC 24:40.54
192 6 164 Molesey BC Mx.Mas (D) 24:41.30
193 8 165 Liverpool Victoria W.MasB 24:48.60
194 1 210 Champ Thames (Camb) W.Mas.Nov (C) 24:52.18
195 8 201 Lea RC W.MasD+ (D) 25:02.75
196 8 162 Upton RC Mx.Mas (D) 25:04.25
197 11 183 Champ Thames (Camb) [Mills] W.MasC 25:08.57
198 7 200 Mortlake A & A W.MasD+ (E) 25:08.70
199 12 181 Doncaster W.MasC 25:10.51
200 2 211 Tideway Scullers W.Mas.Nov (D) 25:19.53
201 9 199 Kings Sch Chester/Royal Chester W.MasD+ (D) 25:32.43
202 9 163 Twickenham RC Mx.Mas (C) 26:01.21
203 42 91 Salaria Sport Village (ITA) MasD 32:39.65
204 28 102 C M Mercantile RC (ITA) MasE 35:34.85
    104 Belfast BC MasE DNS
    125 Putney Town RC MasE DNF
    129 Cantabrigian MasE DNS
    147 Marlow RC MasF DNS
    176 Gloucester RC W.MasB DNF
    197 Tideway Scullers W.MasD+ (D) DNS