
Row Timer software
courtesy of
Inverness Rowing Club.
... or follow the hyperlink on a crew's name below to see its photograph.
Click on any of these four headings to change the sort order
| Overall Position |
No. |
Crew |
Status |
min. |
sec. |
Pennant Winner |
| Overall Position |
No. |
Crew |
Status |
min. |
sec. |
Pennant Winner |
| 1 | 2 | Cambridge University (Pelly) | E | 11 | 27.1 | Overall | 1 | 1 | Cambridge University | 2 |
| 2 | 1 | Cambridge University (Gill) | E | 11 | 30.5 | 1 | 2 | Cambridge University | 1 | |
| 3 | 3 | 1829 | S | 11 | 37.7 | 2 | 3 | 1829 | 3 | |
| 4 | 18 | University of Bristol | IM2 | 11 | 51.9 | IM2 | 4 | 4 | University of Bristol | 19 |
| 5 | 7 | Latymer Upper School | IM1 | 11 | 57.5 | (time only) | 3 | 5 | Latymer Upper School | 7 |
| 6 | 15 | University of London (Thompson) | IM2 | 12 | 02.2 | 4 | 6 | University of London | 16 | |
| 7 | 27 | Nephthys | IM3 | 12 | 06.3 | IM3 | 5 | 7 | Nephthys | 28 |
| 8 | 22 | University of London (Luttik) | IM2 | 12 | 13.1 | 4 | 8 | University of London | 23 | |
| 9 | 8 | St Paul's School (Hilton) | J18 | 12 | 16.3 | J18 | 7 | 9 | St Paul's School | 8 |
| 10 | 6 | Vesta | IM1 | 12 | 18.8 | IM1 | 3 | 10 | Vesta | 6 |
| 11 | 10 | King's College School | J18 | 12 | 20.4 | 7 | 11 | King's College School | 10 | |
| 12 | 4 | Mortlake Anglian & Alpha | IM1 | 12 | 22.6 | 3 | 12 | Mortlake Anglian & Alpha | 4 | |
| 13 | 29 | University of Bristol | IM3 | 12 | 22.7 | 5 | 13 | University of Bristol | 30 | |
| 14 | 37 | Hertford College Oxford | IM3 | 12 | 22.9 | 5 | 14 | Hertford College Oxford | 38 | |
| 15 | 14 | Kingston Grammar School (Mandale) | J18 | 12 | 24.7 | 7 | 15 | Kingston Grammar School | 14 | |
| 16 | 5 | Quintin (photo) | IM1 | 12 | 25.5 | 3 | 16 | Quintin | 5 | |
| 17 | 16 | Twickenham | IM2 | 12 | 28.5 | 4 | 17 | Twickenham | 17 | |
| 18 | 43 | Quintin | VD | 12 | 31.5 | VD | 13 | 18 | Quintin | 44 |
| 19 | 79 | Westminster School | J18 | 12 | 32.9 | (time only) | 7 | 19 | Westminster School | 15 |
| 20 | 9 | Shiplake College | J18 | 12 | 34.9 | 7 | 20 | Shiplake College | 9 | |
| 21 | 28 | University College London | IM3 | 12 | 36.5 | 5 | 21 | University College London | 29 | |
| 22 | 34 | University of London | IM2 | 12 | 37.0 | (time only) | 4 | 22 | University of London | 35 |
| 23 | 38 | Putney Town | IM3 | 12 | 37.8 | 5 | 23 | Putney Town | 39 | |
| 24 | 17 | Putney Town | IM2 | 12 | 39.6 | 4 | 24 | Putney Town | 18 | |
| 25 | 21 | Vesta | IM2 | 12 | 42.8 | 4 | 25 | Vesta | 22 | |
| 26 | 11 | Kingston Grammar School (Dimitrijevic) | J18 | 12 | 44.3 | 7 | 26 | Kingston Grammar School | 11 | |
| 27 | 39 | Twickenham | IM3 | 12 | 54.5 | 5 | 27 | Twickenham | 40 | |
| 28 | 24 | St Paul's School | J16 | 12 | 56.9 | 8 | 28 | St Paul's School | 25 | |
| 29 | 20 | Elizabethan | IM2 | 12 | 59.8 | 4 | 29 | Elizabethan | 21 | |
| 30 | 55 | University of Bristol | N | 13 | 01.2 | N | 6 | 30 | University of Bristol | 55 |
| 31 | 12 | St George's College | J18 | 13 | 01.6 | 7 | 31 | St George's College | 12 | |
| 32 | 48 | St George's College | J15 | 13 | 04.9 | J15 | 9 | 32 | St George's College | 48 |
| 33 | 19 | Walbrook | IM2 | 13 | 05.9 | 4 | 33 | Walbrook | 20 | |
| 34 | 13 | St Paul's School (Wates) | J18 | 13 | 07.4 | 7 | 34 | St Paul's School | 13 | |
| 35 | 61 | Emanuel School | N | 13 | 09.2 | 6 | 35 | Emanuel School | 61 | |
| 36 | 35 | Shiplake College | IM3 | 13 | 09.6 | 5 | 36 | Shiplake College | 36 | |
| 37 | 25 | Emanuel School | J16 | 13 | 13.8 | 8 | 37 | Emanuel School | 26 | |
| 38 | 40 | Sons of the Thames | IM3 | 13 | 17.3 | 5 | 38 | Sons of the Thames | 41 | |
| 39 | 45 | King's College School (Clement) | J15 | 13 | 17.5 | 9 | 39 | King's College School | 45 | |
| 40 | 62 | Tideway Scullers | VF | 13 | 17.8 | 15 | 40 | Tideway Scullers | 62 | |
| 41 | 58 | King's College School | N | 13 | 20.7 | 6 | 41 | King's College School | 58 | |
| 42 | 23 | Cygnet | IM2 | 13 | 26.2 | 4 | 42 | Cygnet | 24 | |
| 43 | 30 | Lincoln College Oxford | IM3 | 13 | 26.9 | 5 | 43 | Lincoln College Oxford | 31 | |
| 44 | 67 | Vesta (Ansell) | WIM1 | 13 | 28.6 | Fastest women | 19 | 44 | Vesta | 67 |
| 45 | 42 | Tideway Scullers | VD | 13 | 29.2 | 13 | 45 | Tideway Scullers | 43 | |
| 46 | 46 | Latymer Upper School | J15 | 13 | 30.0 | 9 | 46 | Latymer Upper School | 46 | |
| 47 | 57 | St George's College | N | 13 | 32.1 | 6 | 47 | St George's College | 57 | |
| 48 | 31 | Mortlake Anglian & Alpha | IM3 | 13 | 33.4 | 5 | 48 | Mortlake Anglian & Alpha | 32 | |
| 49 | 50 | Mortlake Anglian & Alpha | WIM1 | 13 | 33.6 | WIM1 | 19 | 49 | Mortlake Anglian & Alpha | 50 |
| 50 | 75 | Putney Town (de Bruyn) | WIM3 | 13 | 40.7 | WIM3 | 21 | 50 | Putney Town | 75 |
| 51 | 51 | University of London | WIM1 | 13 | 42.4 | 19 | 51 | University of London | 51 | |
| 52 | 77 | Mortlake Anglian & Alpha | WIM3 | 13 | 47.9 | 21 | 52 | Mortlake Anglian & Alpha | 77 | |
| 53 | 47 | Kingston Grammar School | J15 | 13 | 48.1 | 9 | 53 | Kingston Grammar School | 47 | |
| 54 | 52 | Barnes Bridge Ladies | WIM1 | 13 | 49.6 | 19 | 54 | Barnes Bridge Ladies | 52 | |
| 55 | 70 | Vesta (Farrey) | WIM2 | 13 | 50.7 | WIM2 | 20 | 55 | Vesta | 70 |
| 56 | 68 | Barnes Bridge Ladies | WIM2 | 13 | 52.2 | 20 | 56 | Barnes Bridge Ladies | 68 | |
| 57 | 64 | Maidenhead | WIM2 | 13 | 53.9 | 20 | 57 | Maidenhead | 64 | |
| 58 | 60 | University College London | N | 13 | 54.8 | 6 | 58 | University College London | 60 | |
| 59 | 56 | Vesta | N | 13 | 55.6 | 6 | 59 | Vesta | 56 | |
| 60 | 33 | Barts & London | IM3 | 13 | 56.2 | 5 | 60 | Barts & London | 34 | |
| 61 | 69 | Sons of the Thames | WIM2 | 13 | 59.1 | 20 | 61 | Sons of the Thames | 69 | |
| 62 | 53 | Mortlake Anglian & Alpha | VE | 14 | 03.9 | 14 | 62 | Mortlake Anglian & Alpha | 53 | |
| 63 | 26 | Guildford | VC | 14 | 04.3 | 12 | 63 | Guildford | 27 | |
| 64 | 84 | University of Bristol | WIM3 | 14 | 04.4 | 21 | 64 | University of Bristol | 83 | |
| 65 | 78 | Walbrook | WIM3 | 14 | 11.7 | 21 | 65 | Walbrook | 78 | |
| 66 | 71 | Putney Town | WIM2 | 14 | 17.1 | 20 | 66 | Putney Town | 71 | |
| 67 | 83 | Vesta | WIM3 | 14 | 18.6 | 21 | 67 | Vesta | 82 | |
| 68 | 54 | London School of Economics | N | 14 | 20.5 | 6 | 68 | London School of Economics | 54 | |
| 69 | 59 | Thames | N | 14 | 21.5 | 6 | 69 | Thames | 59 | |
| 70 | 49 | King's College School (Robey) | J15 | 14 | 26.2 | 9 | 70 | King's College School | 49 | |
| 71 | 66 | City of Oxford | WIM2 | 14 | 27.7 | 20 | 71 | City of Oxford | 66 | |
| 72 | 32 | St Paul's School | IM3 | 14 | 33.4 | 5 | 72 | St Paul's School | 33 | |
| 73 | 85 | University College London | WIM3 | 14 | 36.3 | 21 | 73 | University College London | 84 | |
| 74 | 82 | Worcester (Hodgkins) | WIM3 | 14 | 37.3 | 21 | 74 | Worcester | 81 | |
| 75 | 72 | Twickenham (Nicholls) | WIM2 | 14 | 42.3 | 20 | 75 | Twickenham | 72 | |
| 76 | 73 | AK/Cygnet/Lea | VG | 14 | 43.8 | 16 | 76 | AK/Cygnet/Lea | 73 | |
| 77 | 63 | Bewl Bridge | VF | 14 | 47.2 | 15 | 77 | Bewl Bridge | 63 | |
| 78 | 88 | St Paul's Girls School | WJ18 | 14 | 50.5 | 23 | 78 | St Paul's Girls School | 87 | |
| 79 | 92 | Barnes Bridge Ladies | WN | 14 | 57.7 | WN | 22 | 79 | Barnes Bridge Ladies | 91 |
| 80 | 65 | Twickenham (Johnson) | WIM2 | 14 | 58.6 | 20 | 80 | Twickenham | 65 | |
| 81 | 86 | Kingston Grammar School | WIM3 | 14 | 58.7 | 21 | 81 | Kingston Grammar School | 85 | |
| 82 | 99 | Kingston Grammar School | WJ15 | 15 | 01.5 | WJ15 | 25 | 82 | Kingston Grammar School | 99 |
| 83 | 97 | St George's College | WJ15 | 15 | 03.4 | 25 | 83 | St George's College | 97 | |
| 84 | 91 | Thames | WN | 15 | 04.1 | 22 | 84 | Thames | 90 | |
| 85 | 81 | Sons of the Thames | WIM3 | 15 | 07.1 | 21 | 85 | Sons of the Thames | 80 | |
| 86 | 44 | Emanuel School | J15 8X | 15 | 29.6 | 10 | 86 | Emanuel School | 95 | |
| 87 | 76 | Trinity College Oxford | WIM3 | 15 | 30.2 | (penalty) | 21 | 87 | Trinity College Oxford | 76 |
| 88 | 80 | City of Oxford | WIM3 | 15 | 37.9 | 21 | 88 | City of Oxford | 79 | |
| 89 | 36 | Cygnet | IM3 | 15 | 39.4 | 5 | 89 | Cygnet | 37 | |
| 90 | 74 | Worcester (Harvey) | WIM3 | 15 | 40.7 | 21 | 90 | Worcester | 74 | |
| 91 | 94 | University College London | WN | 15 | 41.3 | 22 | 91 | University College London | 93 | |
| 92 | 98 | Emanuel School | WJ15 | 15 | 41.4 | 25 | 92 | Emanuel School | 98 | |
| 93 | 93 | Emanuel School | WN | 15 | 48.9 | 22 | 93 | Emanuel School | 92 | |
| 94 | 96 | Emanuel School | WJ15 8X | 15 | 55.0 | 26 | 94 | Emanuel School | 96 | |
| 95 | 87 | Emanuel School | WJ18 | 15 | 55.3 | 23 | 95 | Emanuel School | 86 | |
| 96 | 95 | University of Bristol (Connell) | WN | 16 | 04.4 | 22 | 96 | University of Bristol | 94 | |
| 97 | 41 | Putney Town | VD | 16 | 07.0 | 13 | 97 | Putney Town | 42 | |
| 98 | 89 | Vesta | WN | 16 | 14.2 | 22 | 98 | Vesta | 88 | |
| 99 | 90 | University of Bristol (Sykes) | WN | 16 | 58.3 | 22 | 99 | University of Bristol | 89 |
Vesta (Ansell) was originally entered as WIM2, but the crew used substitutes who raised the crew's status to WIM1. The crew was therefore not eligible fot the WIM1 pennant.