«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|
48 | 56 | London (MasC) | MasB-C | 00:0:22 | 14:07.2 | 1 of 4 | MasB-C |
52 | 54 | Thames (MasB) | MasB-C | 00:0:07 | 14:23.6 | 2 of 4 | |
128 | 57 | Lea (MasC) | MasB-C | 00:0:22 | 15:15.2 | 3 of 4 | |
178 | 55 | Cygnet (Schofield) (MasB) | MasB-C | 00:0:07 | 16:25.2 | 4 of 4 | |
180 | 212 | Weybridge (WMasE) | WMasB-E | 00:1:01 | 15:32.4 | 1 of 6 | WMasB-E |
153 | 208 | Thames (WMasB) | WMasB-E | 00:0:08 | 15:51.1 | 2 of 6 | |
196 | 213 | Marlow (WMasE) | WMasB-E | 00:1:01 | 16:04.0 | 3 of 6 | |
188 | 209 | Putney Town (WMasC) | WMasB-E | 00:0:23 | 16:26.3 | 4 of 6 | |
211 | 211 | Tideway Scullers School (WMasD) | WMasB-E | 00:0:43 | 16:44.8 | 5 of 6 | |
218 | 210 | Marlow (WMasD) | WMasB-E | 00:0:43 | 17:08.3 | 6 of 6 |
There were no time penalties for handicapped crews.