«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|
48 | 56 | London (MasC) | MasB-C | 0:22 | 14:07.2 | 1 of 4 | MasB-C |
52 | 54 | Thames (MasB) | MasB-C | 0:07 | 14:23.6 | 2 of 4 | |
128 | 57 | Lea (MasC) | MasB-C | 0:22 | 15:15.2 | 3 of 4 | |
178 | 55 | Cygnet (Schofield) (MasB) | MasB-C | 0:07 | 16:25.2 | 4 of 4 | |
180 | 212 | Weybridge (WMasE) | WMasB-E | 1:01 | 15:32.4 | 1 of 6 | WMasB-E |
153 | 208 | Thames (WMasB) | WMasB-E | 0:08 | 15:51.1 | 2 of 6 | |
196 | 213 | Marlow (WMasE) | WMasB-E | 1:01 | 16:04.0 | 3 of 6 | |
188 | 209 | Putney Town (WMasC) | WMasB-E | 0:23 | 16:26.3 | 4 of 6 | |
211 | 211 | Tideway Scullers School (WMasD) | WMasB-E | 0:43 | 16:44.8 | 5 of 6 | |
218 | 210 | Marlow (WMasD) | WMasB-E | 0:43 | 17:08.3 | 6 of 6 |
There were no time penalties for handicapped crews.
Crew 11 - Fulham Reach S were penalised for a navigation error returning to the boathouse.
Crew 29 - Oxford University Lightweight IM2 were penalised for paddling firm in the marshalling area.
Changes for Final Results
Crew No. 162 Putney Town N now have a time and finished 185th overall, displacing slower crews.
Crew No.215 Putney High School WJ16 - time reduced by 0.3 seconds,.
Crew 250 - St George's Hospital WN changed to MxdN (time only) due to substitution of a male rower.
Crew 214 - Kingston Grammar School MxdJ15 changed to MxdIM3 (time only) due to substitution with a pointed non-junior.