Overall Results
Category | min:sec | ||
1 | Ken Almand | VB | 17:06 |
2 | Richard Ratcliffe | VB | 17:07 |
3 | Nick Ryan | VC | 17:36 |
4 | John Ferrario | VB | 17:49 |
5 | Dov Ohrenstein | VB | 18:04 |
6 | Dick Findlay | VD/E/F | 18:18 |
7 | Geoff Potts | VD/E/F | 18:21 |
8 | Marco Firminger | VB | 18:28 |
9 | Roy Davies | VC | 18:35 |
10 | Malcolm Cook | VD/E/F | 18:50 |
11 | Belinda Davies | VG & Women | 19:04 |
12 | Martin Carr | VC | 19:38 |
13= | Francis Brown | VG & Women | 19:48 |
13= | Ewen Mitchell | Nov | 19:48 |
15 | Lionel Bailey | VD/E/F | 20:13 |
16 | Peter Watts | Nov | 20:16 |
17 | Geoff Garbow | Nov | 20:36 |
18 | Frank Webb | VG & Women | 21:19 |
Dave Ford | VB | DNS | |
Pete Meaney | VD/E/F | DNS | |
Pippa Wilson (MAABC) | VG & Women | DNS |
Handicap Results
Category | min:sec | H'cap (Sec) | ||
1 | Ewen Mitchell | Nov | 19:48 | 0 |
2 | Richard Ratcliffe | VB | 19:52 | 165 |
3 | Ken Almand | VB | 20:01 | 175 |
4 | Marco Firminger | VB | 20:08 | 100 |
5 | Martin Carr | VC | 20:13 | 35 |
6= | Geoff Potts | VD/E/F | 20:21 | 120 |
6= | Nick Ryan | VC | 20:21 | 165 |
8= | Lionel Bailey | VD/E/F | 20:28 | 15 |
8= | Dick Findlay | VD/E/F | 20:28 | 130 |
10 | Belinda Davies | VG & Women | 20:29 | 85 |
11 | Peter Watts | Nov | 20:31 | 15 |
12 | Francis Brown | VG & Women | 20:33 | 45 |
13 | John Ferrario | VB | 20:34 | 165 |
14= | Malcolm Cook | VD/E/F | 20:35 | 105 |
14= | Roy Davies | VC | 20:35 | 120 |
16 | Dov Ohrenstein | VB | 20:39 | 155 |
17 | Geoff Garbow | Nov | 20:51 | 15 |
18 | Frank Webb | VG & Women | 22:44 | 85 |
Handicap times are added.