Crew | st. | lb. | ||
---|---|---|---|---|
![]() |
C. Daniel | 10 | 0 |
![]() |
![]() |
J. Walker | 10 | 11 | |
![]() |
A.T. Hussey | 11 | 6 |
![]() |
![]() |
W.F. Pethick | 12 | 6 |
![]() |
![]() |
D.F. Greig | 14 | 2 |
![]() |
![]() |
K.T. Staples | 12 | 5 |
![]() |
![]() |
E.W. Morris | 11 | 3 |
![]() |
![]() |
A.L. Waters (str) | 11 | 7 |
![]() |
E.T. Houston (cox) | 8 | 2 |
![]() |
|
Average weight | 11 | 10 |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Wed 2 July | beat Kingston | 2½ L | 3.45 | 7.48 | |
(This is the race in the large photograph that resided over the club room bar for many years, a copy of which occupied almost half a page of The Times of 3 July 1930. In 2021 the picture was moved to a new position above the fireplace.) "Quintin led by a length at Fawley and won by two and a half lengths." [HRR] "Quintin rowed a good race against Kingston in their heat. They started off rowing 42 in the first minute and gained a length over the first part of the course. Kingston got very ragged and short before reaching the Enclosure, and Quintin drew away" [The Times] | |||||
Thu 3 July | beat Club Canottieri Italiani (Argentina) | ¼L | 2.16* | 3.50* | 8.01 |
"The Argentines led at the slower stroke and gained half a length by the top of the Island and held it to the mile. They got away to three-quarters of a length, but Quintin drew level off the Grand Stand and won by a quarter of a length." [HRR] "The heat between Quintin and the Argentine crew was a thrilling one. The Argentine crew went off with the lead, and along the sheltered water of Temple Island they gained half a length. Quintin came up at Remenham, but the Argentine crew held a lead of a few feet to the bottom of the Enclosure. Waters, the Quintin stroke, then called upon his crew for a spurt, and they responded so well that they wrested the lead from the Argentine crew and crept in front to win a magnificent race" [The Times] | |||||
Fri 4 July (QF) | beat Jesus College, Cambridge | ½ L | 2.08 | 3.33 | 7.21 |
"Quintin gained a length up the Island, and being clear at Fawley, dropped their stroke. Jesus overlapped at the mile and spurting all the way home drove Quintin to reply to win by half a length." [HRR] "Quintin also did a fast time of 7min 21 sec in their race against the Jesus 'B' crew. As usual, Jesus made a great effort along the Enclosures, but they had not the strength to catch the Quintin crew, who were rowing no less than four strokes a minute slower." [The Times] (The Jesus 'A' crew was in the Grand) | |||||
Sat 5 July (SF) | lost to Vesta | 1 L | 2.04 | 3.27 | 7.14 |
"Vesta started at 43 against Quintin's 42. At the Barrier Vesta went away fast, led by three-quarters of a length at Fawley and, countering all Quintin's spurts, won comfortably by one length." [HRR] "Vesta proved too good for Quintin. Once again the crew which combined body and leg work triumphed over that which relied on leg work alone, for there was nothing to choose in the matter of cohesion. A feature of the race was the very high rate of striking of both crews, Vesta doing 12, 23, and 43, and Quintin only half a stroke less in the first minute. Quintin led off the mark, but Vesta were level at the First Signal, and drew steadily away to win by a length. The Fawley time, 3min 27 sec, was 4 sec outside record" [The Times] |