st. | lb. | |||
---|---|---|---|---|
![]() |
W.L. Barry | 13 | 10 |
![]() |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Wed 4 July | row over, S. Cromwell (Riverside, USA) scratched | ntt | ntt | ntt | |
Thu 5 July | beat J.R. Buzeman (Thames) | easily | 2.19 | 3.58 | 8.10 |
"Barry led by 1½ lengths at the top of the Island and drew away to 3 lengths at the Barrier and many lengths at Fawley." [HRR] | |||||
Fri 6 July (SF) | beat B. Dubrovskiy (Central Army Sport Club, Moscow, USSR) | 4 L | 2.18 | 3.56 | 8.19 |
"... the first really first-class win for WL Barry of Quintin. He led by a length at the first signal and steadily increased this advantage, always underrating his Russian opponent until Dubrovskiy hit the booms near the finish. But the race was already fairly and squarely won." [The Times] "Barry, at a longer and slower stroke than Dubrovskiy, led by 1¼ lengths at the ¼ mile and gradually went ahead to 2¼ lengths at Fawley. He held that until past the 1⅛ mile and then drew further ahead." [HRR] | |||||
Sat 7 July | lost to S.A. Mackenzie (Leander) | 3 L | 2.20 | 4.06 | 8.28 |
"[Mackenzie] led Barry all the way and won comfortably by three lengths." [The Times] "Barry started at 37. Mackenzie at 42 led by ¾ length at the top of the Island. At 6 strokes a minute faster than Barry, Mackenzie went steadily ahead to 1½ lengths at the Barrier, 3 lengths at Fawley and 4 lengths at the Mile." [HRR] (This was Mackenzie's 6th consecutive win.) |