Crew | st. | lb. | ||
---|---|---|---|---|
T.M. Dawson | 13 | 6 | ||
R.N. Winckless | 13 | 7 |
![]() |
|
C.J. Dalley | 13 | 7 |
![]() |
|
![]() |
M.A. Sheppard (str) | 12 | 9 |
![]() |
Average weight | 13 | 4 |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Wed 30 June | beat London | easily | 2.16 | 3.47 | 8.01 |
Thu 1 July | beat Bedford | 3 L | 2.07* | 3.36* | 7.42 |
"Bedford started at 43, and, rating high all the way, led by two lengths at the Barrier and nearly three lengths at the Mile. But they could not keep it up and Quintin came right through after the mile and an eighth, to win by three lengths." [HRR] | |||||
Fri 2 July (QF) | beat Alfred (South Africa) | 1¾ L | 2.09* | 3.40* | 7.48 |
"Quintin again had to come from behind, though this time their greatest deficit was half a length at the Barrier and Fawley." [HRR] | |||||
Sat 3 July (SF) | lost to Harvard University (USA) | 2 L | 2.14 | 3.44 | 7.43 |
"Harvard gave away distance by poor steering, but took the lead from Quintin just before the Barrier and went on to win safely." [HRR] |