Townmead R.C. | st. | lb. | ||
---|---|---|---|---|
J.C.F. Greenfield (QBC) | 10 | 13 | ||
M. Donovan (QBC) | 11 | 11 | ||
B.E. Smith (QBC) | 12 | 1 | ||
![]() |
N. Doran (QBC) | 11 | 7 | |
K. Brockwell (QBC) | 14 | 1 | ||
G.E. Thomas (?) | 13 | 3 | ||
M. Condron (?) | 13 | 0 | ||
J. Berrisford (str) (TTRC) | 12 | 11 | ||
S. Mozr (cox) (QBC) | 8 | 7 |
![]() |
|
Average weight | 12 | 6 |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Wed 4 July | lost to Princeton University (USA) | easily | 1.57 | 3.23 | 7.18 |