Crew | st. | lb. | ||
---|---|---|---|---|
![]() |
R.L.M. Hessian | 11 | 12 |
![]() |
![]() |
L. Jacobsen | 13 | 1 |
![]() |
![]() |
R.G. Robinson | 13 | 2 |
![]() |
![]() |
D.S. Hughes (str) | 14 | 8 |
![]() |
Average weight | 13 | 2 |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Wed 30 June | beat Thames Tradesmen 'A' | 2¼ L | 1.58 | 3.19 | 7.05 |
"Quintin ... won as they liked from Thames Tradesmen 'A' " [HRR] | |||||
Thu 1 July | beat Auriol Kensington | canvas | 2.01 | 3.22 | 6.55 |
Quintin "had a desperate struggle against Auriol Kensington. The crews were level at the Barrier and Quintin's biggest margin was three-quarters of a length between Fawley and the mile." [HRR] | |||||
Fri 2 July (QF) | beat Bedford 'A' | 1½ L | 2.03 | 3.29 | 7.19 |
See photograph. "Quintin were clear at the first signal and always in control." [HRR] | |||||
Sat 3 July (SF) | lost to London 'B' | easily | 2.00 | 3.21 | 7.04 |
"London 'B' rowed right away from Quintin after Fawley." [HRR] |