st. | lb. | |||
---|---|---|---|---|
M.E. Lawrence | 14 | 12 |
Date | Result | Dist. | Barrier | Fawley | Finish |
---|---|---|---|---|---|
Thu 2 July | beat D.J. Clift (Isle of Ely RC) | rowed over | 2.29 | 4.11 | 8.30 |
Fri 3 July (QF) | beat C.K. Revell (Caius Boat Club, Cambridge) | 3¾ L | 2.16 | 3.50 | 7.56 |
Sat 4 July (SF) | lost to A.M.O. Drysdale (West End Rowing Club, New Zealand) | 4 L | 2.24 | 4.04 | 8.56 |
A.M.O. Drysdale was the reigning Olympic single sculls champion from the London 2012 Olympics, five-times world single sculls champion, four-times winner and current holder of the Diamond Challenge Sculls, and went on to win the 2015 Diamond Sculls. Watch a video of this race. See a photograph of this race. |