«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
H'cap |
Time |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|
40 | 115 | Upper Thames (MasD) | MasDE | 00:0:42 | 14:20.0 | 1 of 8 | MasDE |
82 | 118 | Tideway Scullers (MasE) | MasDE | 00:0:59 | 14:52.1 | 2 of 8 | |
93 | 117 | Upper Thames (MasE) | MasDE | 00:0:59 | 15:03.7 | 3 of 8 | |
91 | 116 | Peterborough City / Lincoln (MasD) | MasDE | 00:0:42 | 15:18.8 | 4 of 8 | |
133= | 123 | Christchurch (MasE) | MasDE | 00:0:59 | 15:38.1 | 5 of 8 | |
138 | 121 | Broxbourne (MasE) | MasDE | 00:0:59 | 15:40.3 | 6 of 8 | |
139 | 120 | Nottingham (MasE) | MasDE | 00:0:59 | 15:40.9 | 7 of 8 | |
193 | 122 | Team Keane (MasE) | MasDE | 00:0:59 | 16:50.5 | 8 of 8 | |
221 | 216 | Putney Town (WMasC) | WMasBC | 00:0:25 | 18:36.7 | 1 of 2 | WMasBC |
232 | 217 | Reading (WMasC) | WMasBC | 00:0:25 | 19:14.9 | 2 of 2 | |
182 | 232 | Broxbourne (WMasE) | WMasDE | 00:1:05 | 16:30.0 | 1 of 4 | WMasDE |
200 | 231 | MAA / Kingston / BBL (WMasE) | WMasDE | 00:1:05 | 17:00.4 | 2 of 4 | |
191 | 230 | Christchurch (WMasD) | WMasDE | 00:0:45 | 17:03.0 | 3 of 4 | |
219 | 229 | Team Keane (WMasD) | WMasDE | 00:0:45 | 17:58.5 | 4 of 4 |
There were no time penalties for handicapped crews.