«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | University of Bristol | S1 | 10:13.6 | 2 | 1 | University of Bristol | 1 of 1 | Overall |
2 | 2 | Imperial College | S2 | 10:23.6 | 3 | 2 | Imperial College | 1 of 7 | S2 |
3 | 13 | Imperial College | S3 | 10:26.7 | 4 | 3 | Imperial College | 1 of 9 | S3 |
4 | 21 | Westminster School | J18 | 10:27.7 | 7 | 4 | Westminster School | 1 of 3 | J18 |
5 | 3 | Thames Tradesmen | S2 | 10:28.0 | 3 | 5 | Thames Tradesmen | 2 of 7 | |
6 | 5 | University of Bristol | S2 | 10:28.7 | 3 | 6 | University of Bristol | 3 of 7 | |
7 | 8 | City of Oxford | S2 | 10:30.4 | 3 | 7 | City of Oxford | 4 of 7 | |
8 | 20 | Pangbourne College | J18 | 10:35.9 | 7 | 8 | Pangbourne College | 2 of 3 | |
9 | 6 | Marlow | S2 | 10:39.2 | 3 | 9 | Marlow | 5 of 7 | |
10 | 7 | Quintin / Mortlake Anglian & Alpha | S2 | 10:39.8 | 3 | 10 | Quintin / Mortlake Anglian & Alpha | 6 of 7 | |
11 | 16 | Marlow | S3 | 10:40.0 | 4 | 11 | Marlow | 2 of 9 | |
12 | 14 | Twickenham | S3 | 10:42.2 | 4 | 12 | Twickenham | 3 of 9 | |
13 | 22 | Kingston Grammar School | J18 | 10:43.8 | 7 | 13 | Kingston Grammar School | 3 of 3 | |
14 | 17 | Putney Town | S3 | 10:52.2 | 4 | 14 | Putney Town | 4 of 9 | |
15 | 34 | King's College School | J16 | 10:59.9 | 8 | 15 | King's College School | 1 of 2 | |
16 | 26 | Quintin | VC | 11:01.4 | 10 | 16 | Quintin | 1 of 4 | VC |
17 | 47 | Mortlake Anglian & Alpha | N | 11:02.1 | 6 | 17 | Mortlake Anglian & Alpha | 1 of 6 | N |
18 | 46 | Imperial College | N | 11:02.6 P | 6 | 18 | Imperial College | 2 of 6 | |
19 | 43 | University of Bristol (du Plessis) | N | 11:04.3 | 6 | 19 | University of Bristol (du Plessis) | 3 of 6 | |
20 | 18 | King's College School | S3 | 11:04.4 | 4 | 20 | King's College School | 5 of 9 | |
21 | 9 | Cygnet | S2 | 11:04.7 | 3 | 21 | Cygnet | 7 of 7 | |
22 | 40 | Tideway Scullers | VD | 11:05.2 | 11 | 22 | Tideway Scullers | (time only) | |
23= | 12 | Sons of the Thames (Prince) | S3 | 11:06.3 | 4 | 23= | Sons of the Thames (Prince) | 6= of 9 | |
23= | 15 | University College London | S3 | 11:06.3 | 4 | 23= | University College London | 6= of 9 | |
25 | 35 | Westminster School | J16 | 11:08.5 | 8 | 25 | Westminster School | 2 of 2 | |
26 | 31 | Kingston Grammar School | S4 | 11:10.8 | 5 | 26 | Kingston Grammar School | 1 of 6 | S4 |
27 | 23 | Thames | VC | 11:11.0 | 10 | 27 | Thames | 2 of 4 | |
28 | 45 | Thames | N | 11:13.9 | 6 | 28 | Thames | 4 of 6 | |
29 | 32 | St George's Hospital | S4 | 11:16.1 | 5 | 29 | St George's Hospital | 2 of 6 | |
30 | 30 | Royal Holloway | S4 | 11:17.9 | 5 | 30 | Royal Holloway | 3 of 6 | |
31 | 10 | Mortlake Anglian & Alpha | S3 | 11:20.9 | 4 | 31 | Mortlake Anglian & Alpha | 8 of 9 | |
32 | 52 | Emanuel School | J15 | 11:22.3 | 9 | 32 | Emanuel School | 1 of 5 | J15 |
33 | 50 | Westminster School | J15 | 11:23.3 | 9 | 33 | Westminster School | 2 of 5 | |
34 | 29 | Putney Town | S4 | 11:24.7 | 5 | 34 | Putney Town | 4 of 6 | |
35= | 33 | Parr's Priory | S4 | 11:26.8 | 5 | 35= | Parr's Priory | 5 of 6 | |
35= | 65 | Lady Eleanor Holles School | WJ18 | 11:26.8 | 25 | 35= | Lady Eleanor Holles School | 1 of 3 | Fastest women & WJ18 |
37 | 53 | Kingston Grammar School | J15 | 11:28.6 | 9 | 37 | Kingston Grammar School | 3 of 5 | |
38 | 55 | Tideway Scullers | VF | 11:31.0 | 13 | 38 | Tideway Scullers | 1 of 2 | |
39= | 42 | Mortlake Anglian & Alpha | VE | 11:33.2 | 12 | 39= | Mortlake Anglian & Alpha | 1 of 2 | |
39= | 66 | Kingston Grammar School | WJ18 | 11:33.2 | 25 | 39= | Kingston Grammar School | 2 of 3 | |
41 | 39 | Imperial College | WS2 | 11:33.6 | 21 | 41 | Imperial College | 1 of 2 | |
42 | 59 | Putney Town | WS3 | 11:34.1 | 22 | 42 | Putney Town | 1 of 7 | WS3 |
43 | 19 | Sons of the Thames (Corbett) | S3 | 11:36.0 | 4 | 43 | Sons of the Thames | 9 of 9 | |
44 | 38 | Barnes Bridge Ladies | WS2 | 11:38.8 | 21 | 44 | Barnes Bridge Ladies | 2 of 2 | |
45 | 25 | Walbrook | VC | 11:41.4 | 10 | 45 | Walbrook | 3 of 4 | |
46 | 37 | Thames | VD | 11:41.9 | 11 | 46 | Thames | 1 of 2 | VD |
47 | 24 | Cygnet | VC | 11:43.2 | 10 | 47 | Cygnet | 4 of 4 | |
48 | 48 | University of Bristol (Russell) | N | 11:43.9 | 6 | 48 | University of Bristol | 5 of 6 | |
49 | 61 | City of Oxford | WS3 | 11:44.6 | 22 | 49 | City of Oxford | 2 of 7 | |
50 | 51 | King's College School (Powis) | J15 | 11:45.7 P | 9 | 50 | King's College School | 4 of 5 | |
51 | 28 | Twickenham | S4 | 11:46.8 | 5 | 51 | Twickenham | 6 of 6 | |
52 | 67 | BBL/Bedford/Sons/Thames/Wycliffe | WVC | 11:50.6 | 30 | 52 | BBL/Bedford/Sons/Thames/Wycliffe | 1 of 1 | |
53 | 73 | Lady Eleanor Holles School | WS4 | 11:51.7 | 23 | 53 | Lady Eleanor Holles School | (time only) | |
54 | 54 | King's College School (Torrigiani) | J15 | 11:53.0 | 9 | 54 | King's College School | 5 of 5 | |
55 | 36 | Putney Town | VD | 11:55.0 | 11 | 55 | Putney Town | 2 of 2 | |
56 | 58 | Mortlake Anglian & Alpha | WS3 | 11:56.3 | 22 | 56 | Mortlake Anglian & Alpha | 3 of 7 | |
57 | 60 | Barnes Bridge Ladies | WS3 | 11:58.2 | 22 | 57 | Barnes Bridge Ladies | 4 of 7 | |
58 | 62 | Parr's Priory | WS3 | 12:01.7 | 22 | 58 | Parr's Priory | 5 of 7 | |
59 | 63 | Sons of the Thames | WS3 | 12:01.9 | 22 | 59 | Sons of the Thames | 6 of 7 | |
60 | 56 | London | VF | 12:12.6 | 13 | 60 | London | 2 of 2 | |
61 | 64 | Emanuel School | WJ18 | 12:15.1 | 25 | 61 | Emanuel School | 3 of 3 | |
62 | 77 | Thames (Harvey) | WN | 12:17.6 | 24 | 62 | Thames | 1 of 8 | WN |
63 | 71 | Walbrook | WS4 | 12:18.8 | 23 | 63 | Walbrook | 1 of 4 | WS4 |
64 | 83 | Imperial College | WN | 12:20.0 | 24 | 64 | Imperial College | 2 of 8 | |
65 | 76 | University of Bristol (Cotton) | WN | 12:20.6 | 24 | 65 | University of Bristol | 3 of 8 | |
66 | 75 | Staines | WN | 12:23.8 | 24 | 66 | Staines | 4 of 8 | |
67 | 82 | Thames (Peaty) | WN | 12:30.7 | 24 | 67 | Thames | 5 of 8 | |
68 | 69 | Putney Town | WS4 | 12:32.1 | 23 | 68 | Putney Town | 2 of 4 | |
69 | 41 | Putney Town | VE | 12:33.1 | 12 | 69 | Putney Town | 2 of 2 | |
70 | 44 | University College London | N | 12:34.0 | 6 | 70 | University College London | 6 of 6 | |
71 | 70 | City of Oxford | WS4 | 12:34.8 | 23 | 71 | City of Oxford | 3 of 4 | |
72 | 87 | Putney High School | WJ15 8x | 12:36.6 | 27 | 72 | Putney High School | 1 of 2 | |
73 | 88 | Kingston Grammar School | WJ15 | 12:42.8 | 28 | 73 | Kingston Grammar School | 1 of 2 | |
74 | 79 | Mortlake Anglian & Alpha | WN | 12:49.0 | 24 | 74 | Mortlake Anglian & Alpha | 6 of 8 | |
75 | 72 | Putney Town | Mxd N | 12:56.2 | 16 | 75 | Putney Town | 1 of 1 | |
76 | 89 | Emanuel School | WJ15 | 12:57.2 | 28 | 76 | Emanuel School | 2 of 2 | |
77 | 78 | University College London | WN | 13:03.0 | 24 | 77 | University College London | 7 of 8 | |
78 | 57 | Walbrook | WS3 | 13:09.5 | 22 | 78 | Walbrook | 7 of 7 | |
79 | 68 | Royal Holloway | WS4 | 13:14.4 | 23 | 79 | Royal Holloway | 4 of 4 | |
80 | 80 | Twickenham | WN | 13:26.2 | 24 | 80 | Twickenham | 8 of 8 | |
81 | 74 | St Paul's Girls School | WJ16 | 13:28.5 | 26 | 81 | St Paul's Girls School | 1 of 1 | |
82 | 86 | Emanuel School | WJ15 8x | 13:51.3 | 27 | 82 | Emanuel School | 2 of 2 | |
4 | Upper Thames | S2 | DNS | 3 | Z004 | Upper Thames | |||
11 | Staines | S3 | DNS | 4 | Z011 | Staines | |||
27 | Upper Thames / Henley | WS1 | DNS | 9999 | Z027 | Upper Thames / Henley | |||
49 | Royal Holloway | N | DNS | 6 | Z049 | Royal Holloway | |||
81 | Royal Holloway | WN | DNS | 24 | Z081 | Royal Holloway | |||
84 | University of Bristol (Coe) | WN | DNS | 24 | Z084 | University of Bristol |
P against a crew denotes a time penalty has been applied.
(time only) in blue normally indicates ineligiblity for a pennant due to a change in category or a crew substitution greater than 50% after the start order was published.
40: Inclusion of substitute reduces crew's age from VE to VD.
73: Inclusion of non-junior substitute cox changes crew's status from WJ16 to WS4, even though all rowers are WJ16.
Crews 46 and 51 were awarded penalties for infringing navigation rules.