«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Imperial College (Rankin) | IM1 | 12:38.2 | 3 | 1 | Imperial College | 1 of 6 | Overall & IM1 |
2 | 2 | Tideway Scullers | S | 12:39.5 | 2 | 2 | Tideway Scullers | 1 of 5 | S |
3 | 3 | University of London | S | 12:39.8 | 2 | 3 | University of London | 2 of 5 | |
4 | 1 | Durham University | E | 12:40.1 | 1 | 4 | Durham University | 1 of 1 | |
5 | 11 | Imperial College (Turkington) | IM1 | 12:45.2 | 3 | 5 | Imperial College | 2 of 6 | |
6 | 4 | Molesey | S | 12:49.2 | 2 | 6 | Molesey | 3 of 5 | |
7 | 12 | University of London | IM1 | 13:03.1 | 3 | 7 | University of London | 3 of 6 | |
8 | 10 | Bedford Modern School | IM1 | 13:06.2 | 3 | 8 | Bedford Modern School | 4 of 6 | |
9 | 24 | University of London | IM2 | 13:07.3 | 4 | 9 | University of London | 1 of 15 | IM2 |
10 | 23 | Southampton University | IM2 | 13:11.7 | 4 | 10 | Southampton University | 2 of 15 | |
11 | 35 | Imperial College | IM2 | 13:12.0 | 4 | 11 | Imperial College | 3 of 15 | |
12 | 22 | Hampton School (Lloyd) | J18 | 13:12.9 | 7 | 12 | Hampton School | 1 of 9 | J18 |
13 | 5 | Durham University | S | 13:15.2 | 2 | 13 | Durham University | 4 of 5 | |
14 | 36 | Tideway Scullers | IM2 | 13:16.1 | 4 | 14 | Tideway Scullers | 4 of 15 | |
15= | 28 | University of Bristol | IM2 | 13:22.4 | 4 | 15= | University of Bristol | 5 of 15 | |
15= | 45 | Quintin / Auriol Kensington | MasC | 13:22.4 | 11 | 15= | Quintin / Auriol Kensington | 1 of 3 | MasC |
17 | 9 | Durham University | IM1 | 13:24.1 | 3 | 17 | Durham University | 5 of 6 | |
18 | 18 | King's College School | J18 | 13:25.8 | 7 | 18 | King's College School | 2 of 9 | |
19 | 15 | Hampton School (Hallwood) | J18 | 13:27.5 | 7 | 19 | Hampton School | 3 of 9 | |
20 | 21 | Kingston Grammar School (Montakab) | J18 | 13:33.6 | 7 | 20 | Kingston Grammar School | 4 of 9 | |
21 | 26 | St George's College (McCaffery) | IM2 | 13:34.3 | 4 | 21 | St George's College | 6 of 15 | |
22 | 48 | University of Bristol | IM3 | 13:37.6 | 5 | 22 | University of Bristol | 1 of 15 | IM3 |
23 | 8 | Reading | IM1 | 13:38.2 | 3 | 23 | Reading | 6 of 6 | |
24 | 6 | Thames Tradesmen | S | 13:39.3 | 2 | 24 | Thames Tradesmen | 5 of 5 | |
25 | 47 | Shiplake College | IM3 | 13:39.9 | 5 | 25 | Shiplake College | 2 of 15 | |
26 | 66 | Crabtree | MasD | 13:42.2 | 12 | 26 | Crabtree | 1 of 2 | |
27 | 38 | Westminster School (Kerr) | J16 | 13:42.5 | 8 | 27 | Westminster School | 1 of 3 | J16 |
28 | 32 | Vesta | IM2 | 13:43.5 | 4 | 28 | Vesta | 7 of 15 | |
29 | 13 | Kingston Grammar School (Noble) | J18 | 13:46.9 | 7 | 29 | Kingston Grammar School | 5 of 9 | |
30 | 39 | St Paul's School (Hopkins-Powell) | J16 | 13:48.1 | 8 | 30 | St Paul's School | 2 of 3 | |
31 | 56 | Southampton University | IM3 | 13:48.2 | 5 | 31 | Southampton University | 3 of 15 | |
32 | 49 | Sons of the Thames (Haeata) | IM3 | 13:48.9 | 5 | 32 | Sons of the Thames | 4 of 15 | |
33 | 51 | University of London | IM3 | 13:49.6 | 5 | 33 | University of London | 5 of 15 | |
34 | 29 | Maidenhead | IM2 | 13:50.8 | 4 | 34 | Maidenhead | 8 of 15 | |
35 | 31 | Reading | IM2 | 13:52.4 | 4 | 35 | Reading | 9 of 15 | |
36 | 19 | Reading Bluecoat School (Lancashire) | J18 | 13:56.1 | 7 | 36 | Reading Bluecoat School | 6 of 9 | |
37 | 50 | University College London (Harrison) | IM3 | 13:57.3 | 5 | 37 | University College London | 6 of 15 | |
38 | 59 | HSBC | IM2 | 13:59.9 | 4 | 38 | HSBC | 10 of 15 | |
39 | 84 | Quintin | MasE | 14:01.1 | 13 | 39 | Quintin | 1 of 4 | MasE |
40 | 14 | St Paul's School | J18 | 14:01.7 | 7 | 40 | St Paul's School | 7 of 9 | |
41 | 63 | Vesta (Brock) | WS | 14:04.3 | 18 | 41 | Vesta | 1 of 3 | Fastest women & WS |
42 | 16 | Reading Bluecoat School (Andrews) | J18 | 14:05.3 | 7 | 42 | Reading Bluecoat School | 8 of 9 | |
43 | 34 | St George's College (Mandolfo) | IM2 | 14:06.2 | 4 | 43 | St George's College | 11 of 15 | |
44 | 25 | Parr's Priory | IM2 | 14:08.5 | 4 | 44 | Parr's Priory | 12 of 15 | |
45 | 53 | London School of Economics | IM3 | 14:09.3 | 5 | 45 | London School of Economics | 7 of 15 | |
46 | 42 | Westminster School (Frost) | J16 | 14:09.4 | 8 | 46 | Westminster School | 3 of 3 | |
47 | 33 | Putney Town | IM2 | 14:10.1 P | 4 | 47 | Putney Town | 13 of 15 | |
48 | 17 | Emanuel School (Gillingwater) | J18 | 14:10.5 | 7 | 48 | Emanuel School | 9 of 9 | |
49 | 97 | Lincoln College Oxford | N | 14:11.0 | 6 | 49 | Lincoln College Oxford | 1 of 16 | N |
50 | 77 | St Paul's School (Hughes) | J15 | 14:11.3 | 9 | 50 | St Paul's School | 1 of 10 | J15 |
51 | 61 | University of East Anglia | IM3 | 14:11.8 | 5 | 51 | University of East Anglia | 8 of 15 | |
52 | 60 | Maidenhead | IM3 | 14:18.1 | 5 | 52 | Maidenhead | 9 of 15 | |
53 | 85 | Tideway Scullers | MasE | 14:21.2 | 13 | 53 | Tideway Scullers | 2 of 4 | |
54 | 91 | King's College London (Jenkins) | N | 14:22.4 | 6 | 54 | King's College London | 2 of 16 | |
55 | 69 | Imperial College / Sport Imperial | WIM1 | 14:23.8 | 19 | 55 | Imperial College / Sport Imperial | 1 of 4 | WIM1 |
56 | 43 | Thames | MasC | 14:24.3 | 11 | 56 | Thames | 2 of 3 | |
57 | 64 | Barnes Bridge Ladies | WS | 14:25.5 | 18 | 57 | Barnes Bridge Ladies | 2 of 3 | |
58 | 62 | Durham University | WE | 14:26.5 | 17 | 58 | Durham University | 1 of 1 | |
59 | 65 | Vesta (Kelly) | WS | 14:26.6 | 18 | 59 | Vesta | 3 of 3 | |
60 | 83 | Thames | MasE | 14:27.6 | 13 | 60 | Thames | 3 of 4 | |
61 | 89 | London Oratory School | N | 14:27.8 | 6 | 61 | London Oratory School | 3 of 16 | |
62 | 30 | Quintin | IM2 | 14:28.6 | 4 | 62 | Quintin | 14 of 15 | |
63 | 27 | Twickenham | IM2 | 14:30.2 | 4 | 63 | Twickenham | 15 of 15 | |
64 | 57 | Putney Town | IM3 | 14:38.8 | 5 | 64 | Putney Town | 10 of 15 | |
65 | 96 | Thames | N | 14:45.3 | 6 | 65 | Thames | 4 of 16 | |
66 | 58 | University College London (Swain) | IM3 | 14:46.8 | 5 | 66 | University College London | 11 of 15 | |
67 | 94 | Kingston (Gilchrist) | N | 14:48.1 | 6 | 67 | Kingston | 5 of 16 | |
68 | 92 | University of Bristol (Browning) | N | 14:49.1 | 6 | 68 | University of Bristol | 6 of 16 | |
69 | 122 | University of London | WIM3 | 14:49.7 | 21 | 69 | University of London | 1 of 11 | WIM3 |
70 | 55 | Sons of the Thames (Rutterford) | IM3 | 14:50.5 | 5 | 70 | Sons of the Thames | 12 of 15 | |
71 | 54 | Parr's Priory | IM3 | 14:53.0 | 5 | 71 | Parr's Priory | 13 of 15 | |
72 | 78 | King's College School | J15 | 14:53.2 | 9 | 72 | King's College School | 2 of 10 | |
73 | 72 | Durham University | WIM1 | 14:53.6 | 19 | 73 | Durham University | 2 of 4 | |
74 | 124 | University of Bristol | WIM3 | 14:53.7 | 21 | 74 | University of Bristol | 2 of 11 | |
75 | 108 | City of Oxford | WIM2 | 14:56.5 | 20 | 75 | City of Oxford | 1 of 10 | WIM2 |
76 | 46 | Furnivall | IM3 | 14:56.7 | 5 | 76 | Furnivall | 14 of 15 | |
77 | 68 | Mortlake Anglian & Alpha (Dickinson) | WIM1 | 15:01.5 | 19 | 77 | Mortlake Anglian & Alpha | 3 of 4 | |
78 | 115 | Mortlake Anglian & Alpha | WIM2 | 15:02.0 | 20 | 78 | Mortlake Anglian & Alpha | 2 of 10 | |
79 | 110 | Thames | WIM2 | 15:03.1 | 20 | 79 | Thames | 3 of 10 | |
80 | 82 | St Paul's School (Carrabino) | J15 | 15:05.1 | 9 | 80 | St Paul's School | 3 of 10 | |
81 | 67 | Tideway Scullers | MasD | 15:06.2 | 12 | 81 | Tideway Scullers | 2 of 2 | |
82 | 52 | Cygnet | IM3 | 15:09.3 | 5 | 82 | Cygnet | 15 of 15 | |
83 | 118 | University of East Anglia / Norwich RC | WIM3 | 15:09.4 | 21 | 83 | University of East Anglia / Norwich RC | 3 of 11 | |
84 | 126 | Vesta (Demblon) | WIM3 | 15:09.6 | 21 | 84 | Vesta | 4 of 11 | |
85 | 88 | London | MasF | 15:13.2 | 14 | 85 | London | 1 of 1 | |
86 | 106 | Putney Town (Bartlett) | WIM2 | 15:14.1 | 20 | 86 | Putney Town | 4 of 10 | |
87 | 99 | University of Bristol (King) | N | 15:18.7 | 6 | 87 | University of Bristol | 7 of 16 | |
88 | 104 | Putney Town | N | 15:20.2 | 6 | 88 | Putney Town | 8 of 16 | |
89 | 74 | Kingston Grammar School (Nicholds) | J15 | 15:20.9 | 9 | 89 | Kingston Grammar School | 4 of 10 | |
90 | 103 | St Barts & Royal London Hospitals | N | 15:23.1 | 6 | 90 | St Barts & Royal London Hospitals | 9 of 16 | |
91 | 81 | Emanuel School (Artibani) | J15 | 15:23.8 | 9 | 91 | Emanuel School | 5 of 10 | |
92 | 114 | University College London | WIM2 | 15:23.9 | 20 | 92 | University College London | 5 of 10 | |
93 | 123 | Furnivall | WIM3 | 15:24.3 | 21 | 93 | Furnivall | 5 of 11 | |
94 | 44 | Vesta | MasC | 15:24.5 | 11 | 94 | Vesta | 3 of 3 | |
95 | 111 | Barnes Bridge Ladies | WIM2 | 15:24.6 | 20 | 95 | Barnes Bridge Ladies | 6 of 10 | |
96 | 75 | London Oratory School | J15 | 15:25.9 | 9 | 96 | London Oratory School | 6 of 10 | |
97 | 80 | Reading Bluecoat School (Schroeder) | J15 | 15:28.6 | 9 | 97 | Reading Bluecoat School | 7 of 10 | |
98 | 101 | University College London | N | 15:30.2 | 6 | 98 | University College London | 10 of 16 | |
99 | 90 | Twickenham (Boston) | N | 15:31.2 | 6 | 99 | Twickenham | 11 of 16 | |
100 | 109 | Durham University | WIM2 | 15:33.1 | 20 | 100 | Durham University | 7 of 10 | |
101 | 87 | Mortlake Anglian & Alpha | WMasB | 15:34.2 | 26 | 101 | Mortlake Anglian & Alpha | 1 of 1 | |
102 | 93 | Sons of the Thames | N | 15:46.9 | 6 | 102 | Sons of the Thames | 12 of 16 | |
103 | 86 | Putney Town | MasE | 15:47.4 | 13 | 103 | Putney Town | 4 of 4 | |
104 | 73 | Reading Bluecoat School (Howell) | J15 | 15:48.8 | 9 | 104 | Reading Bluecoat School | 8 of 10 | |
105 | 79 | Kingston Grammar School (Boulter) | J15 | 15:50.5 | 9 | 105 | Kingston Grammar School | 9 of 10 | |
106 | 130 | St George's College | WJ18 | 15:53.7 | 23 | 106 | St George's College | 1 of 2 | |
107 | 107 | Twickenham | WIM2 | 15:53.8 | 20 | 107 | Twickenham | 8 of 10 | |
108 | 129 | HSBC | WIM3 | 15:54.7 | 21 | 108 | HSBC | 6 of 11 | |
109 | 100 | Twickenham (Blanke) | N | 15:57.8 | 6 | 109 | Twickenham | 13 of 16 | |
110 | 70 | Burway | WIM1 | 16:02.2 | 19 | 110 | Burway | 4 of 4 | |
111 | 127 | City of Oxford | WIM3 | 16:02.5 | 21 | 111 | City of Oxford | 7 of 11 | |
112 | 98 | King's College London (Pickering) | N | 16:05.6 | 6 | 112 | King's College London | 14 of 16 | |
113 | 132 | Thames/BBL/Burway/Maidenhead | WMasE | 16:09.0 | 29 | 113 | Thames/BBL/Burway/Maidenhead | 1 of 1 | |
114 | 117 | Vesta (Ibbett) | WIM3 | 16:11.9 | 21 | 114 | Vesta | 8 of 11 | |
115 | 116 | Furnivall | WIM2 | 16:14.3 | 20 | 115 | Furnivall | 9 of 10 | |
116 | 105 | Poplar Blackwall | N | 16:14.6 | 6 | 116 | Poplar Blackwall | 15 of 16 | |
117 | 143 | University College London | WN | 16:15.7 | 22 | 117 | University College London | 1 of 14 | WN |
118 | 131 | Kingston Grammar School | WJ18 | 16:20.5 | 23 | 118 | Kingston Grammar School | 2 of 2 | |
119 | 144 | U of East Anglia / Norwich RC / Norwich Sch | WN | 16:22.4 | 22 | 119 | U of East Anglia / Norwich RC / Norwich Sch | 2 of 14 | |
120 | 134 | University of Bristol (Wall) | WN | 16:26.7 | 22 | 120 | University of Bristol | 3 of 14 | |
121 | 112 | Putney Town (Swanton) | WIM2 | 16:28.1 | 20 | 121 | Putney Town | 10 of 10 | |
122 | 148 | Godolphin & Latymer School | WJ15 | 16:28.4 | 25 | 122 | Godolphin & Latymer School | 1 of 3 | WJ15 |
123 | 141 | Royal Veterinary College | WN | 16:34.9 | 22 | 123 | Royal Veterinary College | 4 of 14 | |
124 | 146 | Thames | WN | 16:35.5 | 22 | 124 | Thames | 5 of 14 | |
125 | 119 | Emanuel School | WIM3 | 16:37.2 | 21 | 125 | Emanuel School | 9 of 11 | |
126 | 149 | Kingston Grammar School | WJ15 | 16:38.2 | 25 | 126 | Kingston Grammar School | 2 of 3 | |
127 | 138 | St Barts & Royal London Hospitals | WN | 16:41.9 | 22 | 127 | St Barts & Royal London Hospitals | 6 of 14 | |
128 | 95 | Roehampton University | N | 16:45.9 | 6 | 128 | Roehampton University | 16 of 16 | |
129 | 139 | Twickenham | WN | 16:50.0 | 22 | 129 | Twickenham | 7 of 14 | |
130 | 150 | Emanuel School | WJ15 | 17:07.0 | 25 | 130 | Emanuel School | 3 of 3 | |
131 | 133 | King's College London | WN | 17:12.7 | 22 | 131 | King's College London | 8 of 14 | |
132 | 135 | Putney High School | WN | 17:19.8 | 22 | 132 | Putney High School | 9 of 14 | |
133 | 145 | Putney Town | WN | 17:25.0 | 22 | 133 | Putney Town | 10 of 14 | |
134 | 121 | Thames | WIM3 | 17:28.7 | 21 | 134 | Thames | 10 of 11 | |
135 | 128 | Barnes Bridge Ladies | WN | 17:32.7 | 22 | 135 | Barnes Bridge Ladies | (time only) | |
136 | 136 | Roehampton University | WN | 17:33.3 | 22 | 136 | Roehampton University | 11 of 14 | |
137 | 137 | Kingston | WN | 17:34.0 | 22 | 137 | Kingston | 12 of 14 | |
138 | 125 | University College London | WIM3 | 17:41.5 | 21 | 138 | University College London | 11 of 11 | |
139 | 140 | Emanuel School | WN | 17:42.6 | 22 | 139 | Emanuel School | 13 of 14 | |
140 | 76 | Emanuel School (Green) | J15 | 17:43.7 | 9 | 140 | Emanuel School | 10 of 10 | |
141 | 147 | University of Bristol (Qamar) | WIM3 | 18:07.0 | 21 | 141 | University of Bristol | (time only) | |
142 | 142 | Sons of the Thames | WN | 18:39.8 P | 22 | 142 | Sons of the Thames | 14 of 14 | |
20 | Emanuel School (Ikezue-Clifford) | J18 | DNS | 7 | Z020 | Emanuel School | |||
37 | Molesey | IM2 | Scr. | 4 | Z037 | Molesey | |||
40 | King's College School | J16 | DNS | 8 | Z040 | King's College School | |||
41 | St Paul's School (Howes) | J16 | DNS | 8 | Z041 | St Paul's School | |||
71 | Mortlake Anglian & Alpha (Richardson) | WIM1 | Scr. | 19 | Z071 | Mortlake Anglian & Alpha | |||
102 | Kingston (Hembry) | N | Scr. | 6 | Z102 | Kingston | |||
113 | Vesta | WIM2 | Scr. | 20 | Z113 | Vesta | |||
120 | King's College London | WIM3 | Scr. | 21 | Z120 | King's College London | |||
128# | Twickenham | WIM3 | Scr. | 21 | Z128 | Twickenham | # No. re-allocated |
P against a crew denotes a time penalty has been applied.
(time only) in blue normally indicates ineligiblity for a pennant due to a change in category or a crew substitution greater than 50% after the start order was published.
Crew 33 was penalised for interference.
Crew 142 was penalised for gross incompetence, including passing the wrong side of navigation buoys.