«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Imperial College | E | 13:09.5 | 1 | 1 | Imperial College | 1 of 4 | Overall & E |
2 | 3 | Tideway Scullers | E | 13:17.9 | 1 | 2 | Tideway Scullers | 2 of 4 | |
3 | 2 | Molesey | E | 13:23.4 | 1 | 3 | Molesey | 3 of 4 | |
4 | 9 | Upper Thames (Leigh) | S | 13:30.0 | 2 | 4 | Upper Thames | 1 of 5 | S |
5 | 41 | St Paul's School | IM2 | 13:37.2 | 4 | 5 | St Paul's School | 1 of 14 | IM2 |
6 | 8 | Molesey | S | 13:39.2 | 2 | 6 | Molesey | 2 of 5 | |
7 | 16 | Imperial College | IM1 | 13:40.6 | 3 | 7 | Imperial College | 1 of 6 | IM1 |
8 | 6 | Upper Thames (McAllister) | S | 13:42.7 | 2 | 8 | Upper Thames | 3 of 5 | |
9 | 5 | Tideway Scullers | S | 13:44.5 | 2 | 9 | Tideway Scullers | 4 of 5 | |
10 | 15 | Vesta | IM1 | 13:45.4 | 3 | 10 | Vesta | 2 of 6 | |
11 | 13 | London | IM1 | 13:49.7 | 3 | 11 | London | 3 of 6 | |
12 | 59 | University of Bristol (Heywood) | IM3 | 13:54.4 | 5 | 12 | University of Bristol | 1 of 22 | IM3 |
13 | 22 | King's College School | J18 | 13:54.6 | 7 | 13 | King's College School | 1 of 11 | J18 |
14 | 61 | Shiplake College | IM3 | 13:57.5 | 5 | 14 | Shiplake College | 2 of 22 | |
15 | 19 | Latymer Upper School A | J18 | 13:57.6 | 7 | 15 | Latymer Upper School | 2 of 11 | |
16 | 10 | London | S | 13:58.2 | 2 | 16 | London | 5 of 5 | |
17 | 40 | University of West of England | IM2 | 14:01.0 | 4 | 17 | University of West of England | 2 of 14 | |
18 | 4 | Quintin (Photo) | E | 14:03.0 | 1 | 18 | Quintin | 4 of 4 | |
19 | 20 | St George's College | J18 | 14:05.2 | 7 | 19 | St George's College | 3 of 11 | |
20 | 31 | Kingston | IM2 | 14:06.8 | 4 | 20 | Kingston | 3 of 14 | |
21 | 56 | Molesey (Hetherington) | IM3 | 14:07.2 | 5 | 21 | Molesey | 3 of 22 | |
22 | 43 | London | IM2 | 14:12.7 | 4 | 22 | London | 4 of 14 | |
23 | 21 | Reading Blue Coat School (Andrews) | J18 | 14:17.5 | 7 | 23 | Reading Blue Coat School | 4 of 11 | |
24 | 33 | Itchen Imperial | IM2 | 14:17.8 | 4 | 24 | Itchen Imperial | 5 of 14 | |
25 | 12 | Upper Thames | IM1 | 14:19.7 | 3 | 25 | Upper Thames | 4 of 6 | |
26 | 11 | Maidenhead | IM1 | 14:19.9 | 3 | 26 | Maidenhead | 5 of 6 | |
27 | 39 | Reading | IM2 | 14:20.5 | 4 | 27 | Reading | 6 of 14 | |
28 | 23 | Kingston Grammar School (Toyn) | J18 | 14:21.1 | 7 | 28 | Kingston Grammar School | 5 of 11 | |
29 | 38 | Tideway Scullers | IM2 | 14:22.3 | 4 | 29 | Tideway Scullers | 7 of 14 | |
30 | 34 | Putney Town | IM2 | 14:23.2 | 4 | 30 | Putney Town | 8 of 14 | |
31 | 81 | Upper Thames | MasD | 14:24.9 | 12 | 31 | Upper Thames | 1 of 3 | MasD |
32 | 35 | Vesta | IM2 | 14:26.8 | 4 | 32 | Vesta | 9 of 14 | |
33= | 64 | St Paul's School | IM3 | 14:27.6 | 5 | 33= | St Paul's School | 4 of 22 | |
33= | 83 | Quintin (Photo) | MasD | 14:27.6 | 12 | 33= | Quintin | 2 of 3 | |
35 | 52 | Imperial College | IM3 | 14:31.6 | 5 | 35 | Imperial College | 5 of 22 | |
36 | 45 | King's College London | IM2 | 14:32.7 | 4 | 36 | King's College London | 10 of 14 | |
37 | 55 | Auriol Kensington (Morton-Humphreys) | IM3 | 14:35.7 | 5 | 37 | Auriol Kensington | 6 of 22 | |
38 | 36 | Sons of the Thames | IM2 | 14:36.0 | 4 | 38 | Sons of the Thames | 11 of 14 | |
39 | 74 | Crabtree | MasC | 14:37.0 | 11 | 39 | Crabtree | 1 of 1 | |
40 | 69 | University of Bristol (Thomas) | IM3 | 14:38.0 | 5 | 40 | University of Bristol | 7 of 22 | |
41 | 53 | Bedford Modern School | IM3 | 14:38.6 | 5 | 41 | Bedford Modern School | 8 of 22 | |
42 | 82 | Thames | MasD | 14:39.6 | 12 | 42 | Thames | 3 of 3 | |
43 | 46 | St Paul's School (Cortazzi) | J16 | 14:40.5 | 8 | 43 | St Paul's School | 1 of 3 | J16 |
44 | 72 | King's College School | IM3 | 14:40.7 | 5 | 44 | King's College School | 9 of 22 | |
45 | 14 | Quintin (Photo) | IM1 | 14:40.8 | 3 | 45 | Quintin | 6 of 6 | |
46 | 78 | Thames | WS | 14:43.5 | 18 | 46 | Thames | 1 of 6 | Fastest women & WS |
47 | 28 | Emanuel School | J18 | 14:46.8 | 7 | 47 | Emanuel School | 6 of 11 | |
48 | 129 | Westminster School | N | 14:47.5 | 6 | 48 | Westminster School | 1 of 22 | N |
49 | 18 | Pangbourne College (Broom) | J18 | 14:48.3 | 7 | 49 | Pangbourne College | 7 of 11 | |
50 | 96 | London Oratory School A | J15 | 14:50.5 | 9 | 50 | London Oratory School | 1 of 11 | J15 |
51 | 26 | Latymer Upper School B | J18 | 14:57.4 | 7 | 51 | Latymer Upper School | 8 of 11 | |
52 | 75 | Vesta | WS | 15:00.4 | 18 | 52 | Vesta | 2 of 6 | |
53 | 37 | HSBC | IM2 | 15:01.0 | 4 | 53 | HSBC | 12 of 14 | |
54 | 47 | Reading Blue Coat School | J16 | 15:03.1 | 8 | 54 | Reading Blue Coat School | 2 of 3 | |
55 | 70 | Reading (Davies) | IM3 | 15:03.8 | 5 | 55 | Reading | 10 of 22 | |
56 | 94 | Westminster School (Williams) | J15 | 15:05.6 | 9 | 56 | Westminster School | 2 of 11 | |
57= | 62 | London School of Economics | IM3 | 15:06.5 | 5 | 57= | London School of Economics | 11 of 22 | |
57= | 73 | Thames | MasB | 15:06.5 | 10 | 57= | Thames | 1 of 1 | |
59 | 137 | Imperial College | WIM2 | 15:11.4 | 20 | 59 | Imperial College | 1 of 7 | WIM2 |
60 | 76 | Durham University | WS | 15:14.4 | 18 | 60 | Durham University | 3 of 6 | |
61 | 27 | Pangbourne College (Koenig) | J18 | 15:14.7 | 7 | 61 | Pangbourne College | 9 of 11 | |
62 | 87 | Molesey | WIM1 | 15:16.7 | 19 | 62 | Molesey | 1 of 5 | WIM1 |
63 | 51 | Putney Town (Torp-Petersen) | IM3 | 15:18.1 | 5 | 63 | Putney Town | 12 of 22 | |
64 | 92 | Bedford Modern School (Knockers) | J15 | 15:19.7 | 9 | 64 | Bedford Modern School | 3 of 11 | |
65 | 120 | Bedford Modern School | N | 15:22.4 | 6 | 65 | Bedford Modern School | 2 of 22 | |
66 | 110 | University College London (Michaux) | N | 15:24.1 | 6 | 66 | University College London | 3 of 22 | |
67 | 29 | Kingston Grammar School (Noble) | J18 | 15:24.5 | 7 | 67 | Kingston Grammar School | 10 of 11 | |
68 | 44 | Parr's Priory | IM2 | 15:24.8 | 4 | 68 | Parr's Priory | 13 of 14 | |
69 | 109 | Durham University (Lewis) | N | 15:25.7 | 6 | 69 | Durham University | 4 of 22 | |
70 | 30 | St George's College | IM2 | 15:27.8 | 4 | 70 | St George's College | 14 of 14 | |
71 | 80 | Molesey | WS | 15:28.5 | 18 | 71 | Molesey | 4 of 6 | |
72 | 77 | Barnes Bridge Ladies | WS | 15:30.8 | 18 | 72 | Barnes Bridge Ladies | 5 of 6 | |
73 | 50 | Nottingham University | IM3 | 15:32.8 | 5 | 73 | Nottingham University | 13 of 22 | |
74 | 89 | Thames | WIM1 | 15:33.6 | 19 | 74 | Thames | 2 of 5 | |
75 | 101 | St Paul's School (Thorpe) | J15 | 15:37.7 | 9 | 75 | St Paul's School | (time only) | |
76 | 100 | Bedford Modern School (Knobs) | IM3 | 15:38.7 | 5 | 76 | Bedford Modern School | (time only) | |
77 | 65 | King's College London | IM3 | 15:38.8 | 5 | 77 | King's College London | 14 of 22 | |
78 | 122 | Vesta | N | 15:38.9 | 6 | 78 | Vesta | 5 of 22 | |
79 | 71 | Putney Town (Reilly) | IM3 | 15:40.0 | 5 | 79 | Putney Town | 15 of 22 | |
80 | 84 | Tideway Scullers (Photo) | MasE/F (MasE) | 15:40.3 | 13 | 80 | Tideway Scullers | See Handicap Results | |
81 | 25 | Reading Blue Coat School (Watson) | J18 | 15:41.6 | 7 | 81 | Reading Blue Coat School | 11 of 11 | |
82 | 91 | Vesta | WIM1 | 15:43.5 | 19 | 82 | Vesta | 3 of 5 | |
83 | 160 | St George's College | WJ18 | 15:46.2 | 23 | 83 | St George's College | 1 of 6 | WJ18 |
84 | 58 | Lincoln College Oxford / OUBC | IM3 | 15:48.8 | 5 | 84 | Lincoln College Oxford / OUBC | 16 of 22 | |
85 | 138 | Mortlake Anglian & Alpha | WIM2 | 15:49.9 | 20 | 85 | Mortlake Anglian & Alpha | 2 of 7 | |
86= | 98 | King's College School | J15 | 15:50.0 | 9 | 86= | King's College School | 4 of 11 | |
86= | 159 | Kingston Grammar School (Cook) | WJ18 | 15:50.0 | 23 | 86= | Kingston Grammar School | 2 of 6 | |
88 | 79 | Mortlake Anglian & Alpha | WS | 15:50.7 | 18 | 88 | Mortlake Anglian & Alpha | 6 of 6 | |
89= | 102 | Kingston Grammar School | J15 | 15:54.6 | 9 | 89= | Kingston Grammar School | 5 of 11 | |
89= | 63 | City of Oxford | IM3 | 15:54.6 | 5 | 89= | City of Oxford | 17 of 22 | |
91 | 134 | Vesta | WIM2 | 15:56.6 | 20 | 91 | Vesta | 3 of 7 | |
92 | 132 | Lady Eleanor Holles School | WIM2 | 15:59.3 | 20 | 92 | Lady Eleanor Holles School | 4 of 7 | |
93 | 97 | St George's College (Youngblood) | J15 | 16:00.5 P | 9 | 93 | St George's College | 6 of 11 | |
94 | 107 | Sons of the Thames | N | 16:04.0 | 6 | 94 | Sons of the Thames | 6 of 22 | |
95 | 123 | Durham University (Estlin) | N | 16:05.3 | 6 | 95 | Durham University | 7 of 22 | |
96 | 119 | London | N | 16:07.1 | 6 | 96 | London | 8 of 22 | |
97 | 115 | University of Bristol (Jenkins) | N | 16:07.3 | 6 | 97 | University of Bristol | 9 of 22 | |
98 | 144 | Thames C | WIM3 | 16:07.9 | 21 | 98 | Thames | 1 of 14 | WIM3 |
99 | 148 | Imperial College | WIM3 | 16:08.8 | 21 | 99 | Imperial College | 2 of 14 | |
100 | 152 | University College London | WIM3 | 16:09.1 | 21 | 100 | University College London | 3 of 14 | |
101 | 90 | Durham University | WIM1 | 16:11.8 | 19 | 101 | Durham University | 4 of 5 | |
102 | 104 | Latymer Upper School | J15 | 16:12.4 | 9 | 102 | Latymer Upper School | 7 of 11 | |
103 | 93 | Reading Blue Coat School (Batt) | J15 | 16:14.0 | 9 | 103 | Reading Blue Coat School | 8 of 11 | |
104 | 140 | University of Bristol | WIM3 | 16:16.2 | 21 | 104 | University of Bristol | 4 of 14 | |
105 | 186 | King's College London | WN | 16:18.9 | 22 | 105 | King's College London | 1 of 26 | WN |
106 | 156 | KCS / Godolphin & Latymer School | WJ18 | 16:19.2 | 23 | 106 | KCS / Godolphin & Latymer School | 3 of 6 | |
107 | 112 | Imperial College | N | 16:19.7 | 6 | 107 | Imperial College | 10 of 22 | |
108 | 85 | Putney Town | MasE/F (MasE) | 16:20.4 | 13 | 108 | Putney Town | See Handicap Results | |
109 | 143 | Putney Town (Needham) | WIM3 | 16:21.5 | 21 | 109 | Putney Town | 5 of 14 | |
110 | 99 | Westminster School (Davies) | J15 | 16:23.1 | 9 | 110 | Westminster School | 9 of 11 | |
111 | 108 | London School of Economics | N | 16:26.4 P | 6 | 111 | London School of Economics | 11 of 22 | |
112 | 66 | Molesey (Plowman) | IM3 | 16:28.4 | 5 | 112 | Molesey | 18 of 22 | |
113 | 125 | Kingston | N | 16:28.9 | 6 | 113 | Kingston | 12 of 22 | |
114 | 67 | Auriol Kensington (Kroon) | IM3 | 16:30.5 | 5 | 114 | Auriol Kensington | 19 of 22 | |
115 | 157 | St Paul's Girls School | WJ18 | 16:30.6 | 23 | 115 | St Paul's Girls School | 4 of 6 | |
116 | 86 | Mortlake Anglian & Alpha | MasE/F (MasE) | 16:32.2 | 13 | 116 | Mortlake Anglian & Alpha | (time only) | |
117= | 116 | Nottingham University | N | 16:33.6 | 6 | 117= | Nottingham University | 13 of 22 | |
117= | 176 | Walton | WN | 16:33.6 | 22 | 117= | Walton | 2 of 26 | |
119 | 106 | London Oratory School B | J15 | 16:34.2 | 9 | 119 | London Oratory School | 10 of 11 | |
120 | 113 | Thames A | N | 16:35.2 | 6 | 120 | Thames | 14 of 22 | |
121 | 88 | Reading | WIM1 | 16:37.5 | 19 | 121 | Reading | 5 of 5 | |
122 | 141 | Lady Eleanor Holles School (Sharif) | WIM3 | 16:38.0 | 21 | 122 | Lady Eleanor Holles School | 6 of 14 | |
123 | 136 | Barnes Bridge Ladies | WIM2 | 16:39.7 | 20 | 123 | Barnes Bridge Ladies | 5 of 7 | |
124 | 121 | University College London (Valderrabano) | N | 16:41.7 | 6 | 124 | University College London | 15 of 22 | |
125 | 150 | Thames D | WIM3 | 16:42.6 | 21 | 125 | Thames | 7 of 14 | |
126 | 105 | St George's College (Stratford) | J15 | 16:44.0 | 9 | 126 | St George's College | 11 of 11 | |
127 | 135 | HSBC | WIM2 | 16:47.2 | 20 | 127 | HSBC | 6 of 7 | |
128 | 126 | Roehampton University | N | 16:49.0 | 6 | 128 | Roehampton University | 16 of 22 | |
129 | 111 | Kingston Grammar School | N | 16:49.4 | 6 | 129 | Kingston Grammar School | 17 of 22 | |
130= | 54 | Cygnet (De Groot) | IM3 | 16:50.1 | 5 | 130= | Cygnet | 20 of 22 | |
130= | 155 | Mortlake Anglian & Alpha | WMasC | 16:50.1 | 27 | 130= | Mortlake Anglian & Alpha | 1 of 1 | |
132 | 147 | Auriol Kensington | WIM3 | 16:55.2 | 21 | 132 | Auriol Kensington | 8 of 14 | |
133 | 118 | Maidenhead | N | 16:56.2 | 6 | 133 | Maidenhead | 18 of 22 | |
134 | 146 | Worcester | WIM3 | 17:06.1 | 21 | 134 | Worcester | 9 of 14 | |
135 | 179 | Durham University (Hopkins) | WN | 17:07.6 | 22 | 135 | Durham University | 3 of 26 | |
136 | 154 | Sons of the Thames | WIM3 | 17:08.2 | 21 | 136 | Sons of the Thames | 10 of 14 | |
137 | 163 | Kingston Grammar School (Lewis) | WJ18 | 17:09.8 | 23 | 137 | Kingston Grammar School | 5 of 6 | |
138 | 153 | Putney Town (Pictor) | WIM3 | 17:14.0 | 21 | 138 | Putney Town | 11 of 14 | |
139 | 151 | Lady Eleanor Holles School (Ogunlami) | WIM3 | 17:14.3 | 21 | 139 | Lady Eleanor Holles School | 12 of 14 | |
140 | 48 | Emanuel School | J16 | 17:16.6 | 8 | 140 | Emanuel School | 3 of 3 | |
141= | 172 | Thames E | WN | 17:19.2 | 22 | 141= | Thames | 4 of 26 | |
141= | 103 | Reading Blue Coat School (Derry) | IM3 | 17:19.2 | 5 | 141= | Reading Blue Coat School | 21 of 22 | |
143 | 184 | University College London (Vorley) | WN | 17:22.6 | 22 | 143 | University College London | 5 of 26 | |
144 | 133 | Burway | WIM2 | 17:32.2 | 20 | 144 | Burway | 7 of 7 | |
145 | 68 | Cygnet (Hendo) | IM3 | 17:34.5 | 5 | 145 | Cygnet | 22 of 22 | |
146 | 168 | Kingston Grammar School | WJ15 | 17:34.9 | 25 | 146 | Kingston Grammar School | 1 of 3 | WJ15 |
147 | 95 | St Paul's School (Cole) | J15 | 17:37.4 | 9 | 147 | St Paul's School | (time only) | |
148 | 182 | Emanuel School | WN | 17:37.9 | 22 | 148 | Emanuel School | 6 of 26 | |
149 | 180 | Nottingham University | WN | 17:39.2 | 22 | 149 | Nottingham University | 7 of 26 | |
150 | 166 | St George's College | WJ15 | 17:40.5 | 25 | 150 | St George's College | 2 of 3 | |
151 | 7 | Auriol Kensington | MasH | 17:40.7 | 16 | 151 | Auriol Kensington | 1 of 1 | |
152 | 124 | University of Bristol (Opanasiuk) | N | 17:43.1 | 6 | 152 | University of Bristol | 19 of 22 | |
153 | 192 | London School of Economics | WN | 17:45.1 | 22 | 153 | London School of Economics | 8 of 26 | |
154 | 142 | Royal Veterinary College | WIM3 | 17:45.6 | 21 | 154 | Royal Veterinary College | 13 of 14 | |
155 | 195 | University College London (Davy) | WN | 17:47.7 | 22 | 155 | University College London | 9 of 26 | |
156 | 162 | Godolphin & Latymer School | WJ18 | 17:48.8 | 23 | 156 | Godolphin & Latymer School | 6 of 6 | |
157 | 128 | Thames B | N | 17:51.0 | 6 | 157 | Thames | 20 of 22 | |
158 | 170 | Kingston | WN | 17:52.0 | 22 | 158 | Kingston | 10 of 26 | |
159 | 185 | Sons of the Thames | WN | 17:53.3 | 22 | 159 | Sons of the Thames | 11 of 26 | |
160 | 169 | Reading | WN | 17:55.5 | 22 | 160 | Reading | 12 of 26 | |
161 | 173 | Putney High School | WN | 17:58.8 | 22 | 161 | Putney High School | 13 of 26 | |
162 | 127 | St Barts & Royal London Hospitals 2 | N | 18:04.9 | 6 | 162 | St Barts & Royal London Hospitals | 21 of 22 | |
163 | 165 | Putney High School | WJ16 | 18:07.8 P | 24 | 163 | Putney High School | (time only) | |
164 | 145 | Parr's Priory | WIM3 | 18:08.5 | 21 | 164 | Parr's Priory | 14 of 14 | |
165 | 161 | Putney High School | MxdIM3 | 18:09.6 P | 9999 | 165 | Putney High School | (time only) | |
166= | 190 | Putney Town | WN | 18:10.6 | 22 | 166= | Putney Town | 14 of 26 | |
166= | 167 | Putney High School | WJ15 | 18:10.6 | 25 | 166= | Putney High School | 3 of 3 | |
168 | 131 | Putney Town | N | 18:20.3 | 6 | 168 | Putney Town | 22 of 22 | |
169 | 177 | University of Bristol (Doyne-Ditmas) | WN | 18:24.7 | 22 | 169 | University of Bristol | 15 of 26 | |
170 | 196 | Auriol Kensington | WN | 18:31.6 | 22 | 170 | Auriol Kensington | 16 of 26 | |
171 | 194 | St Barts & Royal London Hospitals | WN | 18:33.4 | 22 | 171 | St Barts & Royal London Hospitals | 17 of 26 | |
172 | 181 | Thames F | WN | 18:34.3 | 22 | 172 | Thames | 18 of 26 | |
173 | 188 | Thames G | WN | 18:37.2 | 22 | 173 | Thames | 19 of 26 | |
174 | 193 | Barnes Bridge Ladies (Pearce) | WN | 18:37.9 | 22 | 174 | Barnes Bridge Ladies | 20 of 26 | |
175 | 175 | Royal Veterinary College | WN | 18:41.7 | 22 | 175 | Royal Veterinary College | 21 of 26 | |
176 | 183 | University of Surrey | WN | 18:52.1 | 22 | 176 | University of Surrey | 22 of 26 | |
177 | 171 | Barnes Bridge Ladies (Larsen) | WN | 18:58.1 | 22 | 177 | Barnes Bridge Ladies | 23 of 26 | |
178 | 164 | St Paul's Girls School | WJ16 | 18:59.9 | 24 | 178 | St Paul's Girls School | 1 of 1 | |
179 | 189 | Roehampton University | WN | 19:39.8 | 22 | 179 | Roehampton University | 24 of 26 | |
180 | 187 | University of Bristol (Cocke) | WN | 19:42.2 | 22 | 180 | University of Bristol | 25 of 26 | |
181 | 178 | London | WN | 20:11.9 | 22 | 181 | London | 26 of 26 | |
17 | Thames Tradesmen | IM1 | Scr. | 3 | Z017 | Thames Tradesmen | |||
24 | London Oratory School | J18 | Scr. | 7 | Z024 | London Oratory School | |||
32 | University College London | IM2 | Disq. | 4 | Z032 | University College London | |||
42 | University of Surrey | IM2 | Scr. | 4 | Z042 | University of Surrey | |||
49 | St Paul's School (Hirsch) | J16 | Scr. | 8 | Z049 | St Paul's School | |||
57 | Reading (Pyke) | IM3 | DNS | 5 | Z057 | Reading | |||
60 | Worcester College Oxford | IM3 | Scr. | 5 | Z060 | Worcester College Oxford | |||
114 | University of East Anglia | N | DNS | 6 | Z114 | University of East Anglia | |||
117 | St Barts & Royal London Hospitals 1 | N | DNS | 6 | Z117 | St Barts & Royal London Hospitals | |||
130 | King's College School | N | Scr. | 6 | Z130 | King's College School | |||
139 | Molesey | WIM2 | DNS | 20 | Z139 | Molesey | |||
149 | University of East Anglia | WIM3 | DNS | 21 | Z149 | University of East Anglia | |||
158 | Emanuel School | WJ18 | DNS | 23 | Z158 | Emanuel School | |||
174 | University of East Anglia | WN | DNS | 22 | Z174 | University of East Anglia | |||
191 | Durham University (Lambert) | WN | Scr. | 22 | Z191 | Durham University |
P against a crew denotes a time penalty has been applied.
(time only) in blue normally indicates ineligiblity for a pennant due to a change in category or a crew substitution greater than 50% after the start order was published.
(time only) in red indicates ineligibility for a pennant, imposed as a penalty.
Crew 32, University College London disqualified for unsportsmanlike behaviour in the marshalling area prior to the race.
Crew 97, St. George's College - time penalty for unsportsmanlike behaviour.
Crew 108, London School of Economics - time penalty for impeding another crew.
Crews 161 & 165, Putney High School MxedIM3 and WJ16 - given time only for displaying wrong bow numbers.
Crews 100 Bedford Modern and 161 Putney High School were entered as J15 and WJ18 respectively. Illnesses on the morning of the race meant that each crew used a rowing master as a last minute substitute. The two crews therefore became IM3 and Mixed IM3 and rowed for time only.
Crew 86, Mortlake Anglian & Alpha, made a substitution changing their age category from Masters F to Masters E (time only). This left only two crews racing for the Masters E/F pennant, but as both were in category E no handicap was needed. Crew 84, Tideway Scullers, were awarded the pennant, although this was not indicated in the provisional results.