«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Molesey | S | 12:21.0 | 2 | 1 | Molesey | 1 of 7 | Overall & S |
2 | 3 | University of London | E | 12:23.4 | 1 | 2 | University of London | 1 of 3 | E |
3 | 6 | Tideway Scullers School | S | 12:26.4 | 2 | 3 | Tideway Scullers School | 2 of 7 | |
4 | 1 | Upper Thames | E | 12:31.5 | 1 | 4 | Upper Thames | 2 of 3 | |
5 | 4 | Imperial College | S | 12:32.9 | 2 | 5 | Imperial College | 3 of 7 | |
6 | 12 | St Paul's School | IM1 | 12:34.6 | 3 | 6 | St Paul's School | 1 of 5 | IM1 |
7 | 2 | Imperial College | E | 12:34.8 | 1 | 7 | Imperial College | 3 of 3 | |
8 | 9 | Lea | S | 12:43.9 | 2 | 8 | Lea | 4 of 7 | |
9 | 11 | Imperial College | IM1 | 12:44.7 | 3 | 9 | Imperial College | 2 of 5 | |
10 | 8 | Quintin (Photo) | S | 12:46.8 | 2 | 10 | Quintin | 5 of 7 | |
11 | 15 | Molesey | IM1 | 12:47.1 | 3 | 11 | Molesey | 3 of 5 | |
12 | 7 | University of London | S | 12:49.0 | 2 | 12 | University of London | 6 of 7 | |
13 | 20 | London 'GH' | IM2 | 12:52.3 | 4 | 13 | London | 1 of 13 | IM2 |
14 | 37 | Westminster School | J18 | 12:55.6 | 7 | 14 | Westminster School | 1 of 9 | J18 |
15 | 14 | Nottingham | IM1 | 12:58.3 | 3 | 15 | Nottingham | 4 of 5 | |
16 | 22 | Abingdon School | IM2 | 12:59.5 | 4 | 16 | Abingdon School | 2 of 13 | |
17 | 10 | Upper Thames | S | 13:01.4 | 2 | 17 | Upper Thames | 7 of 7 | |
18 | 56 | University of Bristol (Clark) | IM3 | 13:07.9 | 5 | 18 | University of Bristol | 1 of 24 | IM3 |
19 | 27 | London 'DP' | IM2 | 13:08.4 | 4 | 19 | London | 3 of 13 | |
20 | 13 | University of London | IM1 | 13:09.2 | 3 | 20 | University of London | 5 of 5 | |
21 | 33 | King's College School | J18 | 13:09.7 | 7 | 21 | King's College School | 2 of 9 | |
22 | 17 | Tideway Scullers School | IM2 | 13:10.0 | 4 | 22 | Tideway Scullers School | 4 of 13 | |
23 | 32 | St Paul's School | J18 | 13:12.5 | 7 | 23 | St Paul's School | 3 of 9 | |
24 | 55 | Kingston Grammar School (Burden) | IM3 | 13:14.4 | 5 | 24 | Kingston Grammar School | 2 of 24 | |
25 | 53 | Auriol Kensington (Fitzgerald) | IM3 | 13:14.8 | 5 | 25 | Auriol Kensington | 3 of 24 | |
26 | 36 | Dulwich College | J18 | 13:15.4 | 7 | 26 | Dulwich College | 4 of 9 | |
27 | 41 | London | MasC | 13:18.0 | 11 | 27 | London | 1 of 4 | MasC |
28 | 54 | Imperial College | IM3 | 13:19.7 | 5 | 28 | Imperial College | 4 of 24 | |
29 | 31 | Reading Blue Coat School | J18 | 13:24.3 | 7 | 29 | Reading Blue Coat School | 5 of 9 | |
30 | 35 | Bedford Modern School (Mackay) | J18 | 13:25.9 | 7 | 30 | Bedford Modern School | 6 of 9 | |
31 | 39 | Abingdon School | J18 | 13:26.2 | 7 | 31 | Abingdon School | 7 of 9 | |
32 | 50 | Oxford University | WE | 13:28.1 | 19 | 32 | Oxford University | 1 of 2 | Fastest women |
33 | 49 | Upper Thames | MasD | 13:28.4 | 12 | 33 | Upper Thames | 1 of 5 | MasD |
34 | 48 | London | MasD | 13:29.1 | 12 | 34 | London | 2 of 5 | |
35 | 44 | Crabtree | MasC | 13:29.8 | 11 | 35 | Crabtree | 2 of 4 | |
36 | 18 | Lea | IM2 | 13:33.3 | 4 | 36 | Lea | 5 of 13 | |
37 | 19 | Reading (Paterson) | IM2 | 13:38.2 | 4 | 37 | Reading | 6 of 13 | |
38 | 89 | King's College School 'Apples' | J16 | 13:41.4 | 8 | 38 | King's College School | 1 of 8 | J16 |
39 | 78 | Reading (Steel) | IM2 | 13:41.6 | 4 | 39 | Reading | (time only) | |
40 | 25 | Curlew | IM2 | 13:41.7 | 4 | 40 | Curlew | 7 of 13 | |
41 | 85 | Hampton School | J16 | 13:41.9 | 8 | 41 | Hampton School | 2 of 8 | |
42 | 26 | Putney Town | IM2 | 13:42.3 | 4 | 42 | Putney Town | 8 of 13 | |
43 | 66 | London | IM3 | 13:42.8 | 5 | 43 | London | 5 of 24 | |
44 | 86 | Dulwich College (Wendler) | J16 | 13:43.3 | 8 | 44 | Dulwich College | 3 of 8 | |
45 | 87 | St Paul's School 'Duck' | J16 | 13:43.6 | 8 | 45 | St Paul's School | 4 of 8 | |
46 | 16 | Quintin (Caswell) (Photo) | IM2 | 13:48.7 | 4 | 46 | Quintin | 9 of 13 | |
47 | 23 | Parr's Priory | IM2 | 13:48.9 | 4 | 47 | Parr's Priory | 10 of 13 | |
48 | 90 | St Paul's School 'Dive' | J16 | 13:49.2 | 8 | 48 | St Paul's School | 5 of 8 | |
49 | 84 | Molesey | WS | 13:49.3 | 20 | 49 | Molesey | 1 of 4 | WS |
50 | 59 | Sons of the Thames (Brinker) | IM3 | 13:52.8 | 5 | 50 | Sons of the Thames | 6 of 24 | |
51 | 42 | Thames | MasC | 13:55.5 | 11 | 51 | Thames | 3 of 4 | |
52 | 51 | University of London | WE | 13:55.8 | 19 | 52 | University of London | 2 of 2 | |
53 | 38 | Emanuel School | J18 | 13:56.5 | 7 | 53 | Emanuel School | 8 of 9 | |
54 | 74 | HSBC | IM3 | 13:56.7 | 5 | 54 | HSBC | 7 of 24 | |
55 | 81 | Oxford University | WS | 13:59.7 | 20 | 55 | Oxford University | 2 of 4 | |
56 | 77 | Lady Margaret Hall | IM3 | 14:00.1 | 5 | 56 | Lady Margaret Hall | 8 of 24 | |
57 | 70 | Imperial Coll Sch of Medicine | IM3 | 14:00.3 | 5 | 57 | Imperial Coll Sch of Medicine | 9 of 24 | |
58 | 52 | University College London (Frith) | IM3 | 14:02.8 | 5 | 58 | University College London | 10 of 24 | |
59 | 58 | St George's Hospital | IM3 | 14:03.4 | 5 | 59 | St George's Hospital | 11 of 24 | |
60 | 45 | Thames Tradesmen | MasD | 14:04.3 | 12 | 60 | Thames Tradesmen | 3 of 5 | |
61 | 95 | Imperial College | WIM1 | 14:06.6 | 21 | 61 | Imperial College | 1 of 5 | WIM1 |
62 | 43 | Maidenhead | MasC | 14:09.0 | 11 | 62 | Maidenhead | 4 of 4 | |
63 | 75 | St Barts & Royal London Hosps | IM3 | 14:10.8 | 5 | 63 | St Barts & Royal London Hosps | 12 of 24 | |
64 | 67 | Poplar Blackwall & District | IM3 | 14:11.6 | 5 | 64 | Poplar Blackwall & District | 13 of 24 | |
65= | 68 | Reading Blue Coat School | IM3 | 14:13.1 | 5 | 65= | Reading Blue Coat School | 14 of 24 | |
65= | 122 | Westminster School X | J15 | 14:13.1 | 9 | 65= | Westminster School | 1 of 14 | J15 |
67 | 24 | Quintin (Pitt) (Photo) | IM2 | 14:15.9 | 4 | 67 | Quintin | 11 of 13 | |
68 | 82 | Thames | WS | 14:16.1 | 20 | 68 | Thames | 3 of 4 | |
69 | 96 | Thames | WIM1 | 14:16.2 | 21 | 69 | Thames | 2 of 5 | |
70 | 72 | University of Bristol (Gorner) | IM3 | 14:17.2 | 5 | 70 | University of Bristol | 15 of 24 | |
71 | 92 | St George's College | J16 | 14:17.3 | 8 | 71 | St George's College | 6 of 8 | |
72 | 93 | King's College School 'Bears' | IM3 | 14:19.2 | 5 | 72 | King's College School | (time only) | |
73 | 71 | Lea | IM3 | 14:22.1 | 5 | 73 | Lea | 16 of 24 | |
74 | 83 | University of London | WS | 14:23.4 | 20 | 74 | University of London | 4 of 4 | |
75 | 135 | Thames | N | 14:24.0 | 6 | 75 | Thames | 1 of 17 | N |
76 | 146 | Hampton School | N | 14:25.5 | 6 | 76 | Hampton School | 2 of 17 | |
77 | 40 | Bedford Modern School (Bygraves) | J18 | 14:25.7 | 7 | 77 | Bedford Modern School | 9 of 9 | |
78 | 99 | Tideway Scullers School | WIM1 | 14:27.0 | 21 | 78 | Tideway Scullers School | 3 of 5 | |
79 | 107 | Quintin (Photo) | MasF/H (MasF) | 14:27.3 | 14 | 79 | Quintin | See Handicap Results | |
80 | 110 | Tideway Scullers School | WIM2 | 14:27.6 | 22 | 80 | Tideway Scullers School | 1 of 9 | WIM2 |
81 | 127 | Latymer Upper School | J15 | 14:28.1 | 9 | 81 | Latymer Upper School | 2 of 14 | |
82 | 104 | Thames | MasE | 14:29.5 | 13 | 82 | Thames | 1 of 6 | MasE |
83 | 57 | University College London (Jansen) | IM3 | 14:29.9 | 5 | 83 | University College London | 17 of 24 | |
84 | 64 | Hampton School | IM3 | 14:31.2 | 5 | 84 | Hampton School | 18 of 24 | |
85 | 188 | Henley | WJ16 | 14:33.1 | 26 | 85 | Henley | 1 of 4 | WJ16 |
86 | 28 | Bentham | IM2 | 14:36.7 | 4 | 86 | Bentham | 12 of 13 | |
87= | 46 | Weybridge | MasD | 14:38.2 | 12 | 87= | Weybridge | 4 of 5 | |
87= | 119 | Dulwich College (Hughes) | J15 | 14:38.2 | 9 | 87= | Dulwich College | 3 of 14 | |
89 | 97 | Lea | WIM1 | 14:40.5 | 21 | 89 | Lea | 4 of 5 | |
90 | 138 | University College London (McDonald) | N | 14:41.7 | 6 | 90 | University College London | 3 of 17 | |
91 | 29 | Globe | IM2 | 14:42.5 | 4 | 91 | Globe | 13 of 13 | |
92 | 136 | Royal Free & Univ Coll Med Sch 1 | N | 14:44.6 | 6 | 92 | Royal Free & Univ Coll Med Sch | 4 of 17 | |
93 | 113 | Lady Eleanor Holles School | WIM2 | 14:44.9 | 22 | 93 | Lady Eleanor Holles School | 2 of 9 | |
94 | 155 | Henley | WJ18 | 14:51.0 | 25 | 94 | Henley | 1 of 6 | WJ18 |
95 | 69 | Auriol Kensington (Mills) | IM3 | 14:52.1 | 5 | 95 | Auriol Kensington | 19 of 24 | |
96 | 148 | Emanuel School (Benton) | N | 14:52.2 | 6 | 96 | Emanuel School | 5 of 17 | |
97 | 60 | Furnivall | IM3 | 14:52.3 | 5 | 97 | Furnivall | 20 of 24 | |
98 | 159 | Auriol Kensington (Wood) | WIM3 | 14:53.9 | 23 | 98 | Auriol Kensington | 1 of 22 | WIM3 |
99 | 115 | Putney Town | WIM2 | 14:54.7 | 22 | 99 | Putney Town | 3 of 9 | |
100 | 109 | Weybridge (Photo) | MasF/H (MasH) | 14:56.1 | 14 | 100 | Weybridge | See Handicap Results | |
101 | 76 | Parr's Priory | IM3 | 14:58.2 | 5 | 101 | Parr's Priory | 21 of 24 | |
102 | 88 | Reading Blue Coat School (Thepaut) | J16 | 14:58.3 | 8 | 102 | Reading Blue Coat School | 7 of 8 | |
103 | 220 | University of Warwick | WN | 14:58.6 | 24 | 103 | University of Warwick | 1 of 25 | WN |
104 | 170 | King's College London | WIM3 | 14:59.6 | 23 | 104 | King's College London | 2 of 22 | |
105 | 98 | Mortlake Anglian & Alpha | WIM1 | 15:01.3 | 21 | 105 | Mortlake Anglian & Alpha | 5 of 5 | |
106 | 63 | Queen Mary Univ of London | IM3 | 15:02.5 | 5 | 106 | Queen Mary Univ of London | 22 of 24 | |
107 | 101 | Tideway Scullers School | MasE | 15:02.6 | 13 | 107 | Tideway Scullers School | 2 of 6 | |
108 | 102 | Putney Town (Desmond) | MasE | 15:03.5 | 13 | 108 | Putney Town | 3 of 6 | |
109 | 142 | University of Warwick (Hardman) | N | 15:03.8 | 6 | 109 | University of Warwick | 6 of 17 | |
110 | 160 | Upper Thames | WIM3 | 15:04.2 | 23 | 110 | Upper Thames | 3 of 22 | |
111 | 141 | Royal Free & Univ Coll Med Sch 2 | N | 15:04.3 | 6 | 111 | Royal Free & Univ Coll Med Sch | 7 of 17 | |
112 | 171 | University of Bristol (Beer) | WIM3 | 15:07.2 | 23 | 112 | University of Bristol | 4 of 22 | |
113 | 143 | Emanuel School (Rushton-Smith) | N | 15:11.3 | 6 | 113 | Emanuel School | 8 of 17 | |
114 | 65 | Cygnet | IM3 | 15:11.4 | 5 | 114 | Cygnet | 23 of 24 | |
115 | 124 | King's College School (Keller) | J15 | 15:13.7 | 9 | 115 | King's College School | 4 of 14 | |
116 | 106 | Mortlake Anglian & Alpha | MasE | 15:14.1 | 13 | 116 | Mortlake Anglian & Alpha | 4 of 6 | |
117 | 111 | Vesta | WIM2 | 15:15.8 | 22 | 117 | Vesta | 4 of 9 | |
118 | 129 | Westminster School Y | J15 | 15:16.0 | 9 | 118 | Westminster School | 5 of 14 | |
119 | 114 | Furnivall | WIM2 | 15:17.5 | 22 | 119 | Furnivall | 5 of 9 | |
120 | 183 | Mortlake Anglian & Alpha (Photo) | WMasC/E (WMasC) | 15:17.9 | 29 | 120 | Mortlake Anglian & Alpha | See Handicap Results | |
121 | 195 | Latymer Upper School | WJ15 | 15:19.0 | 27 | 121 | Latymer Upper School | 1 of 8 | WJ15 |
122 | 117 | Reading | WIM2 | 15:20.5 | 22 | 122 | Reading | 6 of 9 | |
123 | 197 | Henley | WJ15 | 15:23.5 | 27 | 123 | Henley | 2 of 8 | |
124 | 153 | Godolphin & Latymer School | WJ18 | 15:28.0 | 25 | 124 | Godolphin & Latymer School | 2 of 6 | |
125 | 116 | Sons of the Thames | WIM2 | 15:29.8 | 22 | 125 | Sons of the Thames | 7 of 9 | |
126 | 211 | Lady Eleanor Holles School | WN | 15:30.1 | 24 | 126 | Lady Eleanor Holles School | 2 of 25 | |
127= | 150 | University of Warwick (Semple) | N | 15:30.7 P | 6 | 127= | University of Warwick | 9 of 17 | |
127= | 176 | Barnes Bridge Ladies | WIM3 | 15:30.7 | 23 | 127= | Barnes Bridge Ladies | 5 of 22 | |
129 | 156 | Emanuel School | WJ18 | 15:31.3 | 25 | 129 | Emanuel School | 3 of 6 | |
130 | 190 | Latymer Upper School | WJ16 | 15:31.4 | 26 | 130 | Latymer Upper School | 2 of 4 | |
131 | 121 | London Oratory School (Jinks) | J15 | 15:32.3 | 9 | 131 | London Oratory School | 6 of 14 | |
132 | 126 | Dulwich College (Gupta) | J15 | 15:33.2 | 9 | 132 | Dulwich College | 7 of 14 | |
133 | 187 | Lady Eleanor Holles School | WJ16 | 15:34.5 | 26 | 133 | Lady Eleanor Holles School | 3 of 4 | |
134 | 157 | St Paul's Girls School | WJ18 | 15:35.6 | 25 | 134 | St Paul's Girls School | 4 of 6 | |
135 | 47 | Cygnet | MasD | 15:35.8 | 12 | 135 | Cygnet | 5 of 5 | |
136 | 152 | Ross / Hereford / AB Severn | WIM3 | 15:36.3 | 23 | 136 | Ross / Hereford / AB Severn | (time only) | |
137 | 73 | Sons of the Thames (Watson) | IM3 | 15:37.7 | 5 | 137 | Sons of the Thames | 24 of 24 | |
138 | 103 | Bristol Ariel / City of Bristol | MasE | 15:40.3 | 13 | 138 | Bristol Ariel / City of Bristol | 5 of 6 | |
139 | 179 | University of Bristol (Tijssen) | WIM3 | 15:41.8 | 23 | 139 | University of Bristol | 6 of 22 | |
140 | 125 | Reading Blue Coat School (North) | J15 | 15:43.3 P | 9 | 140 | Reading Blue Coat School | 8 of 14 | |
141 | 112 | Lea | WIM2 | 15:45.8 | 22 | 141 | Lea | 8 of 9 | |
142 | 154 | Bedford Modern School | WJ18 | 15:48.1 | 25 | 142 | Bedford Modern School | 5 of 6 | |
143 | 162 | University of East Anglia | WIM3 | 15:48.2 | 23 | 143 | University of East Anglia | 7 of 22 | |
144 | 145 | University of Bristol (Foster) | N | 15:49.1 P | 6 | 144 | University of Bristol | 10 of 17 | |
145 | 94 | Reading Blue Coat School (Corbin) | J16 | 15:49.8 | 8 | 145 | Reading Blue Coat School | 8 of 8 | |
146 | 223 | Thames (Loughnane) | WN | 15:49.9 | 24 | 146 | Thames | 3 of 25 | |
147 | 163 | Wolfson College Oxford | WIM3 | 15:54.4 | 23 | 147 | Wolfson College Oxford | 8 of 22 | |
148 | 214 | Wolfson College Oxford | WN | 15:57.1 | 24 | 148 | Wolfson College Oxford | 4 of 25 | |
149 | 189 | Ross | WJ16 | 15:57.2 | 26 | 149 | Ross | 4 of 4 | |
150 | 123 | Kingston Grammar School (Creber Jono) | J15 | 16:00.0 | 9 | 150 | Kingston Grammar School | 9 of 14 | |
151 | 144 | Weybridge | N | 16:00.4 | 6 | 151 | Weybridge | 11 of 17 | |
152 | 137 | Imperial College | N | 16:03.0 | 6 | 152 | Imperial College | 12 of 17 | |
153 | 108 | Auriol Kensington | MasF/H (MasF) | 16:03.7 | 14 | 153 | Auriol Kensington | See Handicap Results | |
154 | 161 | University of Warwick | WIM3 | 16:05.1 | 23 | 154 | University of Warwick | 9 of 22 | |
155 | 191 | Lady Eleanor Holles School | WJ15 | 16:05.3 | 27 | 155 | Lady Eleanor Holles School | 3 of 8 | |
156 | 180 | Curlew | WIM3 | 16:07.1 | 23 | 156 | Curlew | 10 of 22 | |
157 | 204 | Thames (Power) | WN | 16:07.3 | 24 | 157 | Thames | 5 of 25 | |
158 | 175 | Team Keane | WIM3 | 16:10.3 | 23 | 158 | Team Keane | 11 of 22 | |
159 | 181 | Bewl Bridge | MxdMasE | 16:10.8 | 49 | 159 | Bewl Bridge | 1 of 1 | |
160 | 173 | Lea | WIM3 | 16:13.7 | 23 | 160 | Lea | 12 of 22 | |
161 | 120 | St George's College | J15 | 16:14.3 P | 9 | 161 | St George's College | 10 of 14 | |
162 | 147 | Quintin (Photo) | N | 16:16.4 | 6 | 162 | Quintin | 13 of 17 | |
163 | 217 | Latymer Upper School | WN | 16:16.7 | 24 | 163 | Latymer Upper School | 6 of 25 | |
164 | 182 | Putney Town | WMasC/E (WMasC) | 16:17.5 | 29 | 164 | Putney Town | See Handicap Results | |
165 | 105 | Putney Town (Wills) | MasE | 16:18.2 | 13 | 165 | Putney Town | 6 of 6 | |
166 | 169 | Furnivall | WIM3 | 16:20.5 | 23 | 166 | Furnivall | 13 of 22 | |
167 | 165 | Auriol Kensington (Garner) | WIM3 | 16:20.7 | 23 | 167 | Auriol Kensington | 14 of 22 | |
168 | 225 | Weybridge | WN | 16:21.6 | 24 | 168 | Weybridge | 7 of 25 | |
169 | 151 | Lady Eleanor Holles School | WJ18 | 16:21.9 | 25 | 169 | Lady Eleanor Holles School | 6 of 6 | |
170 | 178 | Reading | WIM3 | 16:22.1 | 23 | 170 | Reading | 15 of 22 | |
171 | 199 | University of Bristol (Verhey) | WN | 16:22.9 | 24 | 171 | University of Bristol | 8 of 25 | |
172 | 193 | Emanuel School | WJ15 | 16:28.9 | 27 | 172 | Emanuel School | 4 of 8 | |
173 | 210 | Royal Veterinary College | WN | 16:31.4 | 24 | 173 | Royal Veterinary College | 9 of 25 | |
174 | 132 | Dulwich College (Braybrook) | J15 | 16:32.3 | 9 | 174 | Dulwich College | 11 of 14 | |
175 | 174 | Mortlake Anglian & Alpha | WIM3 | 16:36.5 | 23 | 175 | Mortlake Anglian & Alpha | 16 of 22 | |
176 | 167 | HSBC | WIM3 | 16:37.2 | 23 | 176 | HSBC | 17 of 22 | |
177 | 130 | Reading Blue Coat School (Peters) | J15 | 16:38.4 | 9 | 177 | Reading Blue Coat School | 12 of 14 | |
178 | 158 | Imperial College | WIM3 | 16:39.9 | 23 | 178 | Imperial College | 18 of 22 | |
179 | 166 | St George's Hospital | WIM3 | 16:40.6 | 23 | 179 | St George's Hospital | 19 of 22 | |
180 | 198 | Putney High School | WJ15 | 16:43.7 | 27 | 180 | Putney High School | 5 of 8 | |
181 | 172 | Emanuel School | WIM3 | 16:44.3 | 23 | 181 | Emanuel School | 20 of 22 | |
182 | 185 | Weybridge | WMasC/E (WMasE) | 16:44.4 | 29 | 182 | Weybridge | See Handicap Results | |
183 | 140 | Vesta | N | 16:45.4 | 6 | 183 | Vesta | 14 of 17 | |
184= | 149 | University College London (Dawood) | N | 16:51.7 | 6 | 184= | University College London | 15= of 17 | |
184= | 139 | Putney Town | N | 16:51.7 | 6 | 184= | Putney Town | 15= of 17 | |
186 | 128 | London Oratory School (Bentivoglio) | J15 | 16:52.0 | 9 | 186 | London Oratory School | 13 of 14 | |
187 | 219 | Poplar Blackwall & District | WN | 16:56.3 | 24 | 187 | Poplar Blackwall & District | 10 of 25 | |
188 | 222 | Queen Mary Univ of London | WN | 16:58.1 | 24 | 188 | Queen Mary Univ of London | 11 of 25 | |
189 | 194 | Kingston Grammar School | WJ15 | 17:01.2 P | 27 | 189 | Kingston Grammar School | 6 of 8 | |
190 | 196 | St Paul's Girls School | WJ15 | 17:01.4 | 27 | 190 | St Paul's Girls School | 7 of 8 | |
191 | 215 | St Paul's Girls School | WN | 17:04.9 | 24 | 191 | St Paul's Girls School | 12 of 25 | |
192 | 168 | Parr's Priory | WIM3 | 17:05.4 | 23 | 192 | Parr's Priory | 21 of 22 | |
193 | 133 | Kingston Grammar School (Aryan Parry) | J15 | 17:05.6 | 9 | 193 | Kingston Grammar School | 14 of 14 | |
194 | 212 | Emanuel School | WN | 17:06.7 | 24 | 194 | Emanuel School | 13 of 25 | |
195 | 186 | Marlow | WMasC/E (WMasE) | 17:06.8 | 29 | 195 | Marlow | See Handicap Results | |
196 | 184 | Tideway Scullers School | WMasC/E (WMasE) | 17:09.3 | 29 | 196 | Tideway Scullers School | See Handicap Results | |
197 | 21 | Bristol Ariel | WIM2 | 17:11.1 | 22 | 197 | Bristol Ariel | 9 of 9 | |
198 | 202 | University of East Anglia | WN | 17:13.2 | 24 | 198 | University of East Anglia | 14 of 25 | |
199 | 201 | University College London (Bates-Brownsword) | WN | 17:15.6 P | 24 | 199 | University College London | 15 of 25 | |
200 | 192 | St George's College | WJ15 | 17:17.6 | 27 | 200 | St George's College | 8 of 8 | |
201 | 207 | University of Bristol (Roberts) | WN | 17:19.8 | 24 | 201 | University of Bristol | 16 of 25 | |
202 | 218 | Auriol Kensington | WN | 17:22.6 | 24 | 202 | Auriol Kensington | 17 of 25 | |
203 | 206 | Putney Town (Smith) | WN | 17:25.0 | 24 | 203 | Putney Town | 18 of 25 | |
204 | 216 | LYR Tradesmen / London Youth Rowing | WN | 17:25.6 | 24 | 204 | LYR Tradesmen / London Youth Rowing | 19 of 25 | |
205 | 221 | Vesta (Parris) | WN | 17:37.8 | 24 | 205 | Vesta | 20 of 25 | |
206 | 209 | Vesta (Palamarczuk) | WN | 17:47.3 | 24 | 206 | Vesta | 21 of 25 | |
207 | 164 | Sons of the Thames | WIM3 | 17:48.0 | 23 | 207 | Sons of the Thames | 22 of 22 | |
208 | 200 | Lea | WN | 17:49.0 | 24 | 208 | Lea | 22 of 25 | |
209 | 134 | University of Bristol (Allen) | N | 18:02.3 P | 6 | 209 | University of Bristol | 17 of 17 | |
210 | 205 | King's College London | WN | 18:27.4 | 24 | 210 | King's College London | 23 of 25 | |
211 | 208 | University College London (Benga) | WN | 18:46.7 | 24 | 211 | University College London | 24 of 25 | |
212 | 224 | Putney Town (Millar) | WN | 19:02.5 | 24 | 212 | Putney Town | 25 of 25 | |
30 | Latymer Upper School | J18 | DNS | 7 | Z030 | Latymer Upper School | |||
34 | St George's College | J18 | Scr. | 7 | Z034 | St George's College | |||
61 | St Paul's School | IM3 | Scr. | 5 | Z061 | St Paul's School | |||
62 | Kingston Grammar School 2 | IM3 | Scr. | 5 | Z062 | Kingston Grammar School | |||
91 | Dulwich College (Sampson) | J16 | DNS | 8 | Z091 | Dulwich College | |||
100 | University of London | WIM1 | Scr. | 21 | Z100 | University of London | |||
118 | Molesey | WIM2 | DNS | 22 | Z118 | Molesey | |||
131 | King's College School B | J15 | DNS | 9 | Z131 | King's College School | |||
177 | Vesta | WIM3 | Scr. | 23 | Z177 | Vesta | |||
203 | Roehampton University | WN | Scr. | 24 | Z203 | Roehampton University | |||
213 | Kingston Grammar School | WN | Scr. | 24 | Z213 | Kingston Grammar School |
P against a crew denotes a time penalty has been applied.
(time only) in blue normally indicates ineligiblity for a pennant due to a change in category or a crew substitution greater than 50% after the start order was published.
Crew 78: Reading (Steel) - category changed from IM3 to IM2 (time only) through substitution due to illness and/or injury.
Crew 93: King's College School 'Bears' - category changed from J16 to IM3 (time only) through substitution due to illness and injury.
Crew 120 - St George's College J15 penalised for fouling another crew.
Crew 125 - Reading Blue Coat School (North) J15 penalised for steering inside a navigation buoy.
Crew 134 - University of Bristol (Allen) N penalised for fouling another crew.
Crew 145 - University of Bristol (Foster) N penalised for steering inside a navigation buoy.
Crew 150 - University of Warwick (Semple) N penalised for steering inside a navigation buoy.
Crew 152: Ross / Hereford / AB Severn - category changed from WJ18 to WIM3 (time only) through substitution due to illness and/or injury.
Crew 194 - Kingston Grammar School WJ15 penalised for steering inside a navigation buoy.
Crew 201 - University College London (Bates-Brownsword) WN penalised for fouling another crew.