«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Imperial College A | Op Champ | 11:48.8 | 2 | 1 | Imperial College | 1 of 11 | Overall & Op Champ |
2 | 3 | Thames (Hurley) | Op Champ | 11:51.7 | 2 | 2 | Thames | 2 of 11 | |
3 | 2 | St Paul's School | Op Champ | 11:56.1 | 2 | 3 | St Paul's School | 3 of 11 | |
4 | 6 | University of London A | Op Champ | 11:59.7 | 2 | 4 | University of London | 4 of 11 | |
5 | 5 | Tideway Scullers School | Op Champ | 12:09.6 | 2 | 5 | Tideway Scullers School | 5 of 11 | |
6 | 20 | Molesey (Varley) | Op Senior | 12:09.8 | 3 | 6 | Molesey | 1 of 14 | Op Senior |
7 | 4 | Lea (Skinner) | Op Champ | 12:10.6 | 2 | 7 | Lea | 6 of 11 | |
8 | 7 | Thames (Traeger) | Op Champ | 12:14.7 | 2 | 8 | Thames | 7 of 11 | |
9 | 8 | Imperial College B | Op Champ | 12:15.0 | 2 | 9 | Imperial College | 8 of 11 | |
10 | 9 | Kingston 1 | Op Champ | 12:16.0 | 2 | 10 | Kingston | 9 of 11 | |
11= | 32 | Shiplake College 'Lake' | J18 | 12:21.0 | 6 | 11= | Shiplake College | 1 of 11 | J18 |
11= | 23 | Oxford University Lightweight A | Op Senior | 12:21.0 | 3 | 11= | Oxford University Lightweight | 2 of 14 | |
13 | 12 | Thames (Sloan) | Op Senior | 12:28.2 | 3 | 13 | Thames | 3 of 14 | |
14 | 15 | University of Bristol (Smith) | Op Senior | 12:28.4 | 3 | 14 | University of Bristol | 4 of 14 | |
15 | 14 | University of London B | Op Senior | 12:28.5 | 3 | 15 | University of London | 5 of 14 | |
16 | 30 | Westminster School 'Ski Sunday' | J18 | 12:29.9 | 6 | 16 | Westminster School | 2 of 11 | |
17 | 16 | Abingdon School | Op Senior | 12:30.5 | 3 | 17 | Abingdon School | 6 of 14 | |
18 | 31 | King's College School | J18 | 12:32.0 | 6 | 18 | King's College School | 3 of 11 | |
19 | 18 | Upper Thames | Op Senior | 12:33.2 | 3 | 19 | Upper Thames | 7 of 14 | |
20 | 53 | Cambridge 99 (Tarling) | Op Inter | 12:33.9 | 4 | 20 | Cambridge 99 | 1 of 23 | Op Inter |
21 | 94 | Westminster School 'The One?' | J16 | 12:38.8 | 7 | 21 | Westminster School | 1 of 14 | J16 |
22 | 55 | City of Bristol (Hutchings) | Op Inter | 12:39.9 | 4 | 22 | City of Bristol | 2 of 23 | |
23 | 29 | St Paul's School 2 | J18 | 12:41.5 | 6 | 23 | St Paul's School | 4 of 11 | |
24 | 25 | Molesey (Cowley) | Op Senior | 12:41.9 | 3 | 24 | Molesey | 8 of 14 | |
25 | 117 | Granta | Op Devel | 12:42.1 | 5 | 25 | Granta | 1 of 24 | Op Devel |
26 | 22 | University of London C | Op Senior | 12:43.9 | 3 | 26 | University of London | 9 of 14 | |
27 | 33 | Norwich School | J18 | 12:44.1 | 6 | 27 | Norwich School | 5 of 11 | |
28 | 24 | University of Warwick (Parr) | Op Senior | 12:46.1 | 3 | 28 | University of Warwick | 10 of 14 | |
29 | 50 | Nottingham | Op Inter | 12:49.5 | 4 | 29 | Nottingham | 3 of 23 | |
30 | 47 | Vesta (King) | Op Inter | 12:50.6 | 4 | 30 | Vesta | 4 of 23 | |
31 | 37 | Westminster School 'SW2B' | J18 | 12:50.7 | 6 | 31 | Westminster School | 6 of 11 | |
32 | 51 | City of Oxford | Op Inter | 12:52.3 | 4 | 32 | City of Oxford | 5 of 23 | |
33 | 26 | Marlow | Op Senior | 12:53.8 | 3 | 33 | Marlow | 11 of 14 | |
34 | 28 | Quintin | Op Senior | 12:54.0 | 3 | 34 | Quintin | 12 of 14 | |
35 | 44 | Putney Town (Duncomb) | Op Inter | 12:57.7 | 4 | 35 | Putney Town | 6 of 23 | |
36 | 27 | London (Trewin Marshall) | Op Senior | 12:58.1 | 3 | 36 | London | 13 of 14 | |
37= | 41 | St George's College 'Politesse' | J18 | 12:59.3 | 6 | 37= | St George's College | 7 of 11 | |
37= | 10 | UL Tyrian 'Clarke' | Op Champ | 12:59.3 | 2 | 37= | UL Tyrian | 10 of 11 | |
39 | 63 | Auriol Kensington (Lonsdale) | Op Inter | 13:00.0 | 4 | 39 | Auriol Kensington | 7 of 23 | |
40 | 118 | Christchurch | Op Devel | 13:00.5 | 5 | 40 | Christchurch | 2 of 24 | |
41 | 36 | Reading Blue Coat School A | J18 | 13:00.8 | 6 | 41 | Reading Blue Coat School | 8 of 11 | |
42 | 46 | City of Bristol (Wadsworth) | Op Inter | 13:01.2 | 4 | 42 | City of Bristol | 8 of 23 | |
43 | 11 | UL Tyrian 'Clerke' | Op Champ | 13:02.1 | 2 | 43 | UL Tyrian | 11 of 11 | |
44 | 21 | King's College School | Op Senior | 13:02.6 | 3 | 44 | King's College School | 14 of 14 | |
45 | 91 | Upper Thames | MasC | 13:03.1 | 10 | 45 | Upper Thames | 1 of 4 | MasC |
46 | 54 | Imperial College C | Op Inter | 13:06.2 | 4 | 46 | Imperial College | 9 of 23 | |
47 | 48 | University of Bristol (Samarji) | Op Inter | 13:08.9 | 4 | 47 | University of Bristol | 10 of 23 | |
48 | 38 | Emanuel School (Olby) | J18 | 13:10.1 | 6 | 48 | Emanuel School | 9 of 11 | |
49 | 45 | Lea (Yapp) | Op Inter | 13:11.0 | 4 | 49 | Lea | 11 of 23 | |
50 | 67 | Cambridge University Women (Horvat) | W Champ | 13:12.4 | 19 | 50 | Cambridge University Women | 1 of 7 | Fastest women & W Champ |
51 | 120 | Vesta (Wade) | Op Devel | 13:12.7 | 5 | 51 | Vesta | 3 of 24 | |
52 | 61 | Reading (Lee) | Op Inter | 13:13.1 | 4 | 52 | Reading | 12 of 23 | |
53 | 57 | Broxbourne | Op Inter | 13:14.2 | 4 | 53 | Broxbourne | 13 of 23 | |
54 | 95 | Shiplake College | J16 | 13:14.3 | 7 | 54 | Shiplake College | 2 of 14 | |
55 | 58 | Barts & The London (Durbidge) | Op Inter | 13:14.4 | 4 | 55 | Barts & The London | 14 of 23 | |
56 | 96 | St Paul's School | J16 | 13:15.0 | 7 | 56 | St Paul's School | 3 of 14 | |
57 | 90 | London | MasC | 13:15.5 | 10 | 57 | London | 2 of 4 | |
58 | 122 | Lea (Broad) | Op Devel | 13:18.1 | 5 | 58 | Lea | 4 of 24 | |
59 | 68 | University of London A | W Champ | 13:18.4 | 19 | 59 | University of London | 2 of 7 | |
60 | 121 | Oxford University Lightweight (Lamb) | Op Devel | 13:19.0 | 5 | 60 | Oxford University Lightweight | 5 of 24 | |
61 | 49 | London (Meredith) | Op Inter | 13:20.5 | 4 | 61 | London | 15 of 23 | |
62 | 143 | London | MasE | 13:23.7 | 12 | 62 | London | 1 of 9 | MasE |
63 | 97 | Norwich School | J16 | 13:24.2 | 7 | 63 | Norwich School | 4 of 14 | |
64 | 59 | Norwich School | Op Inter | 13:24.6 | 4 | 64 | Norwich School | 16 of 23 | |
65= | 52 | University of Warwick (Dawson) | Op Inter | 13:25.3 | 4 | 65= | University of Warwick | 17 of 23 | |
65= | 108 | Upper Thames / Henley | MasD | 13:25.3 | 11 | 65= | Upper Thames / Henley | 1 of 8 | MasD |
67 | 56 | Auriol Kensington (Mearing-Smith) | Op Inter | 13:25.4 | 4 | 67 | Auriol Kensington | 18 of 23 | |
68 | 92 | Thames | MasC | 13:28.1 | 10 | 68 | Thames | 3 of 4 | |
69 | 99 | Reading Blue Coat School | J16 | 13:28.4 | 7 | 69 | Reading Blue Coat School | 5 of 14 | |
70 | 103 | Abingdon School 'Isaac' | J16 | 13:29.3 | 7 | 70 | Abingdon School | 6 of 14 | |
71 | 77 | Cambridge University Women (Perez Rotondo) | W Senior | 13:31.4 | 20 | 71 | Cambridge University Women | 1 of 9 | W Senior |
72 | 34 | St George's College 'Doucer' | J18 | 13:32.7 | 6 | 72 | St George's College | 10 of 11 | |
73 | 98 | Abingdon School 'Newton' | J16 | 13:34.2 | 7 | 73 | Abingdon School | 7 of 14 | |
74 | 146 | Star / Bedford | MasE | 13:34.4 | 12 | 74 | Star / Bedford | 2 of 9 | |
75 | 60 | Vesta (Casey) | Op Inter | 13:36.5 | 4 | 75 | Vesta | 19 of 23 | |
76 | 116 | King's College London | Op Devel | 13:38.4 | 5 | 76 | King's College London | 6 of 24 | |
77 | 79 | Imperial College A | W Senior | 13:38.6 | 20 | 77 | Imperial College | 2 of 9 | |
78 | 70 | Thames (Rogerson) | W Champ | 13:42.4 | 19 | 78 | Thames | 3 of 7 | |
79 | 105 | King's College School | J16 | 13:43.0 | 7 | 79 | King's College School | 8 of 14 | |
80 | 66 | Bedford Modern School | Op Inter | 13:43.3 P | 4 | 80 | Bedford Modern School | 20 of 23 | |
81= | 125 | Cambridge 99 (Anderson) | Op Devel | 13:46.8 | 5 | 81= | Cambridge 99 | 7 of 24 | |
81= | 147 | Upper Thames | MasE | 13:46.8 | 12 | 81= | Upper Thames | 3 of 9 | |
83 | 124 | Furnivall (Thomas) | Op Devel | 13:47.9 | 5 | 83 | Furnivall | 8 of 24 | |
84 | 62 | HSBC | Op Inter | 13:49.6 | 4 | 84 | HSBC | 21 of 23 | |
85 | 64 | Royal Free & Univ Coll Med Sch M1 | Op Inter | 13:49.8 | 4 | 85 | Royal Free & Univ Coll Med Sch | 22 of 23 | |
86 | 74 | Vesta (Orrell) | W Champ | 13:50.1 | 19 | 86 | Vesta | 4 of 7 | |
87 | 101 | Westminster School 'If only' | J16 | 13:50.3 | 7 | 87 | Westminster School | 9 of 14 | |
88 | 73 | University of London B | W Champ | 13:50.5 | 19 | 88 | University of London | 5 of 7 | |
89 | 186 | Marlow | WJ18 | 13:51.4 | 23 | 89 | Marlow | 1 of 10 | WJ18 |
90 | 87 | Vesta | MasB | 13:52.1 | 9 | 90 | Vesta | 1 of 3 | MasB |
91 | 148 | Peterborough City / Lincoln | MasE | 13:53.1 | 12 | 91 | Peterborough City / Lincoln | 4 of 9 | |
92 | 171 | King's College School B | J15 | 13:53.2 | 8 | 92 | King's College School | 1 of 15 | J15 |
93 | 72 | Lea (Futoryanova) | W Champ | 13:54.1 | 19 | 93 | Lea | 6 of 7 | |
94 | 100 | Dulwich College | J16 | 13:54.8 | 7 | 94 | Dulwich College | 10 of 14 | |
95 | 127 | Imperial College 'Novice A' | Op Devel | 13:55.6 | 5 | 95 | Imperial College | 9 of 24 | |
96 | 132 | Reading (Pepper) | Op Devel | 13:58.0 | 5 | 96 | Reading | 10 of 24 | |
97 | 123 | London Otters (Arce-Vargas) | Op Devel | 13:58.2 | 5 | 97 | London Otters | 11 of 24 | |
98= | 184 | Lady Eleanor Holles School | WJ18 | 13:59.6 | 23 | 98= | Lady Eleanor Holles School | 2= of 10 | |
98= | 182 | Tideway Scullers School | WJ18 | 13:59.6 | 23 | 98= | Tideway Scullers School | 2= of 10 | |
100 | 81 | Thames (Fuller) | W Senior | 14:00.0 | 20 | 100 | Thames | 3 of 9 | |
101 | 193 | Nottinghamshire County | W Inter | 14:00.1 | 21 | 101 | Nottinghamshire County | 1 of 15 | W Inter |
102 | 144 | Abingdon | MasE | 14:00.2 | 12 | 102 | Abingdon | 5 of 9 | |
103 | 115 | Reading | MasD | 14:00.6 | 11 | 103 | Reading | 2 of 8 | |
104 | 198 | Maidstone Invicta (O'Brien) | W Inter | 14:01.1 | 21 | 104 | Maidstone Invicta | 2 of 15 | |
105 | 160 | Star / Bedford | MasG | 14:01.7 | 14 | 105 | Star / Bedford | 1 of 3 | MasG |
106 | 158 | Tideway Scullers School (McChesney) | MasE | 14:02.1 | 12 | 106 | Tideway Scullers School | (time only) | |
107 | 86 | Cambridge University Women (Brett) | W Senior | 14:05.9 | 20 | 107 | Cambridge University Women | 4 of 9 | |
108 | 165 | Latymer Upper School 'Barry' | J15 | 14:06.2 | 8 | 108 | Latymer Upper School | 2 of 15 | |
109 | 130 | Oxford Academicals | Op Devel | 14:07.8 | 5 | 109 | Oxford Academicals | 12 of 24 | |
110 | 69 | University of Bristol (Dixon) | W Champ | 14:08.5 | 19 | 110 | University of Bristol | 7 of 7 | |
111 | 153 | Weybridge | MasF | 14:08.8 | 13 | 111 | Weybridge | 1 of 5 | MasF |
112 | 213 | Marlow | WJ16 | 14:10.0 | 24 | 112 | Marlow | 1 of 8 | WJ16 |
113 | 75 | Mortlake Anglian & Alpha (Hudson) | W Senior | 14:10.5 | 20 | 113 | Mortlake Anglian & Alpha | 5 of 9 | |
114 | 84 | City of Bristol (Bloom) | W Senior | 14:11.2 | 20 | 114 | City of Bristol | 6 of 9 | |
115 | 164 | Westminster School | J15 | 14:12.8 | 8 | 115 | Westminster School | 3 of 15 | |
116 | 104 | Bedford Modern School | J16 | 14:13.7 | 7 | 116 | Bedford Modern School | 11 of 14 | |
117 | 65 | Putney Town (Chadwick) | Op Inter | 14:14.6 | 4 | 117 | Putney Town | 23 of 23 | |
118 | 163 | King's College School A | J15 | 14:15.1 | 8 | 118 | King's College School | 4 of 15 | |
119 | 194 | Mortlake Anglian & Alpha (Gowan) | W Inter | 14:15.5 | 21 | 119 | Mortlake Anglian & Alpha | 3 of 15 | |
120 | 154 | Tideway Scullers School (Shea) | MasF | 14:16.3 | 13 | 120 | Tideway Scullers School | 2 of 5 | |
121 | 102 | St George's College | J16 | 14:17.3 | 7 | 121 | St George's College | 12 of 14 | |
122 | 107 | Team Keane | J16 | 14:17.9 | 7 | 122 | Team Keane | 13 of 14 | |
123 | 172 | Reading Blue Coat School | J15 | 14:18.0 | 8 | 123 | Reading Blue Coat School | 5 of 15 | |
124 | 109 | Sons of the Thames | MasD | 14:18.3 | 11 | 124 | Sons of the Thames | 3 of 8 | |
125 | 205 | Kingston | W Inter | 14:18.5 | 21 | 125 | Kingston | 4 of 15 | |
126 | 111 | Thames Tradesmen's | MasD | 14:18.8 | 11 | 126 | Thames Tradesmen's | 4 of 8 | |
127= | 180 | Putney High School | WJ18 | 14:21.0 | 23 | 127= | Putney High School | 4 of 10 | |
127= | 136 | London School of Economics | Op Devel | 14:21.0 | 5 | 127= | London School of Economics | 13 of 24 | |
129 | 191 | University of Bristol (Cox) | W Inter | 14:21.4 | 21 | 129 | University of Bristol | 5 of 15 | |
130 | 166 | Norwich School D | J15 | 14:21.7 | 8 | 130 | Norwich School | 6 of 15 | |
131 | 129 | Vesta (Davies) | Op Devel | 14:22.4 | 5 | 131 | Vesta | 14 of 24 | |
132 | 113 | Putney Town | MasD | 14:22.8 | 11 | 132 | Putney Town | 5 of 8 | |
133= | 201 | Nottingham | W Inter | 14:23.6 | 21 | 133= | Nottingham | 6 of 15 | |
133= | 134 | Vesta (Corney) | Op Devel | 14:23.6 | 5 | 133= | Vesta | 15 of 24 | |
135 | 181 | Godolphin & Latymer School 'Marvel' | WJ18 | 14:24.8 | 23 | 135 | Godolphin & Latymer School | 5 of 10 | |
136 | 156 | Twickenham | MasF | 14:25.5 | 13 | 136 | Twickenham | 3 of 5 | |
137 | 192 | Putney Town (Bevan) | W Inter | 14:26.6 | 21 | 137 | Putney Town | 7 of 15 | |
138 | 173 | St Paul's School Y | J15 | 14:27.8 | 8 | 138 | St Paul's School | 7 of 15 | |
139= | 106 | American School in London | J16 | 14:29.4 | 7 | 139= | American School in London | 14 of 14 | |
139= | 110 | Kingston | MasD | 14:29.4 | 11 | 139= | Kingston | 6 of 8 | |
141 | 174 | Norwich School C | J15 | 14:29.6 | 8 | 141 | Norwich School | 8 of 15 | |
142 | 167 | St Paul's School X | J15 | 14:30.6 | 8 | 142 | St Paul's School | 9 of 15 | |
143 | 82 | Vesta (Williams) | W Senior | 14:30.7 | 20 | 143 | Vesta | 7 of 9 | |
144 | 112 | Broxbourne | MasD | 14:31.3 | 11 | 144 | Broxbourne | 7 of 8 | |
145 | 83 | Auriol Kensington (Griffin) | W Senior | 14:31.5 | 20 | 145 | Auriol Kensington | 8 of 9 | |
146 | 80 | Lea (Murphy) | W Senior | 14:31.9 | 20 | 146 | Lea | 9 of 9 | |
147 | 183 | Emanuel School (Trew) | WJ18 | 14:33.9 | 23 | 147 | Emanuel School | 6 of 10 | |
148 | 222 | City of Bristol (Irons) | W Devel | 14:36.5 | 22 | 148 | City of Bristol | 1 of 23 | W Devel |
149 | 220 | St George's College | W Devel | 14:37.4 | 22 | 149 | St George's College | 2 of 23 | |
150 | 155 | Reading | MasF | 14:37.5 | 13 | 150 | Reading | 4 of 5 | |
151 | 142 | University College London (Van Schie) | Op Devel | 14:38.8 | 5 | 151 | University College London | 16 of 24 | |
152 | 161 | Mortlake Anglian & Alpha | MasG | 14:39.0 | 14 | 152 | Mortlake Anglian & Alpha | 2 of 3 | |
153 | 140 | Imperial College 'Novice B' | Op Devel | 14:39.9 | 5 | 153 | Imperial College | 17 of 24 | |
154 | 212 | Lady Eleanor Holles School 'Remain' | WJ16 | 14:40.3 | 24 | 154 | Lady Eleanor Holles School | 2 of 8 | |
155 | 177 | St Paul's School Z | J15 | 14:44.2 | 8 | 155 | St Paul's School | 10 of 15 | |
156 | 246 | Lady Eleanor Holles School | WJ15 | 14:44.4 | 25 | 156 | Lady Eleanor Holles School | 1 of 7 | WJ15 |
157 | 199 | Thames (Gulley) | W Inter | 14:46.4 | 21 | 157 | Thames | 8 of 15 | |
158 | 43 | Emanuel School (Jimack) | J18 | 14:47.0 | 6 | 158 | Emanuel School | 11 of 11 | |
159 | 214 | Putney High School | WJ16 | 14:48.0 | 24 | 159 | Putney High School | 3 of 8 | |
160 | 168 | St George's College 'Wave' | J15 | 14:48.3 | 8 | 160 | St George's College | 11 of 15 | |
161 | 195 | King's College London 'Pickle' | W Inter | 14:48.5 | 21 | 161 | King's College London | 9 of 15 | |
162 | 243 | Henley | WJ15 | 14:48.6 | 25 | 162 | Henley | 2 of 7 | |
163 | 145 | Marlow (Cartwright) | MasE | 14:50.6 | 12 | 163 | Marlow | 6 of 9 | |
164 | 135 | Auriol Kensington (Dovis) | Op Devel | 14:51.7 | 5 | 164 | Auriol Kensington | 18 of 24 | |
165 | 89 | Sons of the Thames / Shoreham | MasB | 14:53.3 | 9 | 165 | Sons of the Thames / Shoreham | 2 of 3 | |
166 | 247 | Marlow | WJ15 | 14:53.9 | 25 | 166 | Marlow | 3 of 7 | |
167 | 200 | Vesta (Baulkwill) | W Inter | 14:54.4 | 21 | 167 | Vesta | 10 of 15 | |
168 | 218 | Barn Elms | WJ16 | 14:54.6 | 24 | 168 | Barn Elms | 4 of 8 | |
169 | 209 | Mortlake Anglian & Alpha | WMasB-E (WMasD) | 14:55.1 | 26 | 169 | Mortlake Anglian & Alpha | See Handicap Results | |
170 | 204 | Barnes Bridge Ladies (Bakkeren) | W Inter | 14:58.5 | 21 | 170 | Barnes Bridge Ladies | 11 of 15 | |
171 | 196 | Barnes Bridge Ladies (Richardson) | W Inter | 14:59.0 | 21 | 171 | Barnes Bridge Ladies | 12 of 15 | |
172 | 114 | Vesta / Twickenham / HSBC | MasD | 14:59.4 | 11 | 172 | Vesta / Twickenham / HSBC | 8 of 8 | |
173 | 157 | Putney Town | MasF | 14:59.8 | 13 | 173 | Putney Town | 5 of 5 | |
174 | 224 | Cambridge 99 | W Devel | 15:00.2 | 22 | 174 | Cambridge 99 | 3 of 23 | |
175 | 93 | Oxford Academicals | MasC | 15:01.7 | 10 | 175 | Oxford Academicals | 4 of 4 | |
176 | 206 | Thames | WMasB-E (WMasB) | 15:01.9 | 26 | 176 | Thames | See Handicap Results | |
177 | 244 | Putney High School 'Dumblepaw' | WJ15 | 15:03.7 | 25 | 177 | Putney High School | 4 of 7 | |
178 | 152 | Team Keane | MasE | 15:04.9 | 12 | 178 | Team Keane | 7 of 9 | |
179 | 216 | Emanuel School | WJ16 | 15:10.4 | 24 | 179 | Emanuel School | 5 of 8 | |
180 | 150 | Guildford | MasE | 15:10.6 | 12 | 180 | Guildford | 8 of 9 | |
181 | 197 | Marlow | W Inter | 15:10.7 | 21 | 181 | Marlow | 13 of 15 | |
182 | 169 | Emanuel School | J15 | 15:10.8 | 8 | 182 | Emanuel School | 12 of 15 | |
183 | 223 | Royal Free & Univ Coll Med Sch | W Devel | 15:11.6 | 22 | 183 | Royal Free & Univ Coll Med Sch | 4 of 23 | |
184 | 128 | Cygnet | Op Devel | 15:14.1 | 5 | 184 | Cygnet | 19 of 24 | |
185= | 188 | Emanuel School (Evans) | WJ18 | 15:14.2 | 23 | 185= | Emanuel School | 7 of 10 | |
185= | 245 | Latymer Upper School (Suarez) | WJ15 | 15:14.2 | 25 | 185= | Latymer Upper School | 5 of 7 | |
187 | 162 | Cygnet / Tideway Scullers | MasG | 15:18.1 | 14 | 187 | Cygnet / Tideway Scullers | 3 of 3 | |
188 | 203 | University College London (Riggall) | W Inter | 15:19.8 | 21 | 188 | University College London | 14 of 15 | |
189 | 202 | Sons of the Thames | W Inter | 15:22.6 | 21 | 189 | Sons of the Thames | 15 of 15 | |
190 | 217 | Lady Eleanor Holles School 'Leave' | WJ16 | 15:23.6 | 24 | 190 | Lady Eleanor Holles School | 6 of 8 | |
191 | 225 | Wolfson College Oxford (Dunham) | W Devel | 15:27.3 | 22 | 191 | Wolfson College Oxford | 5 of 23 | |
192 | 187 | Godolphin & Latymer School 'Thanos' | WJ18 | 15:29.0 | 23 | 192 | Godolphin & Latymer School | 8 of 10 | |
193 | 88 | Parr's Priory | MasB | 15:29.1 | 9 | 193 | Parr's Priory | 3 of 3 | |
194 | 151 | Marlow (King) | MasF | 15:30.4 | 13 | 194 | Marlow | (time only) | |
195 | 211 | Marlow | WMasB-E (WMasE) | 15:31.2 | 26 | 195 | Marlow | See Handicap Results | |
196 | 190 | City of Oxford | WJ18 | 15:32.7 | 23 | 196 | City of Oxford | 9 of 10 | |
197 | 236 | University College London (Mathews) | W Devel | 15:32.8 | 22 | 197 | University College London | 6 of 23 | |
198 | 215 | St Paul's Girls' School (Coats) | WJ16 | 15:35.9 | 24 | 198 | St Paul's Girls' School | 7 of 8 | |
199 | 221 | Furnivall | W Devel | 15:36.2 | 22 | 199 | Furnivall | 7 of 23 | |
200 | 232 | Maidstone Invicta (Logue) | W Devel | 15:37.4 | 22 | 200 | Maidstone Invicta | 8 of 23 | |
201 | 235 | Christchurch | W Devel | 15:37.8 | 22 | 201 | Christchurch | 9 of 23 | |
202 | 175 | Latymer Upper School 'Larry' | J15 | 15:39.0 | 8 | 202 | Latymer Upper School | 13 of 15 | |
203 | 208 | Marlow | WMasB-E (WMasD) | 15:40.8 | 26 | 203 | Marlow | See Handicap Results | |
204 | 137 | Barts & The London (Deighton) | Op Devel | 15:41.6 | 5 | 204 | Barts & The London | 20 of 24 | |
205 | 227 | Lea (Burrell) | W Devel | 15:42.3 | 22 | 205 | Lea | 10 of 23 | |
206 | 210 | Team Keane | WMasB-E (WMasD) | 15:44.5 | 26 | 206 | Team Keane | See Handicap Results | |
207 | 207 | Putney Town | WMasB-E (WMasC) | 15:46.4 | 26 | 207 | Putney Town | See Handicap Results | |
208 | 133 | London Otters (Bonnett) | Op Devel | 15:46.7 | 5 | 208 | London Otters | 21 of 24 | |
209 | 233 | Wolfson College Oxford (Inverarity) | W Devel | 15:47.2 | 22 | 209 | Wolfson College Oxford | 11 of 23 | |
210 | 248 | St George's College | WJ15 | 15:49.2 | 25 | 210 | St George's College | 6 of 7 | |
211 | 228 | University of Warwick (MacElvogue) | W Devel | 15:50.6 | 22 | 211 | University of Warwick | 12 of 23 | |
212 | 141 | Team Keane | Op Devel | 15:52.4 | 5 | 212 | Team Keane | 22 of 24 | |
213 | 237 | Vesta (Blesing) | W Devel | 15:58.5 | 22 | 213 | Vesta | 13 of 23 | |
214 | 230 | Auriol Kensington (Cyr) | W Devel | 16:00.3 | 22 | 214 | Auriol Kensington | 14 of 23 | |
215 | 149 | Auriol Kensington | MasE | 16:02.6 | 12 | 215 | Auriol Kensington | 9 of 9 | |
216 | 249 | Putney High School 'Scamandpaw' | WJ15 | 16:04.2 | 25 | 216 | Putney High School | 7 of 7 | |
217 | 176 | King's College School C | J15 | 16:06.4 | 8 | 217 | King's College School | 14 of 15 | |
218 | 234 | Team Keane | W Devel | 16:06.8 | 22 | 218 | Team Keane | 15 of 23 | |
219 | 229 | King's College London 'Rye' | W Devel | 16:10.4 | 22 | 219 | King's College London | 16 of 23 | |
220 | 178 | St George's College 'Smile' | J15 | 16:14.6 | 8 | 220 | St George's College | 15 of 15 | |
221 | 226 | Barts & The London | W Devel | 16:19.6 | 22 | 221 | Barts & The London | 17 of 23 | |
222 | 241 | University of Warwick (Robertson) | W Devel | 16:40.9 | 22 | 222 | University of Warwick | 18 of 23 | |
223 | 189 | Team Keane | WJ18 | 16:41.6 | 23 | 223 | Team Keane | 10 of 10 | |
224 | 231 | Queen Mary Univ of London | W Devel | 16:46.2 | 22 | 224 | Queen Mary Univ of London | 19 of 23 | |
225 | 238 | Imperial College 'Novice' | W Devel | 16:48.2 | 22 | 225 | Imperial College | 20 of 23 | |
226 | 219 | St Paul's Girls' School (Nguyen) | WJ16 | 16:52.6 | 24 | 226 | St Paul's Girls' School | 8 of 8 | |
227 | 138 | Furnivall B | Op Devel | 17:19.4 | 5 | 227 | Furnivall | 23 of 24 | |
228 | 239 | Putney Town 'Novice' | W Devel | 17:44.5 | 22 | 228 | Putney Town | 21 of 23 | |
229 | 240 | Queen Mary / Barts | W Devel | 17:59.8 | 22 | 229 | Queen Mary / Barts | 22 of 23 | |
230 | 242 | University College London (Connolly) | W Devel | 18:12.1 | 22 | 230 | University College London | 23 of 23 | |
231 | 139 | London Otters (Rose) | Op Devel | 18:14.1 | 5 | 231 | London Otters | 24 of 24 | |
13 | Molesey (Cassells) | Op Champ | Disq. | 2 | Z013 | Molesey | |||
17 | Oriel College Oxford | Op Senior | Scr. | 3 | Z017 | Oriel College Oxford | |||
19 | Kingston 2 | Op Senior | Scr. | 3 | Z019 | Kingston | |||
35 | Abingdon School | J18 | Scr. | 6 | Z035 | Abingdon School | |||
39 | Shiplake College 'Ship' | J18 | DNS | 6 | Z039 | Shiplake College | |||
40 | St Paul's School 3 | J18 | DNS | 6 | Z040 | St Paul's School | |||
42 | Reading Blue Coat School B | J18 | Scr. | 6 | Z042 | Reading Blue Coat School | |||
71 | Molesey (Primmer) | W Champ | Scr. | 19 | Z071 | Molesey | |||
76 | Molesey (Weatherhead) | W Senior | DNS | 20 | Z076 | Molesey | |||
78 | Cantabrigian | W Senior | Scr. | 20 | Z078 | Cantabrigian | |||
85 | Molesey (Murphy) | W Senior | Scr. | 20 | Z085 | Molesey | |||
119 | University College London (Slaughter) | Op Devel | DNS | 5 | Z119 | University College London | |||
126 | Royal Free & Univ Coll Med Sch M2 | Op Devel | DNS | 5 | Z126 | Royal Free & Univ Coll Med Sch | |||
131 | University College London (Robinson-Boulton) | Op Devel | DNS | 5 | Z131 | University College London | |||
159 | Quintin / Kingston | MasG | Disq. | 14 | Z159 | Quintin / Kingston | |||
170 | Latymer Upper School 'Garry' | J15 | DNS | 8 | Z170 | Latymer Upper School | |||
179 | Latymer Upper School 'Harry' | J15 | DNS | 8 | Z179 | Latymer Upper School | |||
185 | St Paul's Girls' School | WJ18 | DNF | 23 | Z185 | St Paul's Girls' School | |||
250 | Latymer Upper School (Bourette) | J15 | Scr. | 8 | Z250 | Latymer Upper School |
P against a crew denotes a time penalty has been applied.
(time only) in blue normally indicates ineligiblity for a pennant due to a change in category or a crew substitution greater than 50% after the start order was published.
Westminster School were the winners of the Quintin Hogg Memorial Prize for boys with an aggregate time of 39 min. 21.5 sec.
