«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oxford Brookes University (Devereux) | Op Champ | 11:21.0 P | 2 | 1 | Oxford Brookes University | 1 of 9 | Overall & Op Champ |
2 | 4 | Oxford Brookes University (Heywood) | Op Champ | 11:34.0 P | 2 | 2 | Oxford Brookes University | 2 of 9 | |
3 | 38 | St Edward's School (Brangan) | J18 | 11:43.1 | 7 | 3 | St Edward's School | 1 of 23 | J18 |
4 | 10 | University of London (Figi) | Op Champ | 11:45.1 | 2 | 4 | University of London | 3 of 9 | |
5 | 41 | Shiplake College 1 | J18 | 11:48.3 | 7 | 5 | Shiplake College | 2 of 23 | |
6 | 40 | Eton College (Bell) | J18 | 11:49.3 | 7 | 6 | Eton College | 3 of 23 | |
7 | 12 | University of London (Trevor) | Op Champ | 11:52.5 | 2 | 7 | University of London | 4 of 9 | |
8 | 19 | St Paul's School | Op Senior | 11:54.6 | 3 | 8 | St Paul's School | 1 of 9 | Op Senior |
9= | 20 | Oxford University | Op Senior | 11:55.1 P | 3 | 9= | Oxford University | 2 of 9 | |
9= | 46 | Shiplake College 2 | J18 | 11:55.1 | 7 | 9= | Shiplake College | 4 of 23 | |
11 | 11 | Oxford University Lwt 'Oxford Lwt' | Op Champ | 11:55.5 | 2 | 11 | Oxford University Lwt | 5 of 9 | |
12= | 2 | Imperial College A | Op Champ | 11:55.9 P | 2 | 12= | Imperial College | 6= of 9 | |
12= | 9 | King's College School | Op Champ | 11:55.9 P | 2 | 12= | King's College School | 6= of 9 | |
14 | 28 | Imperial College B | Op Inter 1 | 11:57.3 | 4 | 14 | Imperial College | 1 of 12 | Op Inter 1 |
15 | 14 | City of Bristol (Stevens) | Op Senior | 11:58.0 | 3 | 15 | City of Bristol | 3 of 9 | |
16 | 39 | Radley College (German) | J18 | 11:59.6 | 7 | 16 | Radley College | 5 of 23 | |
17 | 23 | Vesta A | Op Senior | 12:01.2 | 3 | 17 | Vesta | 4 of 9 | |
18 | 8 | London (Davis) | Op Champ | 12:04.3 P | 2 | 18 | London | 8 of 9 | |
19 | 16 | Oxford Brookes University (Mallet) | Op Senior | 12:07.4 P | 3 | 19 | Oxford Brookes University | 5 of 9 | |
20 | 18 | Henley | Op Senior | 12:09.8 | 3 | 20 | Henley | 6 of 9 | |
21 | 25 | Nottingham | Op Inter 1 | 12:10.8 P | 4 | 21 | Nottingham | 2 of 12 | |
22 | 22 | University of Bristol (Uchida) | Op Senior | 12:11.2 P | 3 | 22 | University of Bristol | 7 of 9 | |
23 | 33 | Vesta C | Op Inter 1 | 12:11.6 | 4 | 23 | Vesta | 3 of 12 | |
24 | 55 | 1863 | J18 | 12:12.3 | 7 | 24 | 1863 | 6 of 23 | |
25 | 44 | Reading Blue Coat School A | J18 | 12:12.7 | 7 | 25 | Reading Blue Coat School | 7 of 23 | |
26 | 17 | London (Harrison) | Op Senior | 12:15.0 P | 3 | 26 | London | 8 of 9 | |
27 | 48 | St George's College (Clarke) | J18 | 12:15.5 | 7 | 27 | St George's College | 8 of 23 | |
28 | 79 | Oxford University Women A | W Champ | 12:16.6 | 20 | 28 | Oxford University Women | 1 of 8 | Fastest women & W Champ |
29 | 34 | City of Oxford (Kerswell-Jensen) | Op Inter 1 | 12:17.2 | 4 | 29 | City of Oxford | 4 of 12 | |
30= | 30 | University of Bristol (Giles) | Op Inter 1 | 12:18.3 | 4 | 30= | University of Bristol | 5= of 12 | |
30= | 35 | Oxford University Lwt 'Nephthys' | Op Inter 1 | 12:18.3 | 4 | 30= | Oxford University Lwt | 5= of 12 | |
32 | 54 | St Edward's School (Maddox) | Open | 12:18.6 | 9999 | 32 | St Edward's School | (time only) | |
33 | 26 | Vesta B | Op Inter 1 | 12:18.7 | 4 | 33 | Vesta | 7 of 12 | |
34 | 45 | Eton College (Johnstone) | J18 | 12:21.1 P | 7 | 34 | Eton College | 9 of 23 | |
35 | 42 | St Paul's School (Marshall) | J18 | 12:22.2 | 7 | 35 | St Paul's School | 10 of 23 | |
36 | 36 | Imperial College C | Op Inter 1 | 12:22.3 | 4 | 36 | Imperial College | 8 of 12 | |
37 | 32 | Oxford Brookes University (Cuddy) | Op Senior | 12:22.9 P | 3 | 37 | Oxford Brookes University | (time only) | |
38 | 65 | Dulwich College | Op Inter 2 | 12:23.8 | 5 | 38 | Dulwich College | 1 of 15 | Op Inter 2 |
39= | 31 | London (Russell) | Op Inter 1 | 12:24.2 | 4 | 39= | London | 9 of 12 | |
39= | 49 | Shiplake College 3 | J18 | 12:24.2 | 7 | 39= | Shiplake College | 11 of 23 | |
41 | 27 | Abingdon School | Op Inter 1 | 12:24.8 | 4 | 41 | Abingdon School | 10 of 12 | |
42 | 72 | London (Stace) | Op Inter 2 | 12:25.4 | 5 | 42 | London | 2 of 15 | |
43 | 51 | Westminster School | J18 | 12:25.7 | 7 | 43 | Westminster School | 12 of 23 | |
44 | 24 | Tideway Scullers | Op Senior | 12:25.9 | 3 | 44 | Tideway Scullers | 9 of 9 | |
45 | 43 | Radley College (Van De Grift) | J18 | 12:26.8 P | 7 | 45 | Radley College | 13 of 23 | |
46 | 29 | City of Bristol (Saunders) | Op Inter 1 | 12:26.9 | 4 | 46 | City of Bristol | 11 of 12 | |
47 | 83 | Tideway Scullers (Lindsay) | W Champ | 12:27.5 | 20 | 47 | Tideway Scullers | 2 of 8 | |
48 | 81 | Oxford Brookes University (Furness) | W Champ | 12:33.1 | 20 | 48 | Oxford Brookes University | 3 of 8 | |
49 | 64 | University of Bristol (Jones) | Op Inter 2 | 12:34.8 | 5 | 49 | University of Bristol | 3 of 15 | |
50 | 37 | Maidstone Invicta | Op Inter 1 | 12:35.2 | 4 | 50 | Maidstone Invicta | 12 of 12 | |
51 | 145 | University of Warwick (Smith) | Op Devel | 12:35.9 | 6 | 51 | University of Warwick | 1 of 20 | Op Devel |
52 | 63 | East India Club | Op Inter 2 | 12:38.6 | 5 | 52 | East India Club | 4 of 15 | |
53 | 76 | Pembroke College Cambridge 1 | Op Inter 2 | 12:38.7 | 5 | 53 | Pembroke College Cambridge | 5 of 15 | |
54 | 66 | City of Oxford (Moore) | Op Inter 2 | 12:40.5 | 5 | 54 | City of Oxford | 6 of 15 | |
55 | 68 | Reading | Op Inter 2 | 12:40.6 | 5 | 55 | Reading | 7 of 15 | |
56 | 67 | Auriol Kensington (Whyte) | Op Inter 2 | 12:41.9 | 5 | 56 | Auriol Kensington | 8 of 15 | |
57 | 101 | St Paul's School (Bennison) | J16 | 12:42.4 | 8 | 57 | St Paul's School | 1 of 8 | J16 |
58 | 69 | Imperial College D | Op Inter 2 | 12:44.7 | 5 | 58 | Imperial College | 9 of 15 | |
59 | 56 | Nottingham and Union | J18 | 12:44.8 | 7 | 59 | Nottingham and Union | 14 of 23 | |
60 | 112 | Upper Thames / London (Moneley) | MasBCD (MasD) | 12:47.2 | 10 | 60 | Upper Thames / London | See Handicap Results | |
61= | 102 | Westminster School | J16 | 12:47.8 | 8 | 61= | Westminster School | 2 of 8 | |
61= | 110 | London (Cannon) | MasBCD (MasB) | 12:47.8 | 10 | 61= | London | See Handicap Results | |
63 | 84 | Oxford University Women B | W Champ | 12:48.3 | 20 | 63 | Oxford University Women | 4 of 8 | |
64 | 74 | Oxford Academicals (Frost) | Op Inter 2 | 12:48.8 | 5 | 64 | Oxford Academicals | 10 of 15 | |
65 | 131 | Henley | WJ18 | 12:48.9 | 25 | 65 | Henley | 1 of 10 | WJ18 |
66 | 71 | Vesta D | Op Inter 2 | 12:49.4 | 5 | 66 | Vesta | (time only) | |
67 | 113 | Thames Tradesmen's | MasBCD (MasD) | 12:49.6 | 10 | 67 | Thames Tradesmen's | See Handicap Results | |
68 | 116 | Tideway Scullers | MasE | 12:50.2 | 13 | 68 | Tideway Scullers | 1 of 4 | MasE |
69 | 53 | Reading Blue Coat School B | J18 | 12:52.2 | 7 | 69 | Reading Blue Coat School | 15 of 23 | |
70 | 87 | University of London (Crocker) | W Champ | 12:52.3 | 20 | 70 | University of London | 5 of 8 | |
71 | 94 | Tideway Scullers (Armstrong) | W Senior | 12:53.1 | 21 | 71 | Tideway Scullers | 1 of 10 | W Senior |
72 | 50 | King's College School | J18 | 12:53.9 | 7 | 72 | King's College School | 16 of 23 | |
73 | 89 | University of London (Hollis) | W Champ | 12:54.7 | 20 | 73 | University of London | 6 of 8 | |
74 | 166 | St Paul's School (Wild) | J15 | 12:55.7 | 9 | 74 | St Paul's School | 1 of 14 | J15 |
75 | 104 | St Paul's School (Harker) | J16 | 12:55.8 | 8 | 75 | St Paul's School | 3 of 8 | |
76 | 58 | Emanuel School (Dammann Smith) | J18 | 12:56.4 | 7 | 76 | Emanuel School | 17 of 23 | |
77 | 90 | Oxford Brookes University (Colton) | W Senior | 12:56.8 | 21 | 77 | Oxford Brookes University | 2 of 10 | |
78 | 171 | King's College School A | J15 | 12:57.4 | 9 | 78 | King's College School | 2 of 14 | |
79 | 147 | Putney Town A | Op Inter 2 | 12:58.1 | 5 | 79 | Putney Town | 11 of 15 | |
80 | 153 | Nottingham / Nottingham Trent / Ross | Op Devel | 12:58.6 | 6 | 80 | Nottingham / Nottingham Trent / Ross | 2 of 20 | |
81 | 170 | St Paul's School (Kalia) | J15 | 12:58.8 | 9 | 81 | St Paul's School | 3 of 14 | |
82 | 93 | Oxford Brookes University (Cannon) | W Senior | 12:58.9 | 21 | 82 | Oxford Brookes University | 3 of 10 | |
83 | 47 | Radley College (Plumstead) | J18 | 12:59.9 P | 7 | 83 | Radley College | 18 of 23 | |
84= | 75 | Sons of the Thames | Op Inter 2 | 13:01.3 | 5 | 84= | Sons of the Thames | 12 of 15 | |
84= | 86 | London (Arthur) | W Champ | 13:01.3 | 20 | 84= | London | 7 of 8 | |
84= | 103 | King's College School A | J16 | 13:01.3 | 8 | 84= | King's College School | 4 of 8 | |
87 | 146 | Twickenham 'Hide' | Op Devel | 13:03.1 | 6 | 87 | Twickenham | 3 of 20 | |
88 | 92 | Imperial College AA | W Senior | 13:05.0 | 21 | 88 | Imperial College | 4 of 10 | |
89 | 154 | Bristol Ariel | Op Devel | 13:07.1 | 6 | 89 | Bristol Ariel | 4 of 20 | |
90 | 52 | St Paul's School (Lavington) | J18 | 13:09.1 | 7 | 90 | St Paul's School | 19 of 23 | |
91 | 80 | Vesta 1 | W Champ | 13:09.4 | 20 | 91 | Vesta | 8 of 8 | |
92 | 109 | Maidenhead | J16 | 13:10.2 | 8 | 92 | Maidenhead | 5 of 8 | |
93 | 149 | Twickenham 'Seek' | Op Devel | 13:11.5 | 6 | 93 | Twickenham | 5 of 20 | |
94 | 59 | St George's College (Kanaan) | J18 | 13:12.2 | 7 | 94 | St George's College | 20 of 23 | |
95 | 115 | Peterborough City | MasE | 13:12.4 | 13 | 95 | Peterborough City | 2 of 4 | |
96 | 135 | Surbiton High School 'Blake' | WJ18 | 13:12.8 | 25 | 96 | Surbiton High School | 2 of 10 | |
97 | 57 | Dulwich College (Taylor) | J18 | 13:13.1 | 7 | 97 | Dulwich College | 21 of 23 | |
98 | 133 | Headington School | WJ18 | 13:13.6 | 25 | 98 | Headington School | 3 of 10 | |
99 | 120 | Oxford University Women's Lwt | W Inter 1 | 13:14.5 | 22 | 99 | Oxford University Women's Lwt | 1 of 10 | W Inter 1 |
100 | 129 | Notts County Rowing Assn | W Inter 1 | 13:16.6 | 22 | 100 | Notts County Rowing Assn | 2 of 10 | |
101 | 152 | Magdalen College Oxford | Op Devel | 13:16.9 | 6 | 101 | Magdalen College Oxford | 6 of 20 | |
102 | 139 | St Edward's School | WJ18 | 13:17.7 | 25 | 102 | St Edward's School | 4 of 10 | |
103= | 60 | Emanuel School (Mead) | J18 | 13:18.6 | 7 | 103= | Emanuel School | 22 of 23 | |
103= | 169 | Reading Blue Coat School A | J15 | 13:18.6 | 9 | 103= | Reading Blue Coat School | 4 of 14 | |
105 | 62 | Kew House School | J18 | 13:19.0 | 7 | 105 | Kew House School | 23 of 23 | |
106 | 159 | New College Oxford | Op Devel | 13:19.4 P | 6 | 106 | New College Oxford | 7 of 20 | |
107 | 13 | Náutico Sevilla (Spain) | Op Champ | 13:19.8 P | 2 | 107 | Náutico Sevilla (Spain) | 9 of 9 | |
108 | 148 | Oxford Academicals (Giordano) | Op Devel | 13:20.1 | 6 | 108 | Oxford Academicals | 8 of 20 | |
109 | 99 | Nottingham (Holden) | W Senior | 13:22.1 | 21 | 109 | Nottingham | 5 of 10 | |
110 | 91 | Vesta 2 | W Senior | 13:22.6 | 21 | 110 | Vesta | 6 of 10 | |
111 | 168 | Radley College (Lowrie) | J15 | 13:25.8 | 9 | 111 | Radley College | 5 of 14 | |
112 | 183 | Henley | WJ16 | 13:29.5 P | 26 | 112 | Henley | 1 of 10 | WJ16 |
113 | 162 | Pembroke College Cambridge 2 | Op Devel | 13:29.7 | 6 | 113 | Pembroke College Cambridge | 9 of 20 | |
114 | 172 | St George's College (Butler) | J15 | 13:32.2 | 9 | 114 | St George's College | 6 of 14 | |
115 | 134 | Emanuel School | WJ18 | 13:32.5 | 25 | 115 | Emanuel School | 5 of 10 | |
116 | 203 | Maidstone Invicta | MasF | 13:33.2 | 14 | 116 | Maidstone Invicta | 1 of 3 | MasF |
117= | 124 | Putney Town | W Inter 1 | 13:34.0 | 22 | 117= | Putney Town | 3 of 10 | |
117= | 187 | Surbiton High School 'Mint 1' | WJ16 | 13:34.0 | 26 | 117= | Surbiton High School | 2 of 10 | |
119 | 201 | Weybridge | MasF | 13:35.2 | 14 | 119 | Weybridge | 2 of 3 | |
120 | 95 | Mortlake Anglian & Alpha (Lloyd-Williams) | W Senior | 13:35.9 | 21 | 120 | Mortlake Anglian & Alpha | 7 of 10 | |
121 | 106 | King's College School B | J16 | 13:37.7 | 8 | 121 | King's College School | 6 of 8 | |
122 | 155 | University of Warwick (Jacques) | Op Devel | 13:39.0 P | 6 | 122 | University of Warwick | 10 of 20 | |
123 | 181 | Radley College (Wenger) | J15 | 13:39.3 | 9 | 123 | Radley College | 7 of 14 | |
124 | 111 | London (Grace) | MasBCD (MasC) | 13:39.5 | 10 | 124 | London | See Handicap Results | |
125 | 157 | Marlow | Op Devel | 13:40.1 | 6 | 125 | Marlow | 11 of 20 | |
126 | 78 | Putney Town B | Op Inter 2 | 13:41.3 | 5 | 126 | Putney Town | 13 of 15 | |
127 | 122 | Henley | W Inter 1 | 13:41.4 | 22 | 127 | Henley | 4 of 10 | |
128 | 98 | London (Cliff) | W Senior | 13:42.0 | 21 | 128 | London | 8 of 10 | |
129 | 127 | University of Bristol (Bothamley-Dakin) | W Inter 1 | 13:42.9 | 22 | 129 | University of Bristol | 5 of 10 | |
130 | 105 | Dulwich College (Ramakrishnan) | J16 | 13:47.1 | 8 | 130 | Dulwich College | 7 of 8 | |
131 | 117 | Sons of the Thames | MasE | 13:47.6 | 13 | 131 | Sons of the Thames | 3 of 4 | |
132 | 189 | Headington School | WJ16 | 13:49.3 | 26 | 132 | Headington School | 3 of 10 | |
133 | 96 | Oxford Brookes University (Fletcher) | W Senior | 13:50.2 | 21 | 133 | Oxford Brookes University | 9 of 10 | |
134 | 164 | Imperial College F | Op Devel | 13:50.7 | 6 | 134 | Imperial College | 12 of 20 | |
135 | 184 | St Paul's Girls' School 'McCartney' | WJ16 | 13:51.7 | 26 | 135 | St Paul's Girls' School | 4 of 10 | |
136 | 97 | City of Bristol (Summers) | W Senior | 13:53.6 | 21 | 136 | City of Bristol | 10 of 10 | |
137 | 216 | University of Warwick (Fryers) | W Inter 2 | 13:55.9 | 23 | 137 | University of Warwick | 1 of 13 | W Inter 2 |
138 | 167 | Westminster School 'On' | J15 | 13:56.9 | 9 | 138 | Westminster School | 8 of 14 | |
139 | 174 | Kew House School | J15 | 13:57.6 | 9 | 139 | Kew House School | 9 of 14 | |
140 | 137 | Godolphin & Latymer School A | WJ18 | 13:58.2 | 25 | 140 | Godolphin & Latymer School | 6 of 10 | |
141 | 70 | Auriol Kensington (Fishlock) | Op Inter 2 | 13:58.5 | 5 | 141 | Auriol Kensington | 14 of 15 | |
142 | 165 | University of Bristol (Mahoney) | Op Devel | 13:59.2 | 6 | 142 | University of Bristol | 13 of 20 | |
143 | 130 | Wolfson College Oxford 'Byb' | W Inter 1 | 13:59.7 | 22 | 143 | Wolfson College Oxford | 6 of 10 | |
144 | 119 | Mortlake Anglian & Alpha (Matteotti) | W Inter 1 | 14:00.4 | 22 | 144 | Mortlake Anglian & Alpha | 7 of 10 | |
145 | 205 | Tideway Scullers | MasGH (MasG) | 14:01.3 | 15 | 145 | Tideway Scullers | See Handicap Results | |
146 | 194 | Maidenhead | WJ18 | 14:01.9 | 25 | 146 | Maidenhead | (time only) | |
147 | 207 | Bristol Ariel | MasGH (MasG) | 14:06.8 | 15 | 147 | Bristol Ariel | See Handicap Results | |
148 | 118 | Marlow | MasE | 14:07.2 | 13 | 148 | Marlow | 4 of 4 | |
149 | 125 | Barnes Bridge Ladies 1 | W Inter 1 | 14:07.4 | 22 | 149 | Barnes Bridge Ladies | 8 of 10 | |
150 | 138 | Putney High School | WJ18 | 14:11.3 | 25 | 150 | Putney High School | 7 of 10 | |
151 | 206 | Putney Town | MasGH (MasG) | 14:11.5 | 15 | 151 | Putney Town | See Handicap Results | |
152 | 182 | Reading Blue Coat School B | J15 | 14:12.3 | 9 | 152 | Reading Blue Coat School | 10 of 14 | |
153 | 126 | Auriol Kensington (Barber) | W Inter 1 | 14:12.5 | 22 | 153 | Auriol Kensington | 9 of 10 | |
154 | 128 | Nottingham (Povey) | W Inter 1 | 14:13.4 | 22 | 154 | Nottingham | 10 of 10 | |
155 | 213 | Twickenham (Granacher) | W Inter 2 | 14:13.6 | 23 | 155 | Twickenham | 2 of 13 | |
156 | 156 | Cygnet | Op Devel | 14:17.5 | 6 | 156 | Cygnet | 14 of 20 | |
157 | 236 | Pembroke College Cambridge 1 | W Devel | 14:18.0 | 24 | 157 | Pembroke College Cambridge | 1 of 17 | W Devel |
158 | 163 | Royal Free & Univ Coll Med Sch | Op Devel | 14:18.9 | 6 | 158 | Royal Free & Univ Coll Med Sch | 15 of 20 | |
159 | 231 | Henley | WJ15 | 14:19.1 | 27 | 159 | Henley | 1 of 8 | WJ15 |
160 | 193 | Surbiton High School 'Mint 2' | WJ16 | 14:19.6 | 26 | 160 | Surbiton High School | 5 of 10 | |
161 | 204 | Putney Town | MasE | 14:19.7 | 13 | 161 | Putney Town | (time only) | |
162 | 141 | St Paul's Girls' School | WJ18 | 14:20.0 | 25 | 162 | St Paul's Girls' School | 8 of 10 | |
163 | 200 | Broxbourne | WMasCDE (WMasE) | 14:21.0 | 29 | 163 | Broxbourne | See Handicap Results | |
164 | 180 | King's College School B | J15 | 14:21.6 | 9 | 164 | King's College School | 11 of 14 | |
165 | 107 | 1863 | J16 | 14:22.5 | 8 | 165 | 1863 | 8 of 8 | |
166 | 173 | Dulwich College (Skinner) | J15 | 14:22.7 | 9 | 166 | Dulwich College | 12 of 14 | |
167 | 186 | Putney High School A | WJ16 | 14:22.8 | 26 | 167 | Putney High School | 6 of 10 | |
168 | 202 | Mortlake Anglian & Alpha | MasF | 14:23.3 | 14 | 168 | Mortlake Anglian & Alpha | 3 of 3 | |
169 | 198 | Putney Town (McGregor-Macdonald) | WMasCDE (WMasD) | 14:23.4 | 29 | 169 | Putney Town | See Handicap Results | |
170 | 223 | Surbiton High School 'Silver' | WJ15 | 14:24.1 P | 27 | 170 | Surbiton High School | 2 of 8 | |
171 | 221 | University College Oxford 1 | W Inter 2 | 14:24.7 | 23 | 171 | University College Oxford | 3 of 13 | |
172 | 73 | Auriol Kensington (Lewis) | Op Inter 2 | 14:24.8 | 5 | 172 | Auriol Kensington | 15 of 15 | |
173 | 211 | Oxford Academicals (Hazenbosch) | W Inter 2 | 14:27.7 | 23 | 173 | Oxford Academicals | 4 of 13 | |
174 | 209 | Imperial College BB | W Inter 2 | 14:29.4 | 23 | 174 | Imperial College | 5 of 13 | |
175 | 224 | Lady Eleanor Holles School (Peasnell) | WJ15 | 14:32.8 | 27 | 175 | Lady Eleanor Holles School | 3 of 8 | |
176 | 158 | Linacre College Oxford Y | Op Devel | 14:32.9 | 6 | 176 | Linacre College Oxford | 16 of 20 | |
177 | 151 | Linacre College Oxford X | Op Devel | 14:33.3 | 6 | 177 | Linacre College Oxford | 17 of 20 | |
178 | 212 | Vesta 3 | W Inter 2 | 14:33.4 | 23 | 178 | Vesta | 6 of 13 | |
179 | 177 | Dulwich College (Evans) | J15 | 14:35.1 | 9 | 179 | Dulwich College | 13 of 14 | |
180 | 217 | Reading | W Inter 2 | 14:35.5 | 23 | 180 | Reading | 7 of 13 | |
181 | 150 | Furnivall | Op Devel | 14:40.6 | 6 | 181 | Furnivall | 18 of 20 | |
182 | 208 | Bewl Bridge | MasGH (MasH) | 14:41.7 | 15 | 182 | Bewl Bridge | See Handicap Results | |
183 | 144 | St George's College | WJ18 | 14:43.6 | 25 | 183 | St George's College | 9 of 10 | |
184 | 215 | Furnivall | W Inter 2 | 14:44.0 | 23 | 184 | Furnivall | 8 of 13 | |
185 | 191 | Emanuel School | WJ16 | 14:45.7 | 26 | 185 | Emanuel School | 7 of 10 | |
186 | 210 | Barnes Bridge Ladies 2 | W Inter 2 | 14:45.8 | 23 | 186 | Barnes Bridge Ladies | 9 of 13 | |
187 | 188 | St Paul's Girls' School 'Lennon' | WJ16 | 14:47.6 | 26 | 187 | St Paul's Girls' School | 8 of 10 | |
188 | 178 | Emanuel School | J15 | 14:47.7 | 9 | 188 | Emanuel School | 14 of 14 | |
189 | 160 | Putney Town (Fitzgerald) | Op Devel | 14:48.0 | 6 | 189 | Putney Town | 19 of 20 | |
190 | 233 | Auriol Kensington (Martin) | W Devel | 14:48.2 | 24 | 190 | Auriol Kensington | 2 of 17 | |
191 | 239 | Marlow (Franek) | W Devel | 14:48.6 | 24 | 191 | Marlow | 3 of 17 | |
192 | 143 | Kew House School | WJ18 | 14:49.1 | 25 | 192 | Kew House School | 10 of 10 | |
193 | 247 | Pembroke College Cambridge 2 | W Devel | 14:50.9 | 24 | 193 | Pembroke College Cambridge | 4 of 17 | |
194 | 219 | King's College London | W Inter 2 | 14:52.3 | 23 | 194 | King's College London | 10 of 13 | |
195= | 161 | Imperial College E | Op Devel | 14:52.6 | 6 | 195= | Imperial College | 20 of 20 | |
195= | 196 | Putney Town (Huddy) | WMasCDE (WMasD) | 14:52.6 | 29 | 195= | Putney Town | See Handicap Results | |
197 | 199 | Marlow | WMasCDE (WMasE) | 14:56.2 | 29 | 197 | Marlow | See Handicap Results | |
198 | 190 | Putney High School B | WJ16 | 14:58.6 | 26 | 198 | Putney High School | 9 of 10 | |
199 | 238 | Vesta 4 | W Devel | 15:01.6 | 24 | 199 | Vesta | 5 of 17 | |
200 | 226 | Surbiton High School 'Green' | WJ15 | 15:02.2 P | 27 | 200 | Surbiton High School | 4 of 8 | |
201 | 220 | Twickenham (Edwards) | W Inter 2 | 15:03.1 | 23 | 201 | Twickenham | 11 of 13 | |
202 | 192 | Godolphin & Latymer School | WJ16 | 15:04.1 | 26 | 202 | Godolphin & Latymer School | 10 of 10 | |
203 | 240 | University of Bristol (Price Wickenden) | W Devel | 15:06.7 | 24 | 203 | University of Bristol | 6 of 17 | |
204 | 214 | Wolfson College Oxford 'Cliff' | W Inter 2 | 15:10.2 | 23 | 204 | Wolfson College Oxford | 12 of 13 | |
205 | 242 | University of Warwick (Brown) | W Devel | 15:11.1 | 24 | 205 | University of Warwick | 7 of 17 | |
206 | 197 | Weybridge | WMasCDE (WMasD) | 15:12.4 | 29 | 206 | Weybridge | See Handicap Results | |
207 | 237 | Wolfson College Oxford 'Linda' | W Devel | 15:16.4 | 24 | 207 | Wolfson College Oxford | 8 of 17 | |
208 | 229 | Surbiton High School 'Grey' | WJ15 | 15:17.3 P | 27 | 208 | Surbiton High School | 5 of 8 | |
209 | 243 | Marlow (Rhatigan) | W Devel | 15:35.3 | 24 | 209 | Marlow | 9 of 17 | |
210 | 250 | University of Bristol (Sheppard) | W Devel | 15:39.3 | 24 | 210 | University of Bristol | 10 of 17 | |
211 | 241 | University College Oxford 2 | W Devel | 15:41.7 | 24 | 211 | University College Oxford | 11 of 17 | |
212 | 195 | Weybridge | WMasCDE (WMasC) | 15:49.1 | 29 | 212 | Weybridge | See Handicap Results | |
213 | 248 | Imperial College CC | W Devel | 15:50.0 | 24 | 213 | Imperial College | 12 of 17 | |
214 | 230 | Emanuel School | WJ15 | 15:50.2 | 27 | 214 | Emanuel School | 6 of 8 | |
215 | 235 | Barnes Bridge Ladies 3 | W Devel | 15:57.6 | 24 | 215 | Barnes Bridge Ladies | 13 of 17 | |
216 | 234 | Royal Free & Univ Coll Med Sch | W Devel | 16:00.6 | 24 | 216 | Royal Free & Univ Coll Med Sch | 14 of 17 | |
217 | 222 | Oxford Academicals (Noons) | W Inter 2 | 16:05.7 | 23 | 217 | Oxford Academicals | 13 of 13 | |
218 | 245 | Oxford Academicals (Reboah) | W Devel | 16:14.5 | 24 | 218 | Oxford Academicals | 15 of 17 | |
219 | 249 | Linacre College Oxford 'Yellow' | W Devel | 16:34.6 | 24 | 219 | Linacre College Oxford | 16 of 17 | |
220 | 225 | Godolphin & Latymer School | WJ15 | 16:38.3 | 27 | 220 | Godolphin & Latymer School | 7 of 8 | |
221 | 228 | St Paul's Girls' School | WJ15 | 16:50.4 | 27 | 221 | St Paul's Girls' School | 8 of 8 | |
222 | 246 | Linacre College Oxford 'Black' | W Devel | 17:00.3 | 24 | 222 | Linacre College Oxford | 17 of 17 | |
3 | Thames (Phelps) | Op Champ | Scr. | 2 | Z003 | Thames | |||
5 | Thames (Tawns) | Op Champ | Disq. | 2 | Z005 | Thames | |||
6 | Oxford Brookes University (Gilbey) | Op Champ | Scr. | 2 | Z006 | Oxford Brookes University | |||
7 | Thames (Oliver) | Op Champ | Disq. | 2 | Z007 | Thames | |||
15 | Thames (Nelson) | Op Senior | Disq. | 3 | Z015 | Thames | |||
21 | Thames (Weatherly) | Op Senior | Disq. | 3 | Z021 | Thames | |||
61 | Dulwich College (3rd VIII) | J18 | Scr. | 7 | Z061 | Dulwich College | |||
77 | City of Bristol (Wells) | Op Inter 2 | Scr. | 5 | Z077 | City of Bristol | |||
82 | Thames (Eastwood) | W Champ | Disq. | 20 | Z082 | Thames | |||
85 | Thames (Wesselmann) | W Champ | Disq. | 20 | Z085 | Thames | |||
88 | Thames (Hallett) | W Champ | Disq. | 20 | Z088 | Thames | |||
100 | City of Bristol (Harris) | W Senior | Scr. | 21 | Z100 | City of Bristol | |||
108 | Dulwich College (Khoo) | J16 | DNS | 8 | Z108 | Dulwich College | |||
114 | Upper Thames (Sutherland) | MasBCD (MasD) | Scr. | 10 | Z114 | Upper Thames | |||
121 | Thames (Bainbridge) | W Inter 1 | Disq. | 22 | Z121 | Thames | |||
123 | Thames (Wellington) | W Inter 1 | Disq. | 22 | Z123 | Thames | |||
132 | Lady Eleanor Holles School (Fatani) | WJ18 | Scr. | 25 | Z132 | Lady Eleanor Holles School | |||
