«—— Scroll to view full table width——»
Posn. |
Start |
Crew |
Category |
Time |
Hide |
Hide |
Hide |
Cat. Posn. |
Pennant Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thames (Bright) | Op Champ | 10:53.60 | 2 | 1 | Thames | 1 of 12 | Overall & Op Champ |
2 | 6 | London (Baxter) | Op Champ | 10:54.86 | 2 | 2 | London | 2 of 12 | |
3 | 5 | Thames (Amos) | Op Champ | 10:58.41 | 2 | 3 | Thames | 3 of 12 | |
4 | 7 | Imperial College 'M1' | Op Champ | 11:00.05 | 2 | 4 | Imperial College | 4 of 12 | |
5 | 4 | University of London (Burke) | Op Champ | 11:05.14 | 2 | 5 | University of London | 5 of 12 | |
6 | 3 | St Paul's School | Op Champ | 11:08.08 | 2 | 6 | St Paul's School | 6 of 12 | |
7 | 23 | Molesey (Bird) | Op Senior | 11:10.03 | 3 | 7 | Molesey | 1 of 14 | Op Senior |
8 | 17 | London (Davis) | Op Senior | 11:11.67 | 3 | 8 | London | 2 of 14 | |
9 | 43 | Radley College (German) | Open | 11:12.60 | 9999 | 9 | Radley College | (time only) | |
10 | 14 | University of Bristol (Prosser) | Op Senior | 11:12.79 | 3 | 10 | University of Bristol | 3 of 14 | |
11 | 2 | University of London (Trevor) | Op Champ | 11:13.00 | 2 | 11 | University of London | 7 of 12 | |
12 | 16 | Thames (Tawns) | Op Senior | 11:14.97 | 3 | 12 | Thames | 4 of 14 | |
13 | 21 | Imperial College 'M2' | Op Senior | 11:17.24 | 3 | 13 | Imperial College | 5 of 14 | |
14 | 9 | Vesta (King) | Op Champ | 11:18.55 | 2 | 14 | Vesta | 8 of 12 | |
15 | 44 | Eton College | J18 | 11:19.15 | 7 | 15 | Eton College | 1 of 25 | J18 |
16 | 12 | Leander | Op Champ | 11:19.22 P | 2 | 16 | Leander | 9 of 12 | |
17 | 13 | Thames (Cannons) | Op Senior | 11:19.35 | 3 | 17 | Thames | 6 of 14 | |
18 | 45 | King's College School 'Saber' | J18 | 11:19.48 | 7 | 18 | King's College School | 2 of 25 | |
19 | 33 | Molesey (Ellis) | Op Inter 1 | 11:21.27 | 4 | 19 | Molesey | 1 of 14 | Op Inter 1 |
20 | 46 | St Edward's School 'Cup' | Open | 11:22.49 | 9999 | 20 | St Edward's School | (time only) | |
21 | 10 | City of Bristol (Wadsworth) | Op Champ | 11:23.97 | 2 | 21 | City of Bristol | 10 of 12 | |
22 | 15 | Lea (Skinner) | Op Senior | 11:24.70 | 3 | 22 | Lea | 7 of 14 | |
23 | 8 | Marlow (Penny) | Op Champ | 11:25.92 P | 2 | 23 | Marlow | 11 of 12 | |
24 | 49 | Shiplake College (Byca) | J18 | 11:26.51 | 7 | 24 | Shiplake College | 3 of 25 | |
25 | 50 | St Edward's School 'Dagger' | J18 | 11:26.90 | 7 | 25 | St Edward's School | 4 of 25 | |
26 | 54 | Shiplake College (Critchley) | J18 | 11:29.11 | 7 | 26 | Shiplake College | 5 of 25 | |
27 | 40 | Kingston (Fellows) | Op Inter 1 | 11:29.78 | 4 | 27 | Kingston | 2 of 14 | |
28 | 28 | University of London (Mott) | Open | 11:30.38 | 9999 | 28 | University of London | (time only) | |
29 | 25 | Thames (Jackson) | Op Senior | 11:30.76 | 3 | 29 | Thames | 8 of 14 | |
30 | 53 | Westminster School 'West-wards ho' | J18 | 11:30.96 | 7 | 30 | Westminster School | 6 of 25 | |
31 | 37 | University of Bristol (Green) | Op Inter 1 | 11:32.77 | 4 | 31 | University of Bristol | 3 of 14 | |
32 | 11 | Oxford University Lwt | Op Champ | 11:32.97 | 2 | 32 | Oxford University Lwt | 12 of 12 | |
33 | 47 | Westminster School 'West way' | J18 | 11:33.58 | 7 | 33 | Westminster School | 7 of 25 | |
34 | 48 | Radley College (Rawlinson) | J18 | 11:33.95 | 7 | 34 | Radley College | 8 of 25 | |
35 | 92 | Crabtree | MasBC (MasC) | 11:34.89 | 10 | 35 | Crabtree | See Handicap Results | |
36 | 24 | London (Campbell-Williams) | Op Senior | 11:35.46 | 3 | 36 | London | 9 of 14 | |
37 | 22 | Upper Thames | Op Senior | 11:37.12 | 3 | 37 | Upper Thames | 10 of 14 | |
38 | 19 | City of Cambridge 'M1' | Op Senior | 11:37.17 | 3 | 38 | City of Cambridge | 11 of 14 | |
39 | 55 | Reading Blue Coat School 'A' | J18 | 11:38.51 | 7 | 39 | Reading Blue Coat School | 9 of 25 | |
40 | 30 | City of Oxford (Kerswell-Jensen) | Op Inter 1 | 11:41.99 | 4 | 40 | City of Oxford | 4 of 14 | |
41 | 20 | Exeter University (Whitcombe) | Op Senior | 11:44.08 P | 3 | 41 | Exeter University | 12 of 14 | |
42 | 51 | St Paul's School (Harker) | J18 | 11:44.31 | 7 | 42 | St Paul's School | 10 of 25 | |
43 | 34 | City of Cambridge 'M2' | Op Inter 1 | 11:44.52 | 4 | 43 | City of Cambridge | 5 of 14 | |
44 | 119 | Eton College | J16 | 11:46.60 | 8 | 44 | Eton College | 1 of 13 | J16 |
45 | 26 | Nottingham | Op Senior | 11:46.66 | 3 | 45 | Nottingham | 13 of 14 | |
46 | 56 | Latymer Upper School 'Sennett' | J18 | 11:46.87 | 7 | 46 | Latymer Upper School | 11 of 25 | |
47 | 27 | Vesta (Gregory) | Op Inter 1 | 11:46.97 | 4 | 47 | Vesta | 6 of 14 | |
48 | 32 | Curlew (Walton) | Op Inter 1 | 11:48.71 | 4 | 48 | Curlew | 7 of 14 | |
49 | 18 | Dulwich College | Op Senior | 11:48.93 P | 3 | 49 | Dulwich College | 14 of 14 | |
50 | 52 | Latymer Upper School 'Blue' | J18 | 11:49.58 | 7 | 50 | Latymer Upper School | 12 of 25 | |
51 | 35 | Imperial College 'M3' | Op Inter 1 | 11:49.95 | 4 | 51 | Imperial College | 8 of 14 | |
52 | 29 | City of Bristol (Clark) | Op Inter 1 | 11:52.84 | 4 | 52 | City of Bristol | 9 of 14 | |
53 | 36 | Marlow (Whelan) | Op Inter 1 | 11:54.97 P | 4 | 53 | Marlow | 10 of 14 | |
54 | 38 | Reading (Lister) | Op Inter 1 | 11:55.41 | 4 | 54 | Reading | 11 of 14 | |
55 | 104 | Leander | W Champ | 11:55.79 | 20 | 55 | Leander | 1 of 10 | Fastest women & W Champ |
56 | 112 | St Paul's School (Kalia) | J16 | 11:59.63 | 8 | 56 | St Paul's School | 2 of 13 | |
57 | 68 | Monmouth School | J18 | 12:00.55 | 7 | 57 | Monmouth School | 13 of 25 | |
58 | 61 | St George's College (Meyburgh) | J18 | 12:00.91 | 7 | 58 | St George's College | 14 of 25 | |
59 | 95 | Thames Tradesmen's / Guildford | MasBC (MasC) | 12:02.49 | 10 | 59 | Thames Tradesmen's / Guildford | See Handicap Results | |
60 | 62 | King's College School (Virgo) | J18 | 12:02.94 | 7 | 60 | King's College School | 15 of 25 | |
61 | 31 | Vesta (Richardson) | Op Inter 1 | 12:04.70 P | 4 | 61 | Vesta | 12 of 14 | |
62 | 72 | Notts County Rowing Assn | Op Inter 2 | 12:05.08 | 5 | 62 | Notts County Rowing Assn | 1 of 16 | Op Inter 2 |
63 | 57 | Radley College (Cotton) | J18 | 12:06.09 | 7 | 63 | Radley College | 16 of 25 | |
64 | 115 | St Paul's School (Shammas) | J16 | 12:06.16 | 8 | 64 | St Paul's School | 3 of 13 | |
65 | 102 | University of London (Martin) | W Champ | 12:06.62 | 20 | 65 | University of London | 2 of 10 | |
66 | 114 | King's College School | J16 | 12:07.84 | 8 | 66 | King's College School | 4 of 13 | |
67 | 73 | Lea (Rawlinson) | Op Inter 2 | 12:08.08 | 5 | 67 | Lea | 2 of 16 | |
68 | 65 | St George's College (Carter) | J18 | 12:08.09 | 7 | 68 | St George's College | 17 of 25 | |
69 | 39 | Quintin / East India Club | Op Inter 1 | 12:09.55 | 4 | 69 | Quintin / East India Club | 13 of 14 | |
70 | 67 | 1863 | J18 | 12:10.34 | 7 | 70 | 1863 | 18 of 25 | |
71 | 41 | Minerva Bath | Op Inter 1 | 12:11.68 P | 4 | 71 | Minerva Bath | 14 of 14 | |
72 | 60 | Dulwich College (2nd VIII) | J18 | 12:12.36 P | 7 | 72 | Dulwich College | 19 of 25 | |
73 | 217 | Upper Thames | MasEF (MasE) | 12:13.27 | 13 | 73 | Upper Thames | See Handicap Results | |
74 | 64 | Reading Blue Coat School 'C' | J18 | 12:13.50 | 7 | 74 | Reading Blue Coat School | 20 of 25 | |
75 | 77 | University College London (Howes) | Op Inter 2 | 12:14.69 | 5 | 75 | University College London | 3 of 16 | |
76 | 63 | Nottingham & Union | J18 | 12:15.71 P | 7 | 76 | Nottingham & Union | 21 of 25 | |
77 | 59 | Reading Blue Coat School 'B' | J18 | 12:16.67 P | 7 | 77 | Reading Blue Coat School | 22 of 25 | |
78 | 42 | Auriol Kensington (Brizio) | Op Inter 1 | 12:17.40 | 4 | 78 | Auriol Kensington | (time only) | |
79 | 113 | Radley College (Hunter) | J16 | 12:17.66 | 8 | 79 | Radley College | 5 of 13 | |
80 | 76 | City of Cambridge 'M3' | Op Inter 2 | 12:19.00 | 5 | 80 | City of Cambridge | 4 of 16 | |
81 | 193 | Henley (Hall) | WJ18 | 12:19.56 | 25 | 81 | Henley | 1 of 22 | WJ18 |
82 | 125 | Team Keane | J16 | 12:20.11 | 8 | 82 | Team Keane | 6 of 13 | |
83 | 58 | St Paul's School (Spiers) | J18 | 12:21.23 | 7 | 83 | St Paul's School | 23 of 25 | |
84 | 121 | St Edward's School | J16 | 12:21.98 | 8 | 84 | St Edward's School | 7 of 13 | |
85 | 185 | St Paul's School (Ohlmeyer) | J15 | 12:23.01 | 9 | 85 | St Paul's School | 1 of 16 | J15 |
86 | 221 | UL Tyrian | MasEF (MasF) | 12:23.38 | 13 | 86 | UL Tyrian | See Handicap Results | |
87 | 90 | London (Willetts) | MasBC (MasB) | 12:23.58 P | 10 | 87 | London | See Handicap Results | |
88 | 74 | Exeter University (Weymouth) | Op Inter 2 | 12:23.59 P | 5 | 88 | Exeter University | 5 of 16 | |
89 | 118 | Latymer Upper School (Jordan) | J16 | 12:24.07 | 8 | 89 | Latymer Upper School | 8 of 13 | |
90 | 84 | City of Oxford (Harrison) | Op Inter 2 | 12:24.78 | 5 | 90 | City of Oxford | 6 of 16 | |
91 | 103 | Vesta (Kelly) | W Champ | 12:25.76 | 20 | 91 | Vesta | 3 of 10 | |
92 | 85 | Bath University | Op Inter 2 | 12:26.80 P | 5 | 92 | Bath University | 7 of 16 | |
93 | 80 | University of Warwick (Carey Poynting) | Op Inter 2 | 12:26.90 P | 5 | 93 | University of Warwick | 8 of 16 | |
94 | 105 | London (Newbury) | W Champ | 12:27.75 | 20 | 94 | London | 4 of 10 | |
95 | 117 | Radley College (Dawson-Paul) | J18 | 12:29.15 | 7 | 95 | Radley College | (time only) | |
96 | 218 | Tideway Scullers | MasEF (MasE) | 12:29.71 | 13 | 96 | Tideway Scullers | See Handicap Results | |
97 | 192 | King's College School 'Stormforce' | J15 | 12:29.90 | 9 | 97 | King's College School | 2 of 16 | |
98 | 111 | Imperial College 'W1' | W Champ | 12:31.93 | 20 | 98 | Imperial College | 5 of 10 | |
99 | 197 | Headington School '1' | WJ18 | 12:32.38 | 25 | 99 | Headington School | 2 of 22 | |
100 | 75 | Oxford Academicals (Mark) | Op Inter 2 | 12:32.58 | 5 | 100 | Oxford Academicals | 9 of 16 | |
101 | 179 | St Paul's School (Miles) | J15 | 12:32.85 | 9 | 101 | St Paul's School | 3 of 16 | |
102 | 96 | Upper Thames | MasD | 12:33.89 | 12 | 102 | Upper Thames | 1 of 5 | MasD |
103 | 150 | Upper Thames (Paul) | W Inter 1 | 12:34.97 | 22 | 103 | Upper Thames | 1 of 13 | W Inter 1 |
104 | 128 | City of Bristol (Young) | W Senior | 12:35.14 | 21 | 104 | City of Bristol | 1 of 10 | W Senior |
105 | 81 | Putney Town | Op Inter 2 | 12:36.81 | 5 | 105 | Putney Town | 10 of 16 | |
106 | 99 | Sons of the Thames | MasD | 12:36.83 | 12 | 106 | Sons of the Thames | 2 of 5 | |
107 | 116 | Westminster School | J16 | 12:37.44 | 8 | 107 | Westminster School | 9 of 13 | |
108 | 209 | Shiplake College | WJ18 | 12:37.72 | 25 | 108 | Shiplake College | 3 of 22 | |
109 | 120 | Dulwich College (Wesson) | J16 | 12:38.02 | 8 | 109 | Dulwich College | 10 of 13 | |
110 | 198 | St Edward's School | WJ18 | 12:38.61 | 25 | 110 | St Edward's School | 4 of 22 | |
111 | 219 | Crabtree | MasEF (MasE) | 12:38.81 | 13 | 111 | Crabtree | See Handicap Results | |
112 | 130 | Lea (Donnachie) | W Senior | 12:39.44 | 21 | 112 | Lea | 2 of 10 | |
113 | 156 | Imperial College Sch of Med | Op Devel | 12:40.16 | 6 | 113 | Imperial College Sch of Med | 1 of 20 | Op Devel |
114 | 93 | Twickenham / London / Vesta | MasBC (MasC) | 12:40.21 | 10 | 114 | Twickenham / London / Vesta | See Handicap Results | |
115 | 106 | Vesta (Griffiths) | W Champ | 12:40.37 | 20 | 115 | Vesta | 6 of 10 | |
116 | 191 | St Paul's School (James) | J15 | 12:40.50 | 9 | 116 | St Paul's School | 4 of 16 | |
117 | 122 | Latymer Upper School (Southwood) | J16 | 12:40.94 | 8 | 117 | Latymer Upper School | 11 of 13 | |
118 | 110 | Nottingham (Holden) | W Champ | 12:41.10 | 20 | 118 | Nottingham | 7 of 10 | |
119 | 69 | Kew House School | J18 | 12:41.77 | 7 | 119 | Kew House School | 24 of 25 | |
120 | 109 | Vesta (Knibbs) | W Champ | 12:42.64 | 20 | 120 | Vesta | 8 of 10 | |
121 | 155 | Pembroke College Oxford | Op Devel | 12:42.80 | 6 | 121 | Pembroke College Oxford | 2 of 20 | |
122 | 183 | Radley College (Fox) | J15 | 12:43.80 | 9 | 122 | Radley College | 5 of 16 | |
123 | 82 | Curlew (Guppy) | Op Inter 2 | 12:44.08 | 5 | 123 | Curlew | 11 of 16 | |
124 | 196 | Henley (Eltze) | WJ18 | 12:44.80 | 25 | 124 | Henley | 5 of 22 | |
125 | 83 | Auriol Kensington (Millett) | Op Inter 2 | 12:44.98 | 5 | 125 | Auriol Kensington | (time only) | |
126 | 160 | Green Templeton College | Op Devel | 12:45.08 | 6 | 126 | Green Templeton College | (time only) | |
127 | 124 | Kew House School | J16 | 12:45.23 | 8 | 127 | Kew House School | 12 of 13 | |
128 | 161 | Trinity College Oxford | Op Devel | 12:46.07 | 6 | 128 | Trinity College Oxford | 3 of 20 | |
129 | 88 | Reading (Ocana) | Op Inter 2 | 12:46.19 | 5 | 129 | Reading | 12 of 16 | |
130 | 195 | St Paul's Girls' School 'A' | WJ18 | 12:48.51 | 25 | 130 | St Paul's Girls' School | 6 of 22 | |
131 | 194 | Surbiton High School (1st 8) | WJ18 | 12:48.65 | 25 | 131 | Surbiton High School | 7 of 22 | |
132 | 157 | King's College London | Op Devel | 12:48.69 | 6 | 132 | King's College London | 4 of 20 | |
133 | 158 | City of Bristol (Gerrard) | Op Devel | 12:49.20 | 6 | 133 | City of Bristol | 5 of 20 | |
134 | 154 | Lea (Burroughs-O'Donoghue) | Op Devel | 12:49.43 | 6 | 134 | Lea | 6 of 20 | |
135 | 86 | Staines | Op Inter 2 | 12:50.11 | 5 | 135 | Staines | 13 of 16 | |
136 | 190 | Radley College (Shepherd) | J15 | 12:50.56 | 9 | 136 | Radley College | 6 of 16 | |
137 | 132 | University of Bristol (Wilson) | W Senior | 12:51.20 | 21 | 137 | University of Bristol | 3 of 10 | |
138 | 200 | Wimbledon High School (Stow) | WJ18 | 12:52.29 | 25 | 138 | Wimbledon High School | 8 of 22 | |
139 | 131 | Oxford University Women's Lwt 'Cagney' | W Senior | 12:52.40 | 21 | 139 | Oxford University Women's Lwt | 4 of 10 | |
140 | 108 | University of London (Ollerenshaw) | W Champ | 12:52.80 | 20 | 140 | University of London | 9 of 10 | |
141 | 186 | Reading Blue Coat School | J15 | 12:52.96 | 9 | 141 | Reading Blue Coat School | 7 of 16 | |
142 | 229 | Surbiton High School 'Green' | WJ16 | 12:52.99 | 26 | 142 | Surbiton High School | 1 of 10 | WJ16 |
143 | 241 | City of Cambridge 'W1' | W Inter 2 | 12:55.94 | 23 | 143 | City of Cambridge | 1 of 14 | W Inter 2 |
144 | 202 | Lady Eleanor Holles School | WJ18 | 12:56.01 | 25 | 144 | Lady Eleanor Holles School | 9 of 22 | |
145 | 79 | Auriol Kensington (Dixon) | Op Inter 2 | 12:56.49 | 5 | 145 | Auriol Kensington | 14 of 16 | |
146 | 180 | St George's College (Elliot) | J15 | 12:56.58 | 9 | 146 | St George's College | 8 of 16 | |
147 | 165 | University College London (Doherty) | Op Devel | 12:58.13 P | 6 | 147 | University College London | 7 of 20 | |
148 | 141 | Exeter University (Langman) | W Inter 1 | 12:58.35 | 22 | 148 | Exeter University | 2 of 13 | |
149 | 177 | King's College School 'Dragon Slayer' | J15 | 12:59.03 | 9 | 149 | King's College School | 9 of 16 | |
150 | 137 | University of Warwick (Lewis) | W Senior | 13:01.39 P | 21 | 150 | University of Warwick | 5 of 10 | |
151 | 138 | Exeter University (Wilkinson) | W Inter 1 | 13:01.56 | 22 | 151 | Exeter University | 3 of 13 | |
152 | 91 | London (Culleton) | MasBC (MasB) | 13:01.84 P | 10 | 152 | London | See Handicap Results | |
153 | 107 | Marlow (Naylor) | W Champ | 13:02.58 | 20 | 153 | Marlow | 10 of 10 | |
154 | 98 | Kingston | MasD | 13:02.90 | 12 | 154 | Kingston | 3 of 5 | |
155 | 231 | Marlow (Wilson) | WJ16 | 13:03.02 | 26 | 155 | Marlow | 2 of 10 | |
156 | 211 | Tideway Scullers | WJ18 | 13:03.46 | 25 | 156 | Tideway Scullers | 10 of 22 | |
157 | 94 | London | MasBC (MasC) | 13:04.08 P | 10 | 157 | London | See Handicap Results | |
158 | 123 | Dulwich College (Evans) | J16 | 13:05.55 P | 8 | 158 | Dulwich College | 13 of 13 | |
159 | 233 | Headington School | WJ16 | 13:06.67 | 26 | 159 | Headington School | 3 of 10 | |
160 | 204 | Godolphin & Latymer Sch | WJ18 | 13:07.43 | 25 | 160 | Godolphin & Latymer Sch | 11 of 22 | |
161 | 143 | Nottingham (Doleman) | W Inter 1 | 13:07.45 | 22 | 161 | Nottingham | 4 of 13 | |
162 | 152 | Team Keane / Parr's Priory | Op Devel | 13:07.56 | 6 | 162 | Team Keane / Parr's Priory | 8 of 20 | |
163 | 176 | Dulwich College (Saliba) | J15 | 13:07.90 | 9 | 163 | Dulwich College | 10 of 16 | |
164 | 224 | Quintin | MasG | 13:08.35 | 15 | 164 | Quintin | 1 of 5 | MasG |
165 | 212 | St George's College | WJ18 | 13:08.37 P | 25 | 165 | St George's College | 12 of 22 | |
166 | 163 | Vesta (Tibble) | Op Devel | 13:08.92 | 6 | 166 | Vesta | 9 of 20 | |
167 | 223 | Weybridge | MasG | 13:09.11 | 15 | 167 | Weybridge | 2 of 5 | |
168 | 146 | Bath University | W Inter 1 | 13:09.91 | 22 | 168 | Bath University | 5 of 13 | |
169 | 89 | University of Warwick (Seery) | Op Inter 2 | 13:10.82 P | 5 | 169 | University of Warwick | 15 of 16 | |
170 | 166 | Weybridge | Op Devel | 13:11.20 | 6 | 170 | Weybridge | 10 of 20 | |
171 | 205 | Latymer Upper School 'Blue-2' | WJ18 | 13:11.22 | 25 | 171 | Latymer Upper School | 13 of 22 | |
172 | 136 | Vesta (Dunlop) | W Senior | 13:11.42 | 21 | 172 | Vesta | 6 of 10 | |
173 | 87 | City of Cambridge 'M4' | Op Inter 2 | 13:12.00 | 5 | 173 | City of Cambridge | 16 of 16 | |
174 | 100 | Putney Town | MasD | 13:12.54 | 12 | 174 | Putney Town | 4 of 5 | |
175 | 189 | St George's College (Rees) | J15 | 13:13.27 | 9 | 175 | St George's College | 11 of 16 | |
176 | 129 | Curlew (Loue) | W Senior | 13:13.44 | 21 | 176 | Curlew | 7 of 10 | |
177 | 140 | London (Robotham) | W Inter 1 | 13:13.82 | 22 | 177 | London | 6 of 13 | |
178 | 168 | Imperial College 'MN1' | Op Devel | 13:13.84 | 6 | 178 | Imperial College | 11 of 20 | |
179 | 203 | Emanuel School 'A' | WJ18 | 13:14.71 | 25 | 179 | Emanuel School | 14 of 22 | |
180 | 139 | Globe | W Inter 1 | 13:15.52 | 22 | 180 | Globe | 7 of 13 | |
181 | 244 | Imperial College 'W2' | W Inter 2 | 13:15.92 | 23 | 181 | Imperial College | 2 of 14 | |
182 | 175 | Monmouth School | J15 | 13:17.33 | 9 | 182 | Monmouth School | 12 of 16 | |
183 | 225 | Tideway Scullers | MasEF (MasF) | 13:18.59 | 13 | 183 | Tideway Scullers | (time only) | |
184 | 147 | Reading | W Inter 1 | 13:19.21 | 22 | 184 | Reading | 8 of 13 | |
185 | 127 | Putney Town (Warren) | W Senior | 13:19.38 | 21 | 185 | Putney Town | 8 of 10 | |
186 | 162 | Marlow (Knill) | Op Devel | 13:19.43 | 6 | 186 | Marlow | 12 of 20 | |
187 | 201 | Latymer Upper School 'White' | WJ18 | 13:20.02 | 25 | 187 | Latymer Upper School | 15 of 22 | |
188 | 199 | Surbiton High School (2nd 8) | WJ18 | 13:20.41 | 25 | 188 | Surbiton High School | 16 of 22 | |
189 | 187 | Kew House School | J15 | 13:20.58 | 9 | 189 | Kew House School | 13 of 16 | |
190 | 142 | Barnes Bridge Ladies (Steedman) | W Inter 1 | 13:21.91 | 22 | 190 | Barnes Bridge Ladies | 9 of 13 | |
191 | 230 | Lady Eleanor Holles School (Betteley) | WJ16 | 13:22.82 P | 26 | 191 | Lady Eleanor Holles School | 4 of 10 | |
192 | 145 | Barnes Bridge Ladies (Seakins) | W Inter 1 | 13:23.89 | 22 | 192 | Barnes Bridge Ladies | 10 of 13 | |
193 | 144 | University College London (Blase) | W Inter 1 | 13:24.35 P | 22 | 193 | University College London | 11 of 13 | |
194 | 159 | Lea (Maeyaert) | Op Devel | 13:24.95 | 6 | 194 | Lea | 13 of 20 | |
195 | 253 | Lea (Sinclair) | W Inter 2 | 13:25.13 | 23 | 195 | Lea | 3 of 14 | |
196 | 214 | Kew House School (Thurnham) | WJ18 | 13:25.59 | 25 | 196 | Kew House School | 17 of 22 | |
197 | 232 | Latymer Upper School 'SSR' | WJ16 | 13:27.90 | 26 | 197 | Latymer Upper School | 5 of 10 | |
198 | 265 | Broxbourne | WMasEF (WMasE) | 13:28.53 | 31 | 198 | Broxbourne | See Handicap Results | |
199 | 213 | Monmouth School For Girls | WJ18 | 13:28.87 | 25 | 199 | Monmouth School For Girls | 18 of 22 | |
200 | 207 | Putney High School | WJ18 | 13:29.17 | 25 | 200 | Putney High School | 19 of 22 | |
201 | 269 | Surbiton High School 'Aramis' | WJ15 | 13:29.36 | 27 | 201 | Surbiton High School | 1 of 9 | WJ15 |
202 | 148 | Auriol Kensington (Savva) | W Inter 1 | 13:29.37 | 22 | 202 | Auriol Kensington | 12 of 13 | |
203 | 258 | Walton | WMasC | 13:30.93 | 29 | 203 | Walton | 1 of 3 | WMasC |
204 | 134 | City of Bristol (Woods) | W Senior | 13:31.76 | 21 | 204 | City of Bristol | 9 of 10 | |
205 | 268 | Wimbledon High School | WJ15 | 13:31.92 | 27 | 205 | Wimbledon High School | 2 of 9 | |
206 | 188 | Emanuel School | J15 | 13:32.08 P | 9 | 206 | Emanuel School | 14 of 16 | |
207 | 169 | Exeter University (Neuhoff) | Op Devel | 13:36.11 | 6 | 207 | Exeter University | 14 of 20 | |
208 | 226 | Putney Town | MasG | 13:36.58 | 15 | 208 | Putney Town | 3 of 5 | |
209 | 149 | Twickenham | W Inter 1 | 13:37.80 | 22 | 209 | Twickenham | 13 of 13 | |
210 | 170 | University College London (Sudhan) | Op Devel | 13:38.98 | 6 | 210 | University College London | 15 of 20 | |
211 | 133 | Putney Town (Binnion) | W Senior | 13:39.54 | 21 | 211 | Putney Town | 10 of 10 | |
212 | 238 | Marlow (Hobbs) | WJ16 | 13:40.57 P | 26 | 212 | Marlow | 6 of 10 | |
213 | 167 | University of Bristol (Hart) | Op Devel | 13:41.52 P | 6 | 213 | University of Bristol | 16 of 20 | |
214 | 220 | Marlow | MasEF (MasE) | 13:42.93 P | 13 | 214 | Marlow | See Handicap Results | |
215 | 215 | Headington School '2' | WJ18 | 13:43.12 P | 25 | 215 | Headington School | 20 of 22 | |
216 | 283 | University of Warwick (Obadeyi) | W Devel | 13:43.86 | 24 | 216 | University of Warwick | 1 of 19 | W Devel |
217 | 245 | City of Cambridge 'W2' | W Inter 2 | 13:44.67 P | 23 | 217 | City of Cambridge | 4 of 14 | |
218 | 242 | Marlow (Rhatigan) | W Inter 2 | 13:45.25 P | 23 | 218 | Marlow | 5 of 14 | |
219 | 210 | Emanuel School 'B' | WJ18 | 13:45.72 | 25 | 219 | Emanuel School | 21 of 22 | |
220 | 151 | Oxford Academicals (Neenan) | Op Devel | 13:46.34 | 6 | 220 | Oxford Academicals | 17 of 20 | |
221 | 173 | Furnivall | Op Devel | 13:47.28 | 6 | 221 | Furnivall | 18 of 20 | |
222 | 256 | Auriol Kensington (Harper) | W Inter 2 | 13:48.09 | 23 | 222 | Auriol Kensington | 6 of 14 | |
223 | 243 | Furnivall (Thorp) | W Inter 2 | 13:48.28 | 23 | 223 | Furnivall | 7 of 14 | |
224 | 248 | City of Bristol (Allen) | W Inter 2 | 13:48.48 | 23 | 224 | City of Bristol | 8 of 14 | |
225 | 227 | Mortlake Anglian & Alpha | MasG | 13:49.70 | 15 | 225 | Mortlake Anglian & Alpha | 4 of 5 | |
226 | 289 | Pembroke College Oxford | W Devel | 13:49.74 | 24 | 226 | Pembroke College Oxford | 2 of 19 | |
227 | 246 | Sons of the Thames | W Inter 2 | 13:51.96 | 23 | 227 | Sons of the Thames | 9 of 14 | |
228 | 235 | Surbiton High School 'Mint' | WJ16 | 13:53.79 | 26 | 228 | Surbiton High School | 7 of 10 | |
229 | 261 | Putney Town | WMasD | 13:53.90 | 30 | 229 | Putney Town | 1 of 4 | WMasD |
230 | 288 | Auriol Kensington (De Boysson) | W Devel | 13:54.31 | 24 | 230 | Auriol Kensington | 3 of 19 | |
231 | 71 | Emanuel School 'B' | J18 | 13:55.88 | 7 | 231 | Emanuel School | 25 of 25 | |
232 | 276 | St Paul's Girls' School | WJ15 | 13:58.80 | 27 | 232 | St Paul's Girls' School | 3 of 9 | |
233 | 234 | Lady Eleanor Holles School (Parker) | WJ16 | 13:59.34 P | 26 | 233 | Lady Eleanor Holles School | 8 of 10 | |
234 | 249 | King's College London | W Inter 2 | 13:59.52 | 23 | 234 | King's College London | 10 of 14 | |
235 | 247 | Imperial College Sch of Med | W Inter 2 | 13:59.78 | 23 | 235 | Imperial College Sch of Med | 11 of 14 | |
236 | 266 | MAA / BBL / Kingston / Sons | WMasEF (WMasF) | 14:00.44 | 31 | 236 | MAA / BBL / Kingston / Sons | See Handicap Results | |
237 | 284 | Barnes Bridge Ladies (Parpinel) | W Devel | 14:01.63 | 24 | 237 | Barnes Bridge Ladies | 4 of 19 | |
238 | 285 | Wolfson College Oxford 'Hati' | W Devel | 14:03.61 | 24 | 238 | Wolfson College Oxford | 5 of 19 | |
239 | 222 | Guildford / Cygnet | MasEF (MasF) | 14:04.18 | 13 | 239 | Guildford / Cygnet | See Handicap Results | |
240 | 206 | St Paul's Girls' School 'B' | WJ18 | 14:04.32 | 25 | 240 | St Paul's Girls' School | 22 of 22 | |
241 | 274 | Surbiton High School 'Athos' | WJ15 | 14:04.70 | 27 | 241 | Surbiton High School | 4 of 9 | |
