Bow No. |
Crew |
Category |
Boating Location |
Hide |
Hide |
---|---|---|---|---|---|
1 | Oxford Brookes University (Devereux) | Op Champ | Barn Elms | Oxford Brookes University | 1 |
2 | Imperial College A | Op Champ | Imperial | Imperial College | 2 |
3 | Thames (Phelps) | Op Champ Scratched | Thames | Thames | 3 |
4 | Oxford Brookes University (Heywood) | Op Champ | Barn Elms | Oxford Brookes University | 4 |
5 | Thames (Tawns) | Op Champ | Thames | Thames | 5 |
6 | Oxford Brookes University (Gilbey) | Op Champ Scratched | Barn Elms | Oxford Brookes University | 6 |
7 | Thames (Oliver) | Op Champ | Thames | Thames | 7 |
8 | London (Davis) | Op Champ | London | London | 8 |
9 | King's College School | Op Champ | KCS | King's College School | 9 |
10 | University of London (Figi) | Op Champ | UL | University of London | 10 |
11 | Oxford University Lwt 'Oxford Lwt' | Op Champ | Quintin | Oxford University Lwt | 11 |
12 | University of London (Trevor) | Op Champ | UL | University of London | 12 |
13 | Náutico Sevilla (Spain) | Op Champ | Quintin | Náutico Sevilla (Spain) | 13 |
14 | City of Bristol (Stevens) | Op Senior | Cygnet | City of Bristol | 14 |
15 | Thames (Nelson) | Op Senior | Thames | Thames | 15 |
16 | Oxford Brookes University (Mallet) | Op Senior | Barn Elms | Oxford Brookes University | 16 |
17 | London (Harrison) | Op Senior | London | London | 17 |
18 | Henley | Op Senior | Cygnet | Henley | 18 |
19 | St Paul's School | Op Senior | St Paul's | St Paul's School | 19 |
20 | Oxford University | Op Senior | Westminster | Oxford University | 20 |
21 | Thames (Weatherly) | Op Senior | Thames | Thames | 21 |
22 | University of Bristol (Uchida) | Op Senior | Quintin | University of Bristol | 22 |
23 | Vesta A | Op Senior | Vesta | Vesta | 23 |
24 | Tideway Scullers | Op Senior | TSS | Tideway Scullers | 24 |
25 | Nottingham | Op Inter 1 | PTRC | Nottingham | 25 |
26 | Vesta B | Op Inter 1 | Vesta | Vesta | 26 |
27 | Abingdon School | Op Inter 1 | Cygnet | Abingdon School | 27 |
28 | Imperial College B | Op Inter 1 | Imperial | Imperial College | 28 |
29 | City of Bristol (Saunders) | Op Inter 1 | Cygnet | City of Bristol | 29 |
30 | University of Bristol (Giles) | Op Inter 1 | Quintin | University of Bristol | 30 |
31 | London (Russell) | Op Inter 1 | London | London | 31 |
32 | Oxford Brookes University (Cuddy) | Op Senior (time only) | Barn Elms | Oxford Brookes University | 32 |
33 | Vesta C | Op Inter 1 | Vesta | Vesta | 33 |
34 | City of Oxford (Kerswell-Jensen) | Op Inter 1 | Cygnet | City of Oxford | 34 |
35 | Oxford University Lwt 'Nephthys' | Op Inter 1 | Quintin | Oxford University Lwt | 35 |
36 | Imperial College C | Op Inter 1 | Imperial | Imperial College | 36 |
37 | Maidstone Invicta | Op Inter 1 | HSBC | Maidstone Invicta | 37 |
38 | St Edward's School (Brangan) | J18 | Quintin | St Edward's School | 38 |
39 | Radley College (German) | J18 | St Paul's | Radley College | 39 |
40 | Eton College (Bell) | J18 | St Paul's | Eton College | 40 |
41 | Shiplake College 1 | J18 | Quintin | Shiplake College | 41 |
42 | St Paul's School (Marshall) | J18 | St Paul's | St Paul's School | 42 |
43 | Radley College (Van De Grift) | J18 | St Paul's | Radley College | 43 |
44 | Reading Blue Coat School A | J18 | Emanuel | Reading Blue Coat School | 44 |
45 | Eton College (Johnstone) | J18 | St Paul's | Eton College | 45 |
46 | Shiplake College 2 | J18 | Quintin | Shiplake College | 46 |
47 | Radley College (Plumstead) | J18 | St Paul's | Radley College | 47 |
48 | St George's College (Clarke) | J18 | TSS | St George's College | 48 |
49 | Shiplake College 3 | J18 | Quintin | Shiplake College | 49 |
50 | King's College School | J18 | KCS | King's College School | 50 |
51 | Westminster School | J18 | Westminster | Westminster School | 51 |
52 | St Paul's School (Lavington) | J18 | St Paul's | St Paul's School | 52 |
53 | Reading Blue Coat School B | J18 | Emanuel | Reading Blue Coat School | 53 |
54 | St Edward's School (Maddox) | Open (time only) | Quintin | St Edward's School | 54 |
55 | 1863 | J18 | UL | 1863 | 55 |
56 | Nottingham and Union | J18 | PTRC | Nottingham and Union | 56 |
57 | Dulwich College (Taylor) | J18 | Dulwich | Dulwich College | 57 |
58 | Emanuel School (Dammann Smith) | J18 | Emanuel | Emanuel School | 58 |
59 | St George's College (Kanaan) | J18 | TSS | St George's College | 59 |
60 | Emanuel School (Mead) | J18 | Emanuel | Emanuel School | 60 |
61 | Dulwich College (3rd VIII) | J18 Scratched | Dulwich | Dulwich College | 61 |
62 | Kew House School | J18 | Quintin | Kew House School | 62 |
63 | East India Club | Op Inter 2 | Quintin | East India Club | 63 |
64 | University of Bristol (Jones) | Op Inter 2 | Quintin | University of Bristol | 64 |
65 | Dulwich College | Op Inter 2 | Dulwich | Dulwich College | 65 |
66 | City of Oxford (Moore) | Op Inter 2 | Cygnet | City of Oxford | 66 |
67 | Auriol Kensington (Whyte) | Op Inter 2 | AK | Auriol Kensington | 67 |
68 | Reading | Op Inter 2 | Cygnet | Reading | 68 |
69 | Imperial College D | Op Inter 2 | Imperial | Imperial College | 69 |
70 | Auriol Kensington (Fishlock) | Op Inter 2 | AK | Auriol Kensington | 70 |
71 | Vesta D | Op Inter 2 (time only) | Vesta | Vesta | 71 |
72 | London (Stace) | Op Inter 2 | London | London | 72 |
73 | Auriol Kensington (Lewis) | Op Inter 2 | AK | Auriol Kensington | 73 |
74 | Oxford Academicals (Frost) | Op Inter 2 | PTRC | Oxford Academicals | 74 |
75 | Sons of the Thames | Op Inter 2 | Sons | Sons of the Thames | 75 |
76 | Pembroke College Cambridge 1 | Op Inter 2 | UL | Pembroke College Cambridge | 76 |
77 | City of Bristol (Wells) | Op Inter 2 Scratched | Cygnet | City of Bristol | 77 |
78 | Putney Town B | Op Inter 2 | PTRC | Putney Town | 78 |
147 | Putney Town A | Op Inter 2 | PTRC | Putney Town | 79 |
79 | Oxford University Women A | W Champ | Imperial | Oxford University Women | 80 |
80 | Vesta 1 | W Champ | Vesta | Vesta | 81 |
81 | Oxford Brookes University (Furness) | W Champ | Barn Elms | Oxford Brookes University | 82 |
82 | Thames (Eastwood) | W Champ | Thames | Thames | 83 |
83 | Tideway Scullers (Lindsay) | W Champ | TSS | Tideway Scullers | 84 |
84 | Oxford University Women B | W Champ | Imperial | Oxford University Women | 85 |
85 | Thames (Wesselmann) | W Champ | Thames | Thames | 86 |
86 | London (Arthur) | W Champ | London | London | 87 |
87 | University of London (Crocker) | W Champ | UL | University of London | 88 |
88 | Thames (Hallett) | W Champ | Thames | Thames | 89 |
89 | University of London (Hollis) | W Champ | UL | University of London | 90 |
90 | Oxford Brookes University (Colton) | W Senior | Barn Elms | Oxford Brookes University | 91 |
91 | Vesta 2 | W Senior | Vesta | Vesta | 92 |
92 | Imperial College AA | W Senior | Imperial | Imperial College | 93 |
93 | Oxford Brookes University (Cannon) | W Senior | Barn Elms | Oxford Brookes University | 94 |
94 | Tideway Scullers (Armstrong) | W Senior | TSS | Tideway Scullers | 95 |
95 | Mortlake Anglian & Alpha (Lloyd-Williams) | W Senior | MAA | Mortlake Anglian & Alpha | 96 |
96 | Oxford Brookes University (Fletcher) | W Senior | Barn Elms | Oxford Brookes University | 97 |
97 | City of Bristol (Summers) | W Senior | Cygnet | City of Bristol | 98 |
98 | London (Cliff) | W Senior | London | London | 99 |
99 | Nottingham (Holden) | W Senior | PTRC | Nottingham | 100 |
100 | City of Bristol (Harris) | W Senior Scratched | Cygnet | City of Bristol | 101 |
101 | St Paul's School (Bennison) | J16 | St Paul's | St Paul's School | 102 |
102 | Westminster School | J16 | Westminster | Westminster School | 103 |
103 | King's College School A | J16 | KCS | King's College School | 104 |
104 | St Paul's School (Harker) | J16 | St Paul's | St Paul's School | 105 |
105 | Dulwich College (Ramakrishnan) | J16 | Dulwich | Dulwich College | 106 |
106 | King's College School B | J16 | KCS | King's College School | 107 |
107 | 1863 | J16 | UL | 1863 | 108 |
108 | Dulwich College (Khoo) | J16 | Dulwich | Dulwich College | 109 |
109 | Maidenhead | J16 | Quintin | Maidenhead | 110 |
110 | London (Cannon) | MasBCD (MasB) | UL | London | 111 |
111 | London (Grace) | MasBCD (MasC) | AK | London | 112 |
112 | Upper Thames / London (Moneley) | MasBCD (MasD) | Thames | Upper Thames / London | 113 |
113 | Thames Tradesmen's | MasBCD (MasD) | UL | Thames Tradesmen's | 114 |
114 | Upper Thames (Sutherland) | MasBCD (MasD) Scratched | Thames | Upper Thames | 115 |
115 | Peterborough City | MasE | Cygnet | Peterborough City | 116 |
116 | Tideway Scullers | MasE | TSS | Tideway Scullers | 117 |
117 | Sons of the Thames | MasE | Sons | Sons of the Thames | 118 |
118 | Marlow | MasE | Vesta | Marlow | 119 |
119 | Mortlake Anglian & Alpha (Matteotti) | W Inter 1 | MAA | Mortlake Anglian & Alpha | 120 |
120 | Oxford University Women's Lwt | W Inter 1 | Quintin | Oxford University Women's Lwt | 121 |
121 | Thames (Bainbridge) | W Inter 1 | Thames | Thames | 122 |
122 | Henley | W Inter 1 | Cygnet | Henley | 123 |
123 | Thames (Wellington) | W Inter 1 | Thames | Thames | 124 |
124 | Putney Town | W Inter 1 | PTRC | Putney Town | 125 |
125 | Barnes Bridge Ladies 1 | W Inter 1 | Cygnet | Barnes Bridge Ladies | 126 |
126 | Auriol Kensington (Barber) | W Inter 1 | AK | Auriol Kensington | 127 |
127 | University of Bristol (Bothamley-Dakin) | W Inter 1 | Quintin | University of Bristol | 128 |
128 | Nottingham (Povey) | W Inter 1 | PTRC | Nottingham | 129 |
129 | Notts County Rowing Assn | W Inter 1 | Cygnet | Notts County Rowing Assn | 130 |
130 | Wolfson College Oxford 'Byb' | W Inter 1 | PTRC | Wolfson College Oxford | 131 |
131 | Henley | WJ18 | Cygnet | Henley | 132 |
132 | Lady Eleanor Holles School (Fatani) | WJ18 Scratched | UL | Lady Eleanor Holles School | 133 |
133 | Headington School | WJ18 | PHS | Headington School | 134 |
134 | Emanuel School | WJ18 | Emanuel | Emanuel School | 135 |
135 | Surbiton High School 'Blake' | WJ18 | PTRC | Surbiton High School | 136 |
136 | Lady Eleanor Holles School (Bonner) | WJ18 Scratched | UL | Lady Eleanor Holles School | 137 |
137 | Godolphin & Latymer School A | WJ18 | KCS | Godolphin & Latymer School | 138 |
138 | Putney High School | WJ18 | PHS | Putney High School | 139 |
139 | St Edward's School | WJ18 | Quintin | St Edward's School | 140 |
140 | Surbiton High School 'Tarantino' | WJ18 Scratched | PTRC | Surbiton High School | 141 |
141 | St Paul's Girls' School | WJ18 | TSS | St Paul's Girls' School | 142 |
142 | Godolphin & Latymer School B | WJ18 | KCS | Godolphin & Latymer School | 143 |
143 | Kew House School | WJ18 | Quintin | Kew House School | 144 |
144 | St George's College | WJ18 | TSS | St George's College | 145 |
145 | University of Warwick (Smith) | Op Devel | UL | University of Warwick | 146 |
146 | Twickenham 'Hide' | Op Devel | Thames | Twickenham | 147 |
148 | Oxford Academicals (Giordano) | Op Devel | PTRC | Oxford Academicals | 148 |
149 | Twickenham 'Seek' | Op Devel | Thames | Twickenham | 149 |
150 | Furnivall | Op Devel | Furnivall | Furnivall | 150 |
151 | Linacre College Oxford X | Op Devel | PTRC | Linacre College Oxford | 151 |
152 | Magdalen College Oxford | Op Devel | Dulwich | Magdalen College Oxford | 152 |
153 | Nottingham / Nottingham Trent / Ross | Op Devel | PTRC | Nottingham / Nottingham Trent / Ross | 153 |
154 | Bristol Ariel | Op Devel | Barn Elms | Bristol Ariel | 154 |
155 | University of Warwick (Jacques) | Op Devel | UL | University of Warwick | 155 |
156 | Cygnet | Op Devel | Cygnet | Cygnet | 156 |
157 | Marlow | Op Devel | Vesta | Marlow | 157 |
158 | Linacre College Oxford Y | Op Devel | PTRC | Linacre College Oxford | 158 |
159 | New College Oxford | Op Devel | Dulwich | New College Oxford | 159 |
160 | Putney Town (Fitzgerald) | Op Devel | PTRC | Putney Town | 160 |
161 | Imperial College E | Op Devel | Imperial | Imperial College | 161 |
162 | Pembroke College Cambridge 2 | Op Devel | UL | Pembroke College Cambridge | 162 |
163 | Royal Free & Univ Coll Med Sch | Op Devel | UL | Royal Free & Univ Coll Med Sch | 163 |
164 | Imperial College F | Op Devel | Imperial | Imperial College | 164 |
165 | University of Bristol (Mahoney) | Op Devel | Quintin | University of Bristol | 165 |
166 | St Paul's School (Wild) | J15 | St Paul's | St Paul's School | 166 |
167 | Westminster School 'On' | J15 | Westminster | Westminster School | 167 |
168 | Radley College (Lowrie) | J15 | St Paul's | Radley College | 168 |
169 | Reading Blue Coat School A | J15 | Emanuel | Reading Blue Coat School | 169 |
170 | St Paul's School (Kalia) | J15 | St Paul's | St Paul's School | 170 |
171 | King's College School A | J15 | KCS | King's College School | 171 |
172 | St George's College (Butler) | J15 | TSS | St George's College | 172 |
173 | Dulwich College (Skinner) | J15 | Dulwich | Dulwich College | 173 |
174 | Kew House School | J15 | Quintin | Kew House School | 174 |
175 | Westminster School 'Off' | J15 Scratched | Westminster | Westminster School | 175 |
176 | St Paul's School (Shabeeh) | J15 | St Paul's | St Paul's School | 176 |
177 | Dulwich College (Evans) | J15 | Dulwich | Dulwich College | 177 |
178 | Emanuel School | J15 | Emanuel | Emanuel School | 178 |
179 | St George's College (Shawyer) | J15 | TSS | St George's College | 179 |
180 | King's College School B | J15 | KCS | King's College School | 180 |
181 | Radley College (Wenger) | J15 | St Paul's | Radley College | 181 |
182 | Reading Blue Coat School B | J15 | Emanuel | Reading Blue Coat School | 182 |
183 | Henley | WJ16 | Cygnet | Henley | 183 |
184 | St Paul's Girls' School 'McCartney' | WJ16 | TSS | St Paul's Girls' School | 184 |
185 | Lady Eleanor Holles School | WJ16 Scratched | UL | Lady Eleanor Holles School | 185 |
186 | Putney High School A | WJ16 | PHS | Putney High School | 186 |
187 | Surbiton High School 'Mint 1' | WJ16 | PTRC | Surbiton High School | 187 |
188 | St Paul's Girls' School 'Lennon' | WJ16 | TSS | St Paul's Girls' School | 188 |
189 | Headington School | WJ16 | PHS | Headington School | 189 |
190 | Putney High School B | WJ16 | PHS | Putney High School | 190 |
191 | Emanuel School | WJ16 | Emanuel | Emanuel School | 191 |
192 | Godolphin & Latymer School | WJ16 | KCS | Godolphin & Latymer School | 192 |
193 | Surbiton High School 'Mint 2' | WJ16 | PTRC | Surbiton High School | 193 |
194 | Maidenhead | WJ18 (time only) | Quintin | Maidenhead | 194 |
195 | Weybridge | WMasCDE (WMasC) | MAA | Weybridge | 195 |
196 | Putney Town (Huddy) | WMasCDE (WMasD) | PTRC | Putney Town | 196 |
197 | Weybridge | WMasCDE (WMasD) | MAA | Weybridge | 197 |
198 | Putney Town (McGregor-Macdonald) | WMasCDE (WMasD) | PTRC | Putney Town | 198 |
199 | Marlow | WMasCDE (WMasE) | Vesta | Marlow | 199 |
200 | Broxbourne | WMasCDE (WMasE) | Cygnet | Broxbourne | 200 |
201 | Weybridge | MasF | MAA | Weybridge | 201 |
202 | Mortlake Anglian & Alpha | MasF | MAA | Mortlake Anglian & Alpha | 202 |
203 | Maidstone Invicta | MasF | HSBC | Maidstone Invicta | 203 |
204 | Putney Town | MasE (time only) | PTRC | Putney Town | 204 |
205 | Tideway Scullers | MasGH (MasG) | TSS | Tideway Scullers | 205 |
206 | Putney Town | MasGH (MasG) | PTRC | Putney Town | 206 |
207 | Bristol Ariel | MasGH (MasG) | Barn Elms | Bristol Ariel | 207 |
208 | Bewl Bridge | MasGH (MasH) | MAA | Bewl Bridge | 208 |
209 | Imperial College BB | W Inter 2 | Imperial | Imperial College | 209 |
210 | Barnes Bridge Ladies 2 | W Inter 2 | Cygnet | Barnes Bridge Ladies | 210 |
211 | Oxford Academicals (Hazenbosch) | W Inter 2 | PTRC | Oxford Academicals | 211 |
212 | Vesta 3 | W Inter 2 | Vesta | Vesta | 212 |
213 | Twickenham (Granacher) | W Inter 2 | Thames | Twickenham | 213 |
214 | Wolfson College Oxford 'Cliff' | W Inter 2 | PTRC | Wolfson College Oxford | 214 |
215 | Furnivall | W Inter 2 | Furnivall | Furnivall | 215 |
216 | University of Warwick (Fryers) | W Inter 2 | UL | University of Warwick | 216 |
217 | Reading | W Inter 2 | Cygnet | Reading | 217 |
218 | Sons of the Thames | W Inter 2 | Sons | Sons of the Thames | 218 |
219 | King's College London | W Inter 2 | TSS | King's College London | 219 |
220 | Twickenham (Edwards) | W Inter 2 | Thames | Twickenham | 220 |
221 | University College Oxford 1 | W Inter 2 | UL | University College Oxford | 221 |
222 | Oxford Academicals (Noons) | W Inter 2 | PTRC | Oxford Academicals | 222 |
223 | Surbiton High School 'Silver' | WJ15 | PTRC | Surbiton High School | 223 |
224 | Lady Eleanor Holles School (Peasnell) | WJ15 | UL | Lady Eleanor Holles School | 224 |
225 | Godolphin & Latymer School | WJ15 | KCS | Godolphin & Latymer School | 225 |
226 | Surbiton High School 'Green' | WJ15 | PTRC | Surbiton High School | 226 |
227 | Lady Eleanor Holles School (Murray) | WJ15 Scratched | UL | Lady Eleanor Holles School | 227 |
228 | St Paul's Girls' School | WJ15 | TSS | St Paul's Girls' School | 228 |
229 | Surbiton High School 'Grey' | WJ15 | PTRC | Surbiton High School | 229 |
230 | Emanuel School | WJ15 | Emanuel | Emanuel School | 230 |
231 | Henley | WJ15 | Cygnet | Henley | 231 |
232 | Surbiton High School 'Mint' | WJ15 Scratched | PTRC | Surbiton High School | 232 |
233 | Auriol Kensington (Martin) | W Devel | AK | Auriol Kensington | 233 |
234 | Royal Free & Univ Coll Med Sch | W Devel | UL | Royal Free & Univ Coll Med Sch | 234 |
235 | Barnes Bridge Ladies 3 | W Devel | Cygnet | Barnes Bridge Ladies | 235 |
236 | Pembroke College Cambridge 1 | W Devel | UL | Pembroke College Cambridge | 236 |
237 | Wolfson College Oxford 'Linda' | W Devel | PTRC | Wolfson College Oxford | 237 |
238 | Vesta 4 | W Devel | Vesta | Vesta | 238 |
239 | Marlow (Franek) | W Devel | Vesta | Marlow | 239 |
240 | University of Bristol (Price Wickenden) | W Devel | Quintin | University of Bristol | 240 |
241 | University College Oxford 2 | W Devel | UL | University College Oxford | 241 |
242 | University of Warwick (Brown) | W Devel | UL | University of Warwick | 242 |
243 | Marlow (Rhatigan) | W Devel | Vesta | Marlow | 243 |
244 | Auriol Kensington (Bishop) | W Devel Scratched | AK | Auriol Kensington | 244 |
245 | Oxford Academicals (Reboah) | W Devel | PTRC | Oxford Academicals | 245 |
246 | Linacre College Oxford 'Black' | W Devel | PTRC | Linacre College Oxford | 246 |
247 | Pembroke College Cambridge 2 | W Devel | UL | Pembroke College Cambridge | 247 |
248 | Imperial College CC | W Devel | Imperial | Imperial College | 248 |
249 | Linacre College Oxford 'Yellow' | W Devel | PTRC | Linacre College Oxford | 249 |
250 | University of Bristol (Sheppard) | W Devel | Quintin | University of Bristol | 250 |
Back to top of list
Division 1: crews 1 to 50 will marshal on Surrey, upriver of Chiswick Bridge.
Division 2: crews 51 to 100 will marshal on Middlesex, upriver of Chiswick Bridge.
There will be a two minute gap before Division 3.
Division 3: crews 101 to 150 will marshal on Surrey, between Chiswick Bridge and Barnes Bridge.
Division 4: crews 151 to 200 will marshal on Middlesex, between Chiswick Bridge and Barnes Bridge.
There will be a two minute gap between crews 165 and 166.
Division 5: crews 201 to 250 will marshal on Surrey, downriver of Barnes Bridge.
There will be a two minute gap before Division 5.
VERSION 2 CHANGES:
Crews 3, 114 and 185 have scratched.
Crew 147 Putney Town category changes from Op Devel to Op Inter 2 and the crew will start between crews 78 and 79.
Crew 110 will now boat from UL, 111 will boat from AK and 159 will boat from Dulwich.
Crew 204 has changed category from MasF to Mas E and will row for time only.
VERSION 3 CHANGES:
Crews 61, 77, 100, 132, 136, 227 and 244 have scratched.
VERSION 4 CHANGES:
Crews 6, 140 and 232 have scratched.
Crew 32 Oxford Brookes University (Cuddy) category changes from Op Inter 1 to Op Senior (time only) as substitutions brought CRI to more than 125% of highest in band.
Crew 71 Vesta D will row for time only as they substituted more than half of their crew.
Crew 194 Maidenhead WJ16 category changes to WJ18 (time only) as they had to bring in an over-age substitute,
VERSION 5 CHANGES:
Crew 54 St Edward's School (Maddox) J18 changes category to Open (time only) - their coach had to step in as a substitute due to illness.
Crew 175 Westminster School 'Off' has scratched.