Overall Results
Category | min:sec | ||
1 | Ken Almand | Middle aged | 16:22 |
2 | Richard Ratcliffe | Middle aged | 16:47 |
3 | Charles Harrison | Middle aged | 17:27 |
4 | Tom Bishop | Ancient | 17:42 |
5 | Geoff Potts | Ancient | 18:00 |
6 | Geoff Peel | Ancient | 18:06 |
7= | Dick Findlay | Ancient | 18:28 |
7= | Huw Jones | Middle aged | 18:28 |
9 | Roy Davies | Middle aged | 18:42 |
10 | Oliver Lewis | Middle aged | 19:19 |
11 | Adrian Ballardie | Ancient | 19:42 |
12 | Elli Kirk | Women | 19:55 |
13 | Nanyamka Brown | Women | 21:10 |
14 | Anne Wilkinson | Women | 21:56 |
Francis Brown | Ancient | DNS | |
Jonathan Ferris | Ancient | DNS | |
Geoff Garbow | Middle aged | DNS |
Handicap Results
Category | min:sec | H'cap (Sec) | ||
1 | Elli Kirk | Women | 16:15 | 220 |
2 | Ken Almand | Middle aged | 16:22 | 0 |
3 | Geoff Peel* | Ancient | 16:26 | 100 |
4 | Richard Ratcliffe | Middle aged | 16:27 | 20 |
5 | Oliver Lewis | Middle aged | 16:29 | 170 |
6 | Adrian Ballardie | Ancient | 16:32 | 190 |
7 | Dick Findlay | Ancient | 16:33 | 115 |
8 | Charles Harrison | Middle aged | 16:37 | 50 |
9 | Tom Bishop | Ancient | 16:42 | 60 |
10 | Geoff Potts | Ancient | 16:45 | 75 |
11 | Huw Jones | Middle aged | 16:48 | 100 |
12 | Nanyamka Brown | Women | 17:00 | 250 |
13 | Roy Davies | Middle aged | 17:02 | 100 |
14 | Anne Wilkinson | Women | 17:56 | 240 |
* As Elli and Kenny had already been awarded prizes for fastest woman and fastest overall respectively, Geoff was awarded the Handicap prize, although the Findlayson trophy naturally went to Eli.